Current Conditions In Norfolk, VA: Mostly Cloudy | Temp: 71 9:42 AM
OLD DOMINON 85, WILLIAM & MARY 43






 
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
OLD DOMINION UNIV. vs WILLIAM & MARY                                            
02-18-00 7:00 p.m. at WILLIAM & MARY HALL/WILLIAMSBURG, VA.                     
--------------------------------------------------------------------------------
VISITORS: OLD DOMINION UNIV. 19-4/ 12-0 CAA                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
25 MAIGA,HAMCHETOU      f  6 11   0  0   1  2   3  7 10   4  13   0  2  0  5  26
31 DIAZ,NATALIE         f  7 18   0  4   0  0   4  2  6   2  14   6  3  0  2  30
44 BERTHIEU,LUCIENNE    c  1  1   0  0   0  0   0  0  0   0   2   1  1  1  0   2
03 FRANCIS, SHARRON     g  3  7   2  3   0  2   5  3  8   3   8   2  3  0  3  28
14 SPENCE, ALLI         g  6 10   4  7   0  1   0  1  1   1  16   6  2  0  4  34
05 HOWARD, OKEISHA         5 11   2  4   3  4   3  2  5   2  15   1  4  0  2  27
40 GIDDENS, KIM            3  4   0  0   3  4   0  5  5   2   9   0  0  2  0  16
41 BELLINGHAUSEN,NICOLE    1  4   0  1   0  0   0  1  1   0   2   0  0  1  0   9
55 THOMPSON, TIFFANY       1  4   0  0   4  4   3  4  7   0   6   2  2  0  3  28
TEAM ........................................   2  1  3   2          1          
TOTALS                    33 70   8 19  11 17  20 26 46  16  85  18 18  4 19 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 33-70  .471   Game:  .471   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  8-19  .421   Game:  .421   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 11-17  .647   Game:  .647      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: WILLIAM & MARY 5-16/ 0-11 CAA                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 GROSS,ANDREA         f  2  6   0  0   1  1   3  3  6   2   5   1  1  0  0  28
32 VON HOLLE,KATE       f  2  8   1  3   6  9   2  7  9   4  11   1  5  0  3  33
21 MUSKEY,JESSICA       c  2  8   1  7   0  0   1  2  3   1   5   1  6  0  0  27
22 BALL, QUANDA         g  0 10   0  2   0  0   2  2  4   2   0   2  5  0  2  24
24 SOBOTA,JEN           g  4 10   0  3   0  0   0  2  2   4   8   4  9  0  1  38
04 BOYD,FAITH              3  5   0  0   0  1   3  0  3   0   6   0  0  0  0  16
31 CARBO, NICOLE           1  6   0  1   0  0   3  0  3   0   2   0  4  0  3  13
44 BROOKER,LAURNE          2  6   0  0   2  2   1  0  1   2   6   0  1  2  0  21
TEAM ........................................   5  4  9                         
TOTALS                    16 59   2 16   9 13  20 20 40  15  43   9 31  2  9 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 16-59  .271   Game:  .271   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  2-16  .125   Game:  .125   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  9-13  .692   Game:  .692      1    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   TOMMY SALERNO,DAN OUTLAW, MICHELE PROSER                           
TECHNICAL FOULS:                                                                
OLD DOMINION UNIV.            - MAIGA,HAMCHETOU(1) the bench(1)                 
WILLIAM & MARY                -  none                                           
ATTENDANCE:  411                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
OLD DOMINION UNIV.                  42   43                          85         
WILLIAM & MARY                      17   26                          43