|
Tennessee 113, Old Dominion 55
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
OLD DOMINION UNIV. vs #2 TENNESSEE
01-03-00 7:00 P.M. at THOMPSON BOLLING ARENA/KNOXVILLE,TN
--------------------------------------------------------------------------------
VISITORS: OLD DOMINION UNIV. 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 MAIGA,HAMCHETOU f 7 8 0 0 1 1 2 1 3 4 15 0 7 0 3 27
31 DIAZ,NATALIE f 7 16 0 3 0 0 3 3 6 1 14 2 4 0 4 36
44 BERTHIEU,LUCIENNE c 6 11 0 0 6 8 2 4 6 3 18 0 4 0 1 27
03 FRANCIS, SHARRON g 0 8 0 3 0 0 1 0 1 2 0 2 2 0 3 30
14 SPENCE, ALLI g 1 6 0 3 0 0 0 0 0 3 2 2 6 0 2 34
05 HOWARD, OKEISHA 1 6 0 1 2 2 0 2 2 2 4 0 3 0 0 13
40 GIDDENS, KIM 1 3 0 0 0 0 0 1 1 2 2 0 1 1 1 14
41 BELLINGHAUSEN,NICOLE 0 2 0 1 0 0 0 1 1 1 0 0 2 0 0 13
55 THOMPSON, TIFFANY 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6
TEAM ........................................ 4 2 6
TOTALS 23 61 0 12 9 11 12 14 26 18 55 6 29 1 14 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-61 .377 Game: .377 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0-12 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-11 .818 Game: .818 1
--------------------------------------------------------------------------------
HOME TEAM: #2 TENNESSEE 10-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 LAWSON, KARA f 6 12 3 4 0 0 2 4 6 1 15 4 1 1 2 29
24 CATCHINGS, TOMIKA f 8 11 3 4 0 0 4 1 5 1 19 3 0 0 4 24
00 SNOW, MICHELLE c 7 10 0 0 2 2 1 6 7 1 16 0 3 2 1 23
21 RANDAL, SEMEKA g 9 15 1 1 2 3 4 3 7 0 21 3 3 0 2 23
33 CLEMENT, KRISTEN g 2 5 0 1 2 3 1 3 4 1 6 9 2 0 2 26
03 BUTTS, NIYA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
05 ELZY, KYRA 3 6 0 0 1 2 2 1 3 0 7 1 1 0 0 12
10 MCDIVITT, APRIL 2 2 1 1 4 6 0 2 2 1 9 0 3 0 3 15
11 CANON,AMANDA 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 4
12 MORRIS,TASHEIKA 0 1 0 1 0 0 0 1 1 4 0 0 2 0 0 7
13 JACKSON, GWEN 4 6 0 0 3 4 4 3 7 2 11 1 1 1 1 16
31 EDWARDS, SARAH 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 4
34 STEPHENS,LASHONDA 1 2 0 0 0 0 0 1 1 1 2 0 0 0 0 4
50 PILLOW, SHALON 2 4 0 0 1 2 3 2 5 1 5 0 1 0 0 12
TEAM ........................................ 3 0 3
TOTALS 45 78 8 12 15 22 24 27 51 13 113 22 18 4 15 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 45-78 .577 Game: .577 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-12 .667 Game: .667 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-22 .682 Game: .682 2
--------------------------------------------------------------------------------
OFFICIALS: DENNIS DEMAYO,BRYAN ENTERLINE, BOB TRAMMELL
TECHNICAL FOULS:
OLD DOMINION UNIV. - none
#2 TENNESSEE - none
ATTENDANCE: 9,355
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
OLD DOMINION UNIV. 25 30 55
#2 TENNESSEE 63 50 113
|
|