|
ODU 84, UNC Wilmington 65
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
OLD DOMINION UNIV. vs UNC WILMINGTON
01-07-00 7:00 P.M. at TRASK COLISEUM/WILMINGTON,NC
--------------------------------------------------------------------------------
VISITORS: OLD DOMINION UNIV. 8-3/1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 MAIGA,HAMCHETOU f 3 9 0 0 1 4 5 6 11 3 7 3 1 2 3 35
31 DIAZ,NATALIE f 6 8 2 3 2 4 2 4 6 3 16 4 0 1 0 31
44 BERTHIEU,LUCIENNE c 5 11 0 0 7 8 0 5 5 2 17 4 6 0 1 33
03 FRANCIS, SHARRON g 4 8 1 3 0 3 1 1 2 4 9 3 1 0 5 26
14 SPENCE, ALLI g 3 5 2 3 0 0 0 2 2 2 8 5 1 0 1 33
05 HOWARD, OKEISHA 2 4 1 2 2 3 2 1 3 0 7 1 1 0 1 12
40 GIDDENS, KIM 6 8 0 0 0 1 4 1 5 2 12 0 0 2 0 16
41 BELLINGHAUSEN,NICOLE 1 1 0 0 0 0 0 1 1 0 2 1 1 0 0 6
55 THOMPSON, TIFFANY 2 5 2 3 0 0 0 2 2 2 6 0 2 0 0 8
TEAM ........................................ 1 1 2
TOTALS 32 59 8 14 12 23 15 24 39 18 84 21 13 5 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 32-59 .542 Game: .542 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-14 .571 Game: .571 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-23 .522 Game: .522 4
--------------------------------------------------------------------------------
HOME TEAM: UNC WILMINGTON 7-5/0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 WALTERS, KATY f 4 9 1 3 0 0 2 2 4 1 9 4 1 0 1 33
33 BOXLEY,IOULIA c 3 8 0 0 3 6 6 7 13 3 9 1 2 3 0 29
44 GAMBILL,CHRISTY c 2 7 0 0 1 1 6 2 8 4 5 1 3 0 1 23
03 WATKINS, CHANDRA g 4 11 0 0 2 2 0 1 1 2 10 5 4 0 1 30
42 BEALE,LATONIA g 6 14 4 10 0 0 1 2 3 0 16 3 4 0 0 31
13 PALIAUKAITE,JURGA 0 0 0 0 0 0 0 0 0 3 0 1 1 0 0 7
15 RIGGS,KRISSY 1 4 0 0 2 2 1 0 1 0 4 1 2 0 1 9
22 COKER,JERI LYNN 3 7 2 3 0 0 1 0 1 2 8 0 0 0 0 17
41 MONTGOMERY,SHAMEKA 2 5 0 0 0 3 3 5 8 2 4 0 0 0 0 21
TEAM ........................................ 0 0 0
TOTALS 25 65 7 16 8 14 20 19 39 17 65 16 17 3 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-65 .385 Game: .385 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-16 .438 Game: .438 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-14 .571 Game: .571 2
--------------------------------------------------------------------------------
OFFICIALS: BILL FRANKLIN,ANGIE CRAWFORD,ERNEST BROWN
TECHNICAL FOULS:
OLD DOMINION UNIV. - none
UNC WILMINGTON - none
ATTENDANCE: 555
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
OLD DOMINION UNIV. 44 40 84
UNC WILMINGTON 31 34 65
|
|