Current Conditions In Norfolk, VA: Partly Cloudy | Temp: 60 2:35 AM


Old Dominion University

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



         Old Dominion University Season Schedule/Results & Leaders (as of Mar 30, 2008)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (31-5)      (14-0)      (11-2)      (6-3)
 CONFERENCE..........   (17-1)      (9-0)       (8-1)       (0-0)
 NON-CONFERENCE......   (14-4)      (5-0)       (3-1)       (6-3)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-10-07 7:00 p.m.      MIDDLE TENNESSEE                 W    76-68       2962  (19)Jordan, T.J.           (9)Williams, Shahida
 11-13-07 6:00 pm        at East Carolina                 W    88-66       2423  (18)Canady, Jessica        (7)Williams, Shahida
                                                                                                            (7)Pym, Megan
 11-17-07 4:00 pm        CHARLOTTE                        W    80-59       3827  (28)Jordan, T.J.           (9)Green, Tiffany
 11-23-07 9:35 p.m.AST ! vs Connecticut                        43-86  L    1932  (13)Jordan, T.J.           (7)Pym, Megan
 11-24-07 9:30 p.m.AST ! vs Stanford                           61-69  L    2055  (14)Nuzzo, Jen             (10)Pym, Megan
 11-25-07 4:30 p.m.AST ! vs Purdue                        W    66-53       2985  (17)Jordan, T.J.           (7)Green, Tiffany
 11-29-07 7:00 p.m.      PENN STATE                       W    77-49       3122  (14)Jordan, T.J.           (12)Green, Tiffany
 12-02-07 2:00 p.m.      MICHIGAN STATE                   W    79-73       3420  (24)Jordan, T.J.           (8)Canady, Jessica
 12-05-07 7:06 p.m.      at Tennessee                          51-83  L   12323  (14)Green, Tiffany         (9)Green, Tiffany
 12-20-07 11 a.m.        DELAWARE STATE                   W    70-28       3605  (12)Pym, Megan             (13)Canady, Jessica
                                                                                 (12)Canady, Jessica
 12-28-07 7:00 p.m.      at Kentucky                      W    71-62       4785  (22)Jordan, T.J.           (10)Williams, Shahida
 12-30-07 2 p.m.         at Vanderbilt                    W    80-65       5655  (15)Jordan, T.J.           (7)Walters, Jazzmin
                                                                                                            (7)Green, Tiffany
 01-06-08 3:30 p.m.    * at Georgia State                 W    79-59        861  (21)Canady, Jessica        (10)Canady, Jessica
 01-09-08 7 p.m.       * at UNC Wilmington                W    67-55        460  (21)Green, Tiffany         (9)Pym, Megan
 01-13-08 2:00 pm      * JAMES MADISON                    W    82-57       4132  (18)Jordan, T.J.           (9)Pym, Megan
 01-17-08 7:00 p.m.    * VIRGINIA COMMONWEALTH            W    86-66       3152  (15)Canady, Jessica        (9)Green, Tiffany
 01-20-08 2 p.m.       * at William and Mary              W    63-55       1124  (14)Pym, Megan             (8)Green, Tiffany
                                                                                                            (8)Canady, Jessica
 01-24-08 7 p.m.       * at Northeastern                  W    85-51        233  (28)Canady, Jessica        (11)Pym, Megan
 01-27-08 2:30 p.m.    * at Delaware                      W    76-37       1500  (19)Canady, Jessica        (15)Canady, Jessica
 01-31-08 7:00 p.m.    * GEORGIA STATE                    W    76-44       3022  (16)Jordan, T.J.           (10)Pym, Megan
 02-03-08 2:00 p.m.    * UNC WILMINGTON                   W    93-56       3202  (20)Jordan, T.J.           (10)Green, Tiffany
 02-07-08 7 p.m.       * at George Mason                  W    71-61        617  (14)Jordan, T.J.           (9)Pym, Megan
                                                                                 (14)Pym, Megan
 02-10-08 2:00 p.m.    * WILLIAM AND MARY                 W    83-68       4825  (20)Jordan, T.J.           (13)Williams, Shahida
 02-14-08 12 noon      * NORTHEASERN                      W    83-46       2552  (19)Pym, Megan             (9)Pym, Megan
 02-17-08 2:05 p.m.    * at Towso                         W    73-61        733  (15)Pym, Megan             (12)Pym, Megan
 02-21-08 7 p.m.       * at VCU                           W    87-67       1621  (16)Parker, Jasmine        (10)Green, Tiffany
 02-24-08 2:00 p.m.    * DREXEL                           W    66-51       3722  (12)Green, Tiffany         (8)Williams, Shahida
 02-28-08 7:00 p.m.    * GEORGE MASON                     W    82-44       3018  (19)Green, Tiffany         (12)Green, Tiffany
 03-02-08 3:00 p.m.    * at James Madison                      63-76  L    2385  (12)Jordan, T.J.           (9)Jordan, T.J.
 03-06-08 7 p.m.       * HOFSTRA                          W    91-71       3422  (18)Williams, Shahida      (7)Williams, Shahida
                                                                                                            (7)Canady, Jessica
 03-14-08 5 p.m.       @ vs UNC Wilmington                W    82-65       1303  (19)Green, Tiffany         (12)Green, Tiffany
 03-15-08 2:30 p.m.    @ vs Towson                        W    74-51       1760  (19)Williams, Shahida      (7)Williams, Shahida
 03-16-08 12:37 p.m.   @ vs VCU                           W    71-64       1625  (15)Jordan, T.J.           (9)Green, Tiffany
                                                                                 (15)Green, Tiffany
 03-23-08 7:00 pm      # vs LIBERTY                       W    82-62       4946  (20)Williams, Shahida      (10)Pym, Megan
 03-25-08 7:12 p.m.    # vs Virginia                      WOT  88-85       5989  (17)Walters, Jazzmin       (12)Green, Tiffany
 03-30-08 12:00 pm     $ vs Connecticut                        63-78  L    5034  (15)Green, Tiffany         (10)Green, Tiffany
                                                                                                            (10)Canady, Jessica


 * = Colonial Athletic Association game
 ! = Paradise Jam - Univ. of the VI - St. Thomas, USVI
 @ = Colonial Athletic Association Tournament - Newark, Del.
 # = NCAA Tournament - First & Second Round - Norfolk, Va.
 $ = NCAA Tournament - Sweet 16 - Greensboro, N.C.



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14    47983      3427
  AWAY....................     13    34720      2671
  NEUTRAL.................      9    27629      3070
  TOTAL...................     36   110332      3065


Season Box Score


                 Old Dominion University Season Box Score (as of Mar 30, 2008)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (31-5)      (14-0)      (11-2)      (6-3)
CONFERENCE..........   (17-1)      (9-0)       (8-1)       (0-0)
NON-CONFERENCE......   (14-4)      (5-0)       (3-1)       (6-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Jordan, T.J........ 34-34 1001 29.4 142-387  .367  82-252  .325  65-87   .747   46  73  119  3.5  52  0  81  80   1  39  431 12.7
45 Green, Tiffany..... 36-36  892 24.8 148-318  .465   0-0    .000 114-198  .576  127 148  275  7.6 103  3  37  63  70  44  410 11.4
24 Canady, Jessica.... 36-0   855 23.8 148-262  .565   2-10   .200  98-132  .742   80 153  233  6.5  87  1  30  75  26  45  396 11.0
11 Williams, Shahida.. 36-36  984 27.3 155-311  .498   0-2    .000  48-108  .444   90 124  214  5.9  71  1  64  82  32  56  358  9.9
44 Pym, Megan......... 36-36  876 24.3 128-280  .457   7-15   .467  56-75   .747  105 154  259  7.2 116  5  51  76  52  55  319  8.9
04 Walters, Jazzmin... 36-36  974 27.1  90-240  .375  41-119  .345  49-67   .731   10  59   69  1.9  62  1 179 109   1  61  270  7.5
02 Parker, Jasmine.... 36-0   599 16.6  66-176  .375  27-75   .360  73-100  .730   13  40   53  1.5  77  0  63  77   1  47  232  6.4
12 Nuzzo, Jen......... 36-2   574 15.9  49-121  .405  25-62   .403  12-15   .800    9  50   59  1.6  23  0  72  40   0  18  135  3.8
35 Green, Shadasia.... 19-0   229 12.1  31-82   .378   0-1    .000   9-21   .429   25  29   54  2.8  15  0  14  18   1  12   71  3.7
25 Little, Sierra..... 30-0   170  5.7  28-64   .438   0-0    .000  13-24   .542   14  34   48  1.6  23  0   4  18   6   7   69  2.3
03 Coleman, Dawn......  5-0    18  3.6   1-6    .167   1-3    .333   2-4    .500    2   0    2  0.4   1  0   0   0   0   2    5  1.0
05 Voronina, Alena.... 21-0    53  2.5   5-14   .357   2-3    .667   0-0    .000    3   6    9  0.4   7  0   1   5   1   3   12  0.6
   Team...............                                                             90  57  147  4.1   1          8
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 36    7225      991-2261 .438 187-542  .345 539-831  .649  614 927 1541 42.8 638 11 596 651 191 389 2708 75.2
   Opponents.......... 36    7225      788-2116 .372 131-476  .275 484-692  .699  510 819 1329 36.9 696  - 420 746 106 296 2191 60.9



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Old Dominion University.......  1251 1447   10  -  2708
Opponents.....................   972 1212    7  -  2191

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Old Dominion University....... 122     6   128
Opponents.....................  95     6   101


Overall/Conference Statistics


           Old Dominion University Overall/Conference Statistics (as of Mar 30, 2008)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jordan, T.J......... 34-34  29.4  .367  .325  .747  3.5  2.4  39   1  12.7     18-18  28.5  .352  .310  .688  3.5  2.2  21   1  10.9
Green, Tiffany...... 36-36  24.8  .465  .000  .576  7.6  1.0  44  70  11.4     18-18  23.4  .544  .000  .593  7.1  1.0  21  37  12.0
Canady, Jessica..... 36-0   23.8  .565  .200  .742  6.5  0.8  45  26  11.0     18-0   22.9  .611  .500  .778  6.7  1.0  16  10  11.7
Williams, Shahida... 36-36  27.3  .498  .000  .444  5.9  1.8  56  32   9.9     18-18  27.7  .500  .000  .517  6.6  2.2  18  17  10.3
Pym, Megan.......... 36-36  24.3  .457  .467  .747  7.2  1.4  55  52   8.9     18-18  24.9  .453  .600  .872  7.4  1.8  33  25   9.5
Walters, Jazzmin.... 36-36  27.1  .375  .345  .731  1.9  5.0  61   1   7.5     18-18  28.2  .398  .357  .718  2.2  5.2  32   1   8.8
Parker, Jasmine..... 36-0   16.6  .375  .360  .730  1.5  1.8  47   1   6.4     18-0   18.3  .390  .341  .774  1.5  2.2  28   1   7.8
Nuzzo, Jen.......... 36-2   15.9  .405  .403  .800  1.6  2.0  18   0   3.8     18-0   16.8  .441  .407  .600  1.9  2.6   8   0   3.7
Green, Shadasia..... 19-0   12.1  .378  .000  .429  2.8  0.7  12   1   3.7      3-0   10.0  .417  .000  .500  2.3  0.3   4   0   4.0
Little, Sierra...... 30-0    5.7  .438  .000  .542  1.6  0.1   7   6   2.3     16-0    6.8  .425  .000  .533  2.1  0.2   6   5   2.6
Coleman, Dawn.......  5-0    3.6  .167  .333  .500  0.4  0.0   2   0   1.0      1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
Voronina, Alena..... 21-0    2.5  .357  .667  .000  0.4  0.0   3   1   0.6     11-0    2.5  .429  .500  .000  0.4  0.1   2   0   0.6
Total............... 36           .438  .345  .649 42.8 16.6 389 191  75.2     18           .458  .345  .680 43.3 18.4 189  97  78.1
Opponents........... 36           .372  .275  .699 36.9 11.7 296 106  60.9     18           .346  .246  .677 36.6 10.8 141  46  56.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jordan, T.J.........  142-387  .367   82-252 .325   65-87   .747  431  12.7     68-193  .352   39-126 .310   22-32   .688  197  10.9
Green, Tiffany......  148-318  .465    0-0   .000  114-198  .576  410  11.4     81-149  .544    0-0   .000   54-91   .593  216  12.0
Canady, Jessica.....  148-262  .565    2-10  .200   98-132  .742  396  11.0     80-131  .611    2-4   .500   49-63   .778  211  11.7
Williams, Shahida...  155-311  .498    0-2   .000   48-108  .444  358   9.9     77-154  .500    0-0   .000   31-60   .517  185  10.3
Pym, Megan..........  128-280  .457    7-15  .467   56-75   .747  319   8.9     67-148  .453    3-5   .600   34-39   .872  171   9.5
Walters, Jazzmin....   90-240  .375   41-119 .345   49-67   .731  270   7.5     53-133  .398   25-70  .357   28-39   .718  159   8.8
Parker, Jasmine.....   66-176  .375   27-75  .360   73-100  .730  232   6.4     39-100  .390   14-41  .341   48-62   .774  140   7.8
Nuzzo, Jen..........   49-121  .405   25-62  .403   12-15   .800  135   3.8     26-59   .441   11-27  .407    3-5    .600   66   3.7
Green, Shadasia.....   31-82   .378    0-1   .000    9-21   .429   71   3.7      5-12   .417    0-0   .000    2-4    .500   12   4.0
Little, Sierra......   28-64   .438    0-0   .000   13-24   .542   69   2.3     17-40   .425    0-0   .000    8-15   .533   42   2.6
Coleman, Dawn.......    1-6    .167    1-3   .333    2-4    .500    5   1.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Voronina, Alena.....    5-14   .357    2-3   .667    0-0    .000   12   0.6      3-7    .429    1-2   .500    0-0    .000    7   0.6
Total...............  991-2261 .438  187-542 .345  539-831  .649 2708  75.2    516-1126 .458   95-275 .345  279-410  .680 1406  78.1
Opponents...........  788-2116 .372  131-476 .275  484-692  .699 2191  60.9    365-1055 .346   58-236 .246  237-350  .677 1025  56.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jordan, T.J.........    46    73   119   52   0   81   80   1.0     28            24    39    63   26   0   40   38   1.1     20
Green, Tiffany......   127   148   275  103   3   37   63   0.6     21            54    74   128   48   2   18   29   0.6     21
Canady, Jessica.....    80   153   233   87   1   30   75   0.4     28            39    81   120   46   1   18   41   0.4     28
Williams, Shahida...    90   124   214   71   1   64   82   0.8     20            53    65   118   31   0   39   39   1.0     18
Pym, Megan..........   105   154   259  116   5   51   76   0.7     19            52    81   133   51   2   32   36   0.9     19
Walters, Jazzmin....    10    59    69   62   1  179  109   1.6     17             4    35    39   31   1   94   52   1.8     14
Parker, Jasmine.....    13    40    53   77   0   63   77   0.8     18             5    22    27   45   0   39   43   0.9     18
Nuzzo, Jen..........     9    50    59   23   0   72   40   1.8     14             6    29    35   12   0   46   24   1.9     10
Green, Shadasia.....    25    29    54   15   0   14   18   0.8     10             3     4     7    1   0    1    0   0.0     10
Little, Sierra......    14    34    48   23   0    4   18   0.2      6            11    23    34   16   0    3   10   0.3      6
Coleman, Dawn.......     2     0     2    1   0    0    0   0.0      4             0     0     0    0   0    0    0   0.0      0
Voronina, Alena.....     3     6     9    7   0    1    5   0.2      3             0     4     4    4   0    1    4   0.3      3
Total...............   614   927  1541  638  11  596  651   0.9     93           287   493   780  311   6  331  321   1.0     93
Opponents...........   510   819  1329  696   -  420  746   0.6     86           258   400   658  342   9  195  376   0.5     76



Combined Team Statistics


             Old Dominion University Combined Team Statistics (as of Mar 30, 2008)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (31-5)      (14-0)      (11-2)      (6-3)
 CONFERENCE..........   (17-1)      (9-0)       (8-1)       (0-0)
 NON-CONFERENCE......   (14-4)      (5-0)       (3-1)       (6-3)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-10-07        MIDDLE TENNESSEE               W      76-68    2962
   11-13-07     at East Carolina                  W      88-66    2423
   11-17-07        CHARLOTTE                      W      80-59    3827
  !11-23-07     vs Connecticut                      L    43-86    1932
  !11-24-07     vs Stanford                         L    61-69    2055
  !11-25-07     vs Purdue                         W      66-53    2985
   11-29-07        PENN STATE                     W      77-49    3122
   12-02-07        MICHIGAN STATE                 W      79-73    3420
   12-05-07     at Tennessee                        L    51-83   12323
   12-20-07        DELAWARE STATE                 W      70-28    3605
   12-28-07     at Kentucky                       W      71-62    4785
   12-30-07     at Vanderbilt                     W      80-65    5655
  *01-06-08     at Georgia State                  W      79-59     861
  *01-09-08     at UNC Wilmington                 W      67-55     460
  *01-13-08        JAMES MADISON                  W      82-57    4132
  *01-17-08        VIRGINIA COMMONWEALTH          W      86-66    3152
  *01-20-08     at William and Mary               W      63-55    1124
  *01-24-08     at Northeastern                   W      85-51     233
  *01-27-08     at Delaware                       W      76-37    1500
  *01-31-08        GEORGIA STATE                  W      76-44    3022
  *02-03-08        UNC WILMINGTON                 W      93-56    3202
  *02-07-08     at George Mason                   W      71-61     617
  *02-10-08        WILLIAM AND MARY               W      83-68    4825
  *02-14-08        NORTHEASERN                    W      83-46    2552
  *02-17-08     at Towso                          W      73-61     733
  *02-21-08     at VCU                            W      87-67    1621
  *02-24-08        DREXEL                         W      66-51    3722
  *02-28-08        GEORGE MASON                   W      82-44    3018
  *03-02-08     at James Madison                    L    63-76    2385
  *03-06-08        HOFSTRA                        W      91-71    3422
  @03-14-08     vs UNC Wilmington                 W      82-65    1303
  @03-15-08     vs Towson                         W      74-51    1760
  @03-16-08     vs VCU                            W      71-64    1625
  #03-23-08     vs LIBERTY                        W      82-62    4946
  #03-25-08     vs Virginia                       W  OT  88-85    5989
  $03-30-08     vs Connecticut                      L    63-78    5034
 * = Colonial Athletic Association game
 ! = Paradise Jam - Univ. of the VI - St. Thomas, USVI
 @ = Colonial Athletic Association Tournament - Newark, Del.
 # = NCAA Tournament - First & Second Round - Norfolk, Va.
 $ = NCAA Tournament - Sweet 16 - Greensboro, N.C.



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 23 Jordan, T.J......... 34-34  29.4  .367  .325  .747  3.5  2.4  39   1  12.7
 45 Green, Tiffany...... 36-36  24.8  .465  .000  .576  7.6  1.0  44  70  11.4
 24 Canady, Jessica..... 36-0   23.8  .565  .200  .742  6.5  0.8  45  26  11.0
 11 Williams, Shahida... 36-36  27.3  .498  .000  .444  5.9  1.8  56  32   9.9
 44 Pym, Megan.......... 36-36  24.3  .457  .467  .747  7.2  1.4  55  52   8.9
 04 Walters, Jazzmin.... 36-36  27.1  .375  .345  .731  1.9  5.0  61   1   7.5
 02 Parker, Jasmine..... 36-0   16.6  .375  .360  .730  1.5  1.8  47   1   6.4
 12 Nuzzo, Jen.......... 36-2   15.9  .405  .403  .800  1.6  2.0  18   0   3.8
 35 Green, Shadasia..... 19-0   12.1  .378  .000  .429  2.8  0.7  12   1   3.7
 25 Little, Sierra...... 30-0    5.7  .438  .000  .542  1.6  0.1   7   6   2.3
 03 Coleman, Dawn.......  5-0    3.6  .167  .333  .500  0.4  0.0   2   0   1.0
 05 Voronina, Alena..... 21-0    2.5  .357  .667  .000  0.4  0.0   3   1   0.6
 TM Team................ 36-0    0.0  .000  .000  .000  4.1  0.0   0   0   0.0
    Total............... 36           .438  .345  .649 42.8 16.6 389 191  75.2
    Opponents........... 36           .372  .275  .699 36.9 11.7 296 106  60.9

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Jordan, T.J......... 34  142-387  .367   82-252  .325   65-87   .747   431 12.7
 Green, Tiffany...... 36  148-318  .465    0-0    .000  114-198  .576   410 11.4
 Canady, Jessica..... 36  148-262  .565    2-10   .200   98-132  .742   396 11.0
 Williams, Shahida... 36  155-311  .498    0-2    .000   48-108  .444   358  9.9
 Pym, Megan.......... 36  128-280  .457    7-15   .467   56-75   .747   319  8.9
 Walters, Jazzmin.... 36   90-240  .375   41-119  .345   49-67   .731   270  7.5
 Parker, Jasmine..... 36   66-176  .375   27-75   .360   73-100  .730   232  6.4
 Nuzzo, Jen.......... 36   49-121  .405   25-62   .403   12-15   .800   135  3.8
 Green, Shadasia..... 19   31-82   .378    0-1    .000    9-21   .429    71  3.7
 Little, Sierra...... 30   28-64   .438    0-0    .000   13-24   .542    69  2.3
 Coleman, Dawn.......  5    1-6    .167    1-3    .333    2-4    .500     5  1.0
 Voronina, Alena..... 21    5-14   .357    2-3    .667    0-0    .000    12  0.6
 Total............... 36  991-2261 .438  187-542  .345  539-831  .649  2708 75.2
 Opponents........... 36  788-2116 .372  131-476  .275  484-692  .699  2191 60.9

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Jordan, T.J......... 34  1001   46   73  119   52   0   81   80   1.0  28
 Green, Tiffany...... 36   892  127  148  275  103   3   37   63   0.6  21
 Canady, Jessica..... 36   855   80  153  233   87   1   30   75   0.4  28
 Williams, Shahida... 36   984   90  124  214   71   1   64   82   0.8  20
 Pym, Megan.......... 36   876  105  154  259  116   5   51   76   0.7  19
 Walters, Jazzmin.... 36   974   10   59   69   62   1  179  109   1.6  17
 Parker, Jasmine..... 36   599   13   40   53   77   0   63   77   0.8  18
 Nuzzo, Jen.......... 36   574    9   50   59   23   0   72   40   1.8  14
 Green, Shadasia..... 19   229   25   29   54   15   0   14   18   0.8  10
 Little, Sierra...... 30   170   14   34   48   23   0    4   18   0.2   6
 Coleman, Dawn.......  5    18    2    0    2    1   0    0    0   0.0   4
 Voronina, Alena..... 21    53    3    6    9    7   0    1    5   0.2   3
 Total............... 36  7225  614  927 1541  638  11  596  651   0.9  93
 Opponents........... 36  7225  510  819 1329  696   -  420  746   0.6  86


 TEAM STATISTICS                    ODU          OPP
 ---------------------------------------------------
 SCORING..................         2708         2191
   Points per game........         75.2         60.9
   Scoring margin.........        +14.4            -
 FIELD GOALS-ATT..........     991-2261     788-2116
   Field goal pct.........         .438         .372
 3 POINT FG-ATT...........      187-542      131-476
   3-point FG pct.........         .345         .275
   3-pt FG made per game..          5.2          3.6
 FREE THROWS-ATT..........      539-831      484-692
   Free throw pct.........         .649         .699
 REBOUNDS.................         1541         1329
   Rebounds per game......         42.8         36.9
   Rebounding margin......         +5.9            -
 ASSISTS..................          596          420
   Assists per game.......         16.6         11.7
 TURNOVERS................          651          746
   Turnovers per game.....         18.1         20.7
   Turnover margin........         +2.6            -
   Assist/turnover ratio..          0.9          0.6
 STEALS...................          389          296
   Steals per game........         10.8          8.2
 BLOCKS...................          191          106
   Blocks per game........          5.3          2.9
 WINNING STREAK...........            0            -
   Home win streak........           14            -
 ATTENDANCE...............        47983        62349
   Home games-Avg/Game....      14-3427      13-2671
   Neutral site-Avg/Game..            -       9-3070

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Old Dominion University.......  1251 1447   10  -  2708
 Opponents.....................   972 1212    7  -  2191

Overall Team Statistics


              Old Dominion University Overall Team Statistics (as of Mar 30, 2008)
                                           All games

TEAM STATISTICS                    ODU          OPP
---------------------------------------------------
SCORING..................         2708         2191
  Points per game........         75.2         60.9
  Scoring margin.........        +14.4            -
FIELD GOALS-ATT..........     991-2261     788-2116
  Field goal pct.........         .438         .372
3 POINT FG-ATT...........      187-542      131-476
  3-point FG pct.........         .345         .275
  3-pt FG made per game..          5.2          3.6
FREE THROWS-ATT..........      539-831      484-692
  Free throw pct.........         .649         .699
REBOUNDS.................         1541         1329
  Rebounds per game......         42.8         36.9
  Rebounding margin......         +5.9            -
ASSISTS..................          596          420
  Assists per game.......         16.6         11.7
TURNOVERS................          651          746
  Turnovers per game.....         18.1         20.7
  Turnover margin........         +2.6            -
  Assist/turnover ratio..          0.9          0.6
STEALS...................          389          296
  Steals per game........         10.8          8.2
BLOCKS...................          191          106
  Blocks per game........          5.3          2.9
WINNING STREAK...........            0            -
  Home win streak........           14            -
ATTENDANCE...............        47983        62349
  Home games-Avg/Game....      14-3427      13-2671
  Neutral site-Avg/Game..            -       9-3070

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Old Dominion University.......  1251 1447   10  -  2708
Opponents.....................   972 1212    7  -  2191

Category Leaders


                 Old Dominion University Category Leaders (as of Mar 30, 2008)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Canady, Jessica..... 148 262  .565              Jordan, T.J......... 34  387   11.4
Williams, Shahida... 155 311  .498              Green, Tiffany...... 36  318    8.8
Green, Tiffany...... 148 318  .465              Williams, Shahida... 36  311    8.6
Pym, Megan.......... 128 280  .457              Pym, Megan.......... 36  280    7.8
Little, Sierra......  28  64  .438              Canady, Jessica..... 36  262    7.3
Nuzzo, Jen..........  49 121  .405
Green, Shadasia.....  31  82  .378              FIELD GOALS MADE      G Made Made/G
Parker, Jasmine.....  66 176  .375              -----------------------------------
Walters, Jazzmin....  90 240  .375              Williams, Shahida... 36  155    4.3
Jordan, T.J......... 142 387  .367              Green, Tiffany...... 36  148    4.1
Voronina, Alena.....   5  14  .357              Canady, Jessica..... 36  148    4.1
Coleman, Dawn.......   1   6  .167              Jordan, T.J......... 34  142    4.2
                                                Pym, Megan.......... 36  128    3.6


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Voronina, Alena.....   2   3  .667              Jordan, T.J......... 34  252    7.4
Pym, Megan..........   7  15  .467              Walters, Jazzmin.... 36  119    3.3
Nuzzo, Jen..........  25  62  .403              Parker, Jasmine..... 36   75    2.1
Parker, Jasmine.....  27  75  .360              Nuzzo, Jen.......... 36   62    1.7
Walters, Jazzmin....  41 119  .345              Pym, Megan.......... 36   15    0.4
Coleman, Dawn.......   1   3  .333
Jordan, T.J.........  82 252  .325              3-POINT FGS MADE      G Made Made/G
Canady, Jessica.....   2  10  .200              -----------------------------------
Green, Shadasia.....   0   1  .000              Jordan, T.J......... 34   82    2.4
Williams, Shahida...   0   2  .000              Walters, Jazzmin.... 36   41    1.1
                                                Parker, Jasmine..... 36   27    0.8
                                                Nuzzo, Jen.......... 36   25    0.7
                                                Pym, Megan.......... 36    7    0.2


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Nuzzo, Jen..........  12  15  .800              Green, Tiffany...... 36  198    5.5
Jordan, T.J.........  65  87  .747              Canady, Jessica..... 36  132    3.7
Pym, Megan..........  56  75  .747              Williams, Shahida... 36  108    3.0
Canady, Jessica.....  98 132  .742              Parker, Jasmine..... 36  100    2.8
Walters, Jazzmin....  49  67  .731              Jordan, T.J......... 34   87    2.6
Parker, Jasmine.....  73 100  .730
Green, Tiffany...... 114 198  .576              FREE THROWS MADE      G Made Made/G
Little, Sierra......  13  24  .542              -----------------------------------
Coleman, Dawn.......   2   4  .500              Green, Tiffany...... 36  114    3.2
Williams, Shahida...  48 108  .444              Canady, Jessica..... 36   98    2.7
Green, Shadasia.....   9  21  .429              Parker, Jasmine..... 36   73    2.0
                                                Jordan, T.J......... 34   65    1.9
                                                Pym, Megan.......... 36   56    1.6


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Jordan, T.J......... 34  431   12.7             Jordan, T.J......... 34  431  12.7
Green, Tiffany...... 36  410   11.4             Green, Tiffany...... 36  410  11.4
Canady, Jessica..... 36  396   11.0             Canady, Jessica..... 36  396  11.0
Williams, Shahida... 36  358    9.9             Williams, Shahida... 36  358   9.9
Pym, Megan.......... 36  319    8.9             Pym, Megan.......... 36  319   8.9
Walters, Jazzmin.... 36  270    7.5             Walters, Jazzmin.... 36  270   7.5
Parker, Jasmine..... 36  232    6.4             Parker, Jasmine..... 36  232   6.4
Nuzzo, Jen.......... 36  135    3.8             Nuzzo, Jen.......... 36  135   3.8
Green, Shadasia..... 19   71    3.7             Green, Shadasia..... 19   71   3.7
