Old Dominion University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Old Dominion University Team Game-by-Game (as of Mar 30, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MIDDLE TENNESSEE 11-10-07 76-68 W 23-59 .390 3-9 .333 27-35 .771 18 26 44 44.0 19 18 19 12 12 76 76.0
at East Carolina 11-13-07 88-66 W 34-62 .548 7-16 .438 13-18 .722 14 21 35 39.5 23 25 29 3 19 88 82.0
CHARLOTTE 11-17-07 80-59 W 29-74 .392 8-22 .364 14-21 .667 26 25 51 43.3 14 19 20 8 18 80 81.3
vs Connecticut 11-23-07 43-86 L 18-62 .290 3-18 .167 4-18 .222 22 11 33 40.8 18 7 20 1 6 43 71.8
vs Stanford 11-24-07 61-69 L 19-62 .306 6-12 .500 17-25 .680 17 23 40 40.6 21 8 20 2 8 61 69.6
vs Purdue 11-25-07 66-53 W 23-51 .451 4-12 .333 16-22 .727 11 23 34 39.5 20 14 20 0 9 66 69.0
PENN STATE 11-29-07 77-49 W 28-67 .418 4-20 .200 17-28 .607 20 18 38 39.3 13 20 12 6 19 77 70.1
MICHIGAN STATE 12-02-07 79-73 W 29-62 .468 6-12 .500 15-30 .500 17 21 38 39.1 18 15 16 3 15 79 71.2
at Tennessee 12-05-07 51-83 L 20-62 .323 3-9 .333 8-19 .421 16 19 35 38.7 20 7 20 2 12 51 69.0
DELAWARE STATE 12-20-07 70-28 W 28-66 .424 5-8 .625 9-18 .500 24 38 62 41.0 6 23 16 8 9 70 69.1
at Kentucky 12-28-07 71-62 W 27-65 .415 5-14 .357 12-21 .571 15 30 45 41.4 18 6 18 4 10 71 69.3
at Vanderbilt 12-30-07 80-65 W 26-56 .464 9-18 .500 19-26 .731 16 24 40 41.2 21 16 22 6 10 80 70.2
at Georgia State 01-06-08 79-59 W 27-54 .500 3-13 .231 22-30 .733 12 29 41 41.2 15 13 26 3 16 79 70.8
at UNC Wilmington 01-09-08 67-55 W 24-54 .444 5-10 .500 14-24 .583 16 21 37 40.9 20 12 21 4 4 67 70.6
JAMES MADISON 01-13-08 82-57 W 29-70 .414 8-19 .421 16-26 .615 19 23 42 41.0 18 21 16 7 17 82 71.3
VIRGINIA COMMONWEALTH 01-17-08 86-66 W 31-70 .443 6-17 .353 18-28 .643 20 29 49 41.5 22 21 19 5 9 86 72.2
at William and Mary 01-20-08 63-55 W 23-59 .390 2-14 .143 15-23 .652 16 25 41 41.5 18 9 23 9 6 63 71.7
at Northeastern 01-24-08 85-51 W 34-70 .486 4-14 .286 13-22 .591 17 30 47 41.8 14 19 12 4 11 85 72.4
at Delaware 01-27-08 76-37 W 28-62 .452 4-11 .364 16-22 .727 15 37 52 42.3 22 22 20 6 15 76 72.6
GEORGIA STATE 01-31-08 76-44 W 27-61 .443 9-19 .474 13-18 .722 18 30 48 42.6 15 17 14 7 10 76 72.8
UNC WILMINGTON 02-03-08 93-56 W 37-68 .544 8-17 .471 11-13 .846 16 30 46 42.8 16 24 13 4 9 93 73.8
at George Mason 02-07-08 71-61 W 25-52 .481 9-24 .375 12-19 .632 9 26 35 42.4 13 17 20 2 13 71 73.6
WILLIAM AND MARY 02-10-08 83-68 W 36-70 .514 3-13 .231 8-17 .471 14 28 42 42.4 17 23 17 5 12 83 74.0
NORTHEASERN 02-14-08 83-46 W 35-64 .547 6-14 .429 7-9 .778 14 24 38 42.2 10 25 17 6 14 83 74.4
at Towso 02-17-08 73-61 W 25-61 .410 3-16 .188 20-25 .800 22 25 47 42.4 19 15 21 7 11 73 74.4
at VCU 02-21-08 87-67 W 31-60 .517 8-13 .615 17-20 .850 11 33 44 42.5 19 24 24 6 5 87 74.8
DREXEL 02-24-08 66-51 W 23-60 .383 5-16 .313 15-17 .882 16 24 40 42.4 16 19 16 5 13 66 74.5
GEORGE MASON 02-28-08 82-44 W 30-59 .508 6-18 .333 16-27 .593 19 28 47 42.5 17 21 14 9 12 82 74.8
at James Madison 03-02-08 63-76 L 20-69 .290 4-16 .250 19-30 .633 19 22 41 42.5 27 10 14 7 5 63 74.4
HOFSTRA 03-06-08 91-71 W 31-63 .492 2-11 .182 27-40 .675 14 29 43 42.5 13 19 14 1 7 91 74.9
vs UNC Wilmington 03-14-08 82-65 W 31-64 .484 4-12 .333 16-30 .533 22 25 47 42.6 23 16 23 7 13 82 75.2
vs Towson 03-15-08 74-51 W 26-61 .426 3-12 .250 19-24 .792 15 23 38 42.5 20 12 13 5 11 74 75.1
vs VCU 03-16-08 71-64 W 24-59 .407 3-12 .250 20-28 .714 21 23 44 42.5 18 9 16 3 7 71 75.0
vs LIBERTY 03-23-08 82-62 W 31-65 .477 7-24 .292 13-20 .650 16 29 45 42.6 13 25 14 8 9 82 75.2
vs Virginia 03-25-08 88-85 Wot 33-71 .465 9-22 .409 13-23 .565 20 31 51 42.9 23 20 17 11 6 88 75.6
vs Connecticut 03-30-08 63-78 L 26-67 .388 3-15 .200 8-15 .533 17 24 41 42.8 19 5 15 5 7 63 75.2
------------------------------------------------------------------------------------------------------------------------------------
Old Dominion University 2708 991-2261 .438 187-542 .345 539-831 .649 614 927 1541 42.8 638 596 651 191 389 2708 75.2
Opponents 2191 788-2116 .372 131-476 .275 484-692 .699 510 819 1329 36.9 696 420 746 106 296 2191 60.9
Games played: 36
Points/game: 75.2
FG Pct: 43.8
3FG Pct: 34.5
FT Pct: 64.9
Rebounds/game: 42.8
Assists/game: 16.6
Turnovers/game: 18.1
Assist/turnover ratio: 0.9
Steals/game: 10.8
Blocks/game: 5.3
Opponent Game-by-Game
Old Dominion University Opponent Game-by-Game (as of Mar 30, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MIDDLE TENNESSEE 11-10-07 76-68 W 22-64 .344 11-27 .407 13-17 .765 18 23 41 41.0 24 14 21 3 14 68 68.0
at East Carolina 11-13-07 88-66 W 24-50 .480 3-11 .273 15-23 .652 10 17 27 34.0 18 16 32 2 7 66 67.0
CHARLOTTE 11-17-07 80-59 W 22-57 .386 5-13 .385 10-15 .667 14 22 36 34.7 21 12 26 5 10 59 64.3
vs Connecticut 11-23-07 43-86 L 37-57 .649 6-13 .462 6-10 .600 11 31 42 36.5 16 24 16 5 7 86 69.8
vs Stanford 11-24-07 61-69 L 25-51 .490 1-5 .200 18-25 .720 6 27 33 35.8 19 12 18 3 13 69 69.6
vs Purdue 11-25-07 66-53 W 17-50 .340 2-10 .200 17-25 .680 12 20 32 35.2 18 8 21 2 9 53 66.8
PENN STATE 11-29-07 77-49 W 20-46 .435 2-8 .250 7-10 .700 9 25 34 35.0 22 12 30 3 5 49 64.3
MICHIGAN STATE 12-02-07 79-73 W 27-60 .450 8-19 .421 11-18 .611 15 24 39 35.5 22 12 22 5 3 73 65.4
at Tennessee 12-05-07 51-83 L 29-59 .492 6-16 .375 19-23 .826 13 32 45 36.6 18 14 23 7 12 83 67.3
DELAWARE STATE 12-20-07 70-28 W 12-61 .197 2-8 .250 2-4 .500 12 18 30 35.9 16 7 16 2 6 28 63.4
at Kentucky 12-28-07 71-62 W 22-70 .314 4-19 .211 14-18 .778 18 27 45 36.7 18 8 18 4 7 62 63.3
at Vanderbilt 12-30-07 80-65 W 24-58 .414 4-17 .235 13-21 .619 12 17 29 36.1 26 13 20 5 9 65 63.4
at Georgia State 01-06-08 79-59 W 21-70 .300 3-12 .250 14-15 .933 19 20 39 36.3 20 12 26 2 15 59 63.1
at UNC Wilmington 01-09-08 67-55 W 19-47 .404 1-9 .111 16-22 .727 10 20 30 35.9 21 7 22 3 7 55 62.5
JAMES MADISON 01-13-08 82-57 W 22-62 .355 4-13 .308 9-18 .500 21 29 50 36.8 19 13 31 8 6 57 62.1
VIRGINIA COMMONWEALTH 01-17-08 86-66 W 23-58 .397 6-14 .429 14-21 .667 11 26 37 36.8 23 16 21 1 8 66 62.4
at William and Mary 01-20-08 63-55 W 17-59 .288 3-13 .231 18-20 .900 17 24 41 37.1 21 8 24 1 15 55 61.9
at Northeastern 01-24-08 85-51 W 19-64 .297 3-17 .176 10-15 .667 19 24 43 37.4 19 5 19 3 5 51 61.3
at Delaware 01-27-08 76-37 W 12-59 .203 0-3 .000 13-29 .448 18 24 42 37.6 18 3 21 5 9 37 60.1
GEORGIA STATE 01-31-08 76-44 W 16-52 .308 1-10 .100 11-18 .611 11 19 30 37.2 15 10 20 2 6 44 59.2
UNC WILMINGTON 02-03-08 93-56 W 20-54 .370 2-9 .222 14-21 .667 9 17 26 36.7 13 12 18 3 6 56 59.1
at George Mason 02-07-08 71-61 W 24-54 .444 3-10 .300 10-16 .625 9 23 32 36.5 20 16 20 0 4 61 59.2
WILLIAM AND MARY 02-10-08 83-68 W 23-64 .359 4-17 .235 18-25 .720 15 27 42 36.7 18 18 19 2 9 68 59.6
NORTHEASERN 02-14-08 83-46 W 19-55 .345 6-20 .300 2-4 .500 13 17 30 36.5 16 9 28 4 5 46 59.0
at Towso 02-17-08 73-61 W 22-55 .400 5-17 .294 12-20 .600 13 15 28 36.1 19 12 19 2 8 61 59.1
at VCU 02-21-08 87-67 W 24-73 .329 3-11 .273 16-22 .727 22 18 40 36.3 15 12 15 3 8 67 59.4
DREXEL 02-24-08 66-51 W 15-43 .349 3-17 .176 18-21 .857 6 23 29 36.0 16 11 20 2 11 51 59.1
GEORGE MASON 02-28-08 82-44 W 18-60 .300 1-9 .111 7-15 .467 16 17 33 35.9 19 8 16 1 6 44 58.5
at James Madison 03-02-08 63-76 L 24-67 .358 3-16 .188 25-36 .694 26 34 60 36.7 24 8 16 3 6 76 59.1
HOFSTRA 03-06-08 91-71 W 27-59 .458 7-19 .368 10-12 .833 3 23 26 36.4 26 15 21 1 7 71 59.5
vs UNC Wilmington 03-14-08 82-65 W 20-59 .339 1-5 .200 24-28 .857 17 20 37 36.4 22 8 26 2 13 65 59.7
vs Towson 03-15-08 74-51 W 17-57 .298 1-12 .083 16-18 .889 19 22 41 36.5 19 7 23 4 9 51 59.4
vs VCU 03-16-08 71-64 W 23-58 .397 7-15 .467 11-14 .786 12 20 32 36.4 24 13 15 1 10 64 59.6
vs LIBERTY 03-23-08 82-62 W 22-60 .367 3-11 .273 15-18 .833 12 22 34 36.3 17 12 17 2 7 62 59.6
vs Virginia 03-25-08 88-85 Wot 31-83 .373 3-12 .250 20-32 .625 28 22 50 36.7 19 18 11 1 8 85 60.4
vs Connecticut 03-30-08 63-78 L 29-61 .475 4-19 .211 16-23 .696 14 30 44 36.9 15 15 15 4 6 78 60.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2191 788-2116 .372 131-476 .275 484-692 .699 510 819 1329 36.9 696 420 746 106 296 2191 60.9
Old Dominion University 2708 991-2261 .438 187-542 .345 539-831 .649 614 927 1541 42.8 638 596 651 191 389 2708 75.2
Games played: 36
Points/game: 60.9
FG Pct: 37.2
3FG Pct: 27.5
FT Pct: 69.9
Rebounds/game: 36.9
Assists/game: 11.7
Turnovers/game: 20.7
Assist/turnover ratio: 0.6
Steals/game: 8.2
Blocks/game: 2.9
Team Game-by-Game Comparison
Old Dominion University Team Game-by-Game Comparison (as of Mar 30, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MIDDLE TENNESSEE.............. 37/30 39/38 76-68 +8 23-59/22-64 .390/.344 3-9 /11-27 .333/.407 27-35/13-17 .771/.765 44/41 +3 18/14 19/21 12/3 12/14 19/24
East Carolina................. 39/38 49/28 88-66 +22 34-62/24-50 .548/.480 7-16/ 3-11 .438/.273 13-18/15-23 .722/.652 35/27 +8 25/16 29/32 3/2 19/7 23/18
CHARLOTTE..................... 31/20 49/39 80-59 +21 29-74/22-57 .392/.386 8-22/ 5-13 .364/.385 14-21/10-15 .667/.667 51/36 +15 19/12 20/26 8/5 18/10 14/21
Connecticut................... 20/37 23/49 43-86 (43) 18-62/37-57 .290/.649 3-18/ 6-13 .167/.462 4-18/ 6-10 .222/.600 33/42 (9) 7/24 20/16 1/5 6/7 18/16
Stanford...................... 32/34 29/35 61-69 (8) 19-62/25-51 .306/.490 6-12/ 1-5 .500/.200 17-25/18-25 .680/.720 40/33 +7 8/12 20/18 2/3 8/13 21/19
Purdue........................ 29/17 37/36 66-53 +13 23-51/17-50 .451/.340 4-12/ 2-10 .333/.200 16-22/17-25 .727/.680 34/32 +2 14/8 20/21 0/2 9/9 20/18
PENN STATE.................... 29/25 48/24 77-49 +28 28-67/20-46 .418/.435 4-20/ 2-8 .200/.250 17-28/ 7-10 .607/.700 38/34 +4 20/12 12/30 6/3 19/5 13/22
MICHIGAN STATE................ 35/31 44/42 79-73 +6 29-62/27-60 .468/.450 6-12/ 8-19 .500/.421 15-30/11-18 .500/.611 38/39 (1) 15/12 16/22 3/5 15/3 18/22
Tennessee..................... 24/37 27/46 51-83 (32) 20-62/29-59 .323/.492 3-9 / 6-16 .333/.375 8-19/19-23 .421/.826 35/45 (10) 7/14 20/23 2/7 12/12 20/18
DELAWARE STATE................ 30/12 40/16 70-28 +42 28-66/12-61 .424/.197 5-8 / 2-8 .625/.250 9-18/ 2-4 .500/.500 62/30 +32 23/7 16/16 8/2 9/6 6/16
Kentucky...................... 30/30 41/32 71-62 +9 27-65/22-70 .415/.314 5-14/ 4-19 .357/.211 12-21/14-18 .571/.778 45/45 - 6/8 18/18 4/4 10/7 18/18
Vanderbilt.................... 36/28 44/37 80-65 +15 26-56/24-58 .464/.414 9-18/ 4-17 .500/.235 19-26/13-21 .731/.619 40/29 +11 16/13 22/20 6/5 10/9 21/26
Georgia State................. 35/24 44/35 79-59 +20 27-54/21-70 .500/.300 3-13/ 3-12 .231/.250 22-30/14-15 .733/.933 41/39 +2 13/12 26/26 3/2 16/15 15/20
UNC Wilmington................ 32/24 35/31 67-55 +12 24-54/19-47 .444/.404 5-10/ 1-9 .500/.111 14-24/16-22 .583/.727 37/30 +7 12/7 21/22 4/3 4/7 20/21
JAMES MADISON................. 33/35 49/22 82-57 +25 29-70/22-62 .414/.355 8-19/ 4-13 .421/.308 16-26/ 9-18 .615/.500 42/50 (8) 21/13 16/31 7/8 17/6 18/19
VIRGINIA COMMONWEALTH......... 35/28 51/38 86-66 +20 31-70/23-58 .443/.397 6-17/ 6-14 .353/.429 18-28/14-21 .643/.667 49/37 +12 21/16 19/21 5/1 9/8 22/23
William and Mary.............. 30/27 33/28 63-55 +8 23-59/17-59 .390/.288 2-14/ 3-13 .143/.231 15-23/18-20 .652/.900 41/41 - 9/8 23/24 9/1 6/15 18/21
Northeastern.................. 46/31 39/20 85-51 +34 34-70/19-64 .486/.297 4-14/ 3-17 .286/.176 13-22/10-15 .591/.667 47/43 +4 19/5 12/19 4/3 11/5 14/19
Delaware...................... 34/14 42/23 76-37 +39 28-62/12-59 .452/.203 4-11/ 0-3 .364/.000 16-22/13-29 .727/.448 52/42 +10 22/3 20/21 6/5 15/9 22/18
GEORGIA STATE................. 36/20 40/24 76-44 +32 27-61/16-52 .443/.308 9-19/ 1-10 .474/.100 13-18/11-18 .722/.611 48/30 +18 17/10 14/20 7/2 10/6 15/15
UNC WILMINGTON................ 47/23 46/33 93-56 +37 37-68/20-54 .544/.370 8-17/ 2-9 .471/.222 11-13/14-21 .846/.667 46/26 +20 24/12 13/18 4/3 9/6 16/13
George Mason.................. 39/20 32/41 71-61 +10 25-52/24-54 .481/.444 9-24/ 3-10 .375/.300 12-19/10-16 .632/.625 35/32 +3 17/16 20/20 2/0 13/4 13/20
WILLIAM AND MARY.............. 45/28 38/40 83-68 +15 36-70/23-64 .514/.359 3-13/ 4-17 .231/.235 8-17/18-25 .471/.720 42/42 - 23/18 17/19 5/2 12/9 17/18
NORTHEASERN................... 43/21 40/25 83-46 +37 35-64/19-55 .547/.345 6-14/ 6-20 .429/.300 7-9 / 2-4 .778/.500 38/30 +8 25/9 17/28 6/4 14/5 10/16
Towso......................... 39/24 34/37 73-61 +12 25-61/22-55 .410/.400 3-16/ 5-17 .188/.294 20-25/12-20 .800/.600 47/28 +19 15/12 21/19 7/2 11/8 19/19
VCU........................... 35/25 52/42 87-67 +20 31-60/24-73 .517/.329 8-13/ 3-11 .615/.273 17-20/16-22 .850/.727 44/40 +4 24/12 24/15 6/3 5/8 19/15
DREXEL........................ 29/19 37/32 66-51 +15 23-60/15-43 .383/.349 5-16/ 3-17 .313/.176 15-17/18-21 .882/.857 40/29 +11 19/11 16/20 5/2 13/11 16/16
GEORGE MASON.................. 38/23 44/21 82-44 +38 30-59/18-60 .508/.300 6-18/ 1-9 .333/.111 16-27/ 7-15 .593/.467 47/33 +14 21/8 14/16 9/1 12/6 17/19
James Madison................. 20/26 43/50 63-76 (13) 20-69/24-67 .290/.358 4-16/ 3-16 .250/.188 19-30/25-36 .633/.694 41/60 (19) 10/8 14/16 7/3 5/6 27/24
HOFSTRA....................... 44/31 47/40 91-71 +20 31-63/27-59 .492/.458 2-11/ 7-19 .182/.368 27-40/10-12 .675/.833 43/26 +17 19/15 14/21 1/1 7/7 13/26
UNC Wilmington................ 37/21 45/44 82-65 +17 31-64/20-59 .484/.339 4-12/ 1-5 .333/.200 16-30/24-28 .533/.857 47/37 +10 16/8 23/26 7/2 13/13 23/22
Towson........................ 36/22 38/29 74-51 +23 26-61/17-57 .426/.298 3-12/ 1-12 .250/.083 19-24/16-18 .792/.889 38/41 (3) 12/7 13/23 5/4 11/9 20/19
VCU........................... 30/38 41/26 71-64 +7 24-59/23-58 .407/.397 3-12/ 7-15 .250/.467 20-28/11-14 .714/.786 44/32 +12 9/13 16/15 3/1 7/10 18/24
LIBERTY....................... 44/30 38/32 82-62 +20 31-65/22-60 .477/.367 7-24/ 3-11 .292/.273 13-20/15-18 .650/.833 45/34 +11 25/12 14/17 8/2 9/7 13/17
Virginia...................... 39/36 39/42 88-85 +3 33-71/31-83 .465/.373 9-22/ 3-12 .409/.250 13-23/20-32 .565/.625 51/50 +1 20/18 17/11 11/1 6/8 23/19
Connecticut................... 33/43 30/35 63-78 (15) 26-67/29-61 .388/.475 3-15/ 4-19 .200/.211 8-15/16-23 .533/.696 41/44 (3) 5/15 15/15 5/4 7/6 19/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Old Dominion University Game-by-Game Points-Rebounds-Assists (as of Mar 30, 2008)
All games
02 03 04 05 11 12 23 24 25
Opponent Date Score WL PARKER,JA COLEMAN,D WALTERS,J VORONINA, WILLIAMS, NUZZO,JEN JORDAN,TJ CANADY,JE LITTLE,SI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MIDDLE TENNESSEE 11-10-07 76-68 W 6- 3- 2 DNP 1- 1- 7 0- 1- 0 15- 9- 4 0- 1- 0 19- 3- 2 13- 3- 0 0- 1- 0
at East Carolina 11-13-07 88-66 W 14- 0- 0 0- 0- 0 7- 0-12 0- 0- 0 11- 7- 2 5- 1- 1 10- 6- 5 18- 4- 1 4- 1- 0
CHARLOTTE 11-17-07 80-59 W 4- 1- 1 4- 1- 0 9- 1- 6 2- 1- 0 0- 3- 3 2- 1- 2 28- 6- 4 8- 7- 1 4- 2- 0
vs Connecticut 11-23-07 43-86 L 5- 1- 0 1- 0- 0 0- 1- 2 0- 1- 0 9- 6- 0 0- 2- 0 13- 0- 2 7- 4- 1 2- 1- 0
vs Stanford 11-24-07 61-69 L 4- 1- 2 DNP 2- 1- 1 DNP 4- 3- 0 14- 0- 0 10- 3- 2 11- 8- 0 DNP
vs Purdue 11-25-07 66-53 W 2- 2- 1 0- 1- 0 0- 0- 1 0- 1- 0 6- 5- 2 10- 1- 3 17- 5- 2 8- 4- 2 5- 1- 1
PENN STATE 11-29-07 77-49 W 2- 1- 2 DNP 3- 0- 5 0- 0- 0 12- 4- 3 5- 1- 0 14- 2- 4 11- 3- 0 2- 0- 0
MICHIGAN STATE 12-02-07 79-73 W 0- 1- 0 DNP 6- 0- 4 DNP 7- 2- 2 4- 3- 4 24- 2- 4 8- 8- 1 DNP
at Tennessee 12-05-07 51-83 L 2- 0- 0 DNP 10- 1- 3 DNP 5- 2- 0 4- 2- 0 DNP 2- 6- 1 DNP
DELAWARE STATE 12-20-07 70-28 W 7- 2- 6 DNP 5- 1- 5 3- 1- 0 6- 7- 0 5- 1- 6 DNP 12-13- 3 4- 1- 0
at Kentucky 12-28-07 71-62 W 6- 2- 0 DNP 4- 3- 2 0- 0- 0 4-10- 0 4- 2- 1 22- 3- 2 8- 9- 0 2- 1- 0
at Vanderbilt 12-30-07 80-65 W 12- 4- 5 DNP 8- 7- 6 DNP 6- 3- 1 5- 3- 1 15- 0- 0 10- 5- 0 0- 0- 0
at Georgia State 01-06-08 79-59 W 10- 1- 0 0- 0- 0 9- 2- 3 0- 0- 0 12- 8- 0 2- 1- 1 9- 3- 2 21-10- 1 3- 1- 0
at UNC Wilmington 01-09-08 67-55 W 2- 1- 2 DNP 7- 0- 5 DNP 7- 8- 1 0- 2- 2 16- 5- 0 2- 4- 0 DNP
JAMES MADISON 01-13-08 82-57 W 6- 3- 1 DNP 14- 2- 7 0- 0- 0 13- 5- 1 0- 0- 5 18- 4- 2 12- 6- 1 4- 1- 0
VIRGINIA COMMONWEALTH 01-17-08 86-66 W 11- 0- 4 DNP 12- 7- 8 2- 0- 0 12- 8- 1 5- 3- 4 1- 3- 2 15- 8- 0 6- 3- 0
at William and Mary 01-20-08 63-55 W 4- 2- 0 DNP 12- 1- 6 DNP 8- 5- 0 3- 1- 0 0- 5- 1 8- 8- 1 1- 0- 0
at Northeastern 01-24-08 85-51 W 2- 0- 4 DNP 9- 2- 9 0- 0- 0 13- 8- 2 10- 1- 0 7- 0- 1 28- 7- 0 4- 3- 1
at Delaware 01-27-08 76-37 W 8- 1- 5 DNP 10- 2- 4 2- 1- 0 7- 3- 2 5- 3- 1 8- 4- 5 19-15- 3 5- 4- 0
GEORGIA STATE 01-31-08 76-44 W 9- 2- 0 DNP 14- 4- 1 0- 0- 0 13- 8- 5 3- 2- 7 16- 3- 2 10- 3- 1 0- 5- 1
UNC WILMINGTON 02-03-08 93-56 W 18- 3- 2 DNP 6- 0- 4 3- 0- 0 2- 6- 3 9- 4- 6 20- 5- 4 15- 8- 1 0- 4- 0
at George Mason 02-07-08 71-61 W 4- 2- 0 DNP 11- 5- 6 0- 0- 0 4- 2- 1 8- 1- 4 14- 0- 1 4- 4- 2 0- 0- 0
WILLIAM AND MARY 02-10-08 83-68 W 8- 1- 2 DNP 2- 2- 5 0- 0- 1 18-13- 2 0- 3- 6 20- 3- 3 7- 6- 3 0- 1- 0
NORTHEASERN 02-14-08 83-46 W 4- 2- 4 DNP 5- 0- 9 0- 0- 0 8- 6- 2 2- 2- 2 16- 4- 2 9- 4- 1 4- 3- 1
at Towso 02-17-08 73-61 W 11- 0- 4 DNP 12- 6- 1 DNP 6- 7- 1 5- 1- 0 5- 3- 3 10- 8- 1 DNP
at VCU 02-21-08 87-67 W 16- 0- 3 DNP 13- 1- 5 DNP 12- 8- 6 2- 2- 3 14- 1- 2 4- 9- 1 4- 0- 0
DREXEL 02-24-08 66-51 W 5- 4- 1 DNP 7- 2-11 DNP 9- 8- 2 4- 3- 0 10- 2- 3 9- 3- 0 0- 0- 0
GEORGE MASON 02-28-08 82-44 W 11- 0- 3 DNP 2- 0- 3 0- 3- 0 13- 4- 5 3- 4- 1 6- 3- 3 17- 7- 2 2- 4- 0
at James Madison 03-02-08 63-76 L 5- 4- 1 DNP 5- 2- 4 DNP 10- 4- 2 0- 0- 0 12- 9- 1 6- 3- 0 6- 3- 0
HOFSTRA 03-06-08 91-71 W 6- 1- 3 DNP 9- 1- 3 DNP 18- 7- 3 5- 2- 4 5- 6- 3 15- 7- 0 3- 2- 0
vs UNC Wilmington 03-14-08 82-65 W 0- 3- 2 DNP 6- 1- 4 DNP 16-11- 1 3- 2- 4 12- 5- 1 14- 6- 1 0- 0- 0
vs Towson 03-15-08 74-51 W 4- 0- 1 DNP 4- 2- 3 0- 0- 0 19- 7- 0 2- 2- 4 12- 2- 0 10- 6- 0 2- 2- 0
vs VCU 03-16-08 71-64 W 5- 0- 0 DNP 12- 4- 2 DNP 10- 8- 3 0- 0- 0 15- 7- 1 8- 5- 0 DNP
vs LIBERTY 03-23-08 82-62 W 5- 4- 1 DNP 12- 3- 9 0- 0- 0 20- 3- 1 6- 2- 0 6- 7- 7 14- 2- 1 0- 1- 0
vs Virginia 03-25-08 88-85 WO 8- 0- 0 DNP 17- 3-10 DNP 13- 3- 2 0- 0- 0 14- 3- 5 12-10- 0 2- 3- 0
vs Connecticut 03-30-08 63-78 L 6- 1- 1 DNP 5- 1- 3 DNP 10- 3- 1 0- 0- 0 3- 2- 0 11-10- 0 0- 0- 0
35 44 45
Opponent Date Score WL GREEN,SHA PYM,MEGAN GREEN,TIF
-------- ---- ----- -- --------- --------- ---------
MIDDLE TENNESSEE 11-10-07 76-68 W 2- 5- 1 8- 6- 0 12- 8- 2
at East Carolina 11-13-07 88-66 W 8- 2- 0 9- 7- 3 2- 6- 1
CHARLOTTE 11-17-07 80-59 W 3- 3- 0 9- 8- 2 7- 9- 0
vs Connecticut 11-23-07 43-86 L 2- 1- 0 2- 7- 2 2- 3- 0
vs Stanford 11-24-07 61-69 L 0- 5- 1 12-10- 2 4- 8- 0
vs Purdue 11-25-07 66-53 W 2- 1- 1 5- 4- 0 11- 7- 1
PENN STATE 11-29-07 77-49 W 8- 5- 1 12- 8- 2 8-12- 3
MICHIGAN STATE 12-02-07 79-73 W 0- 2- 0 10- 7- 0 20- 5- 0
at Tennessee 12-05-07 51-83 L 10- 1- 1 4- 7- 1 14- 9- 1
DELAWARE STATE 12-20-07 70-28 W 5- 8- 1 12-12- 0 11-12- 2
at Kentucky 12-28-07 71-62 W DNP 9- 5- 0 12- 9- 1
at Vanderbilt 12-30-07 80-65 W DNP 13- 6- 1 11- 7- 2
at Georgia State 01-06-08 79-59 W 2- 0- 1 8- 9- 4 3- 1- 1
at UNC Wilmington 01-09-08 67-55 W DNP 12- 9- 2 21- 4- 0
JAMES MADISON 01-13-08 82-57 W DNP 6- 9- 2 9- 4- 2
VIRGINIA COMMONWEALTH 01-17-08 86-66 W DNP 10- 4- 1 12- 9- 1
at William and Mary 01-20-08 63-55 W DNP 14- 4- 1 13- 8- 0
at Northeastern 01-24-08 85-51 W DNP 5-11- 1 7-10- 1
at Delaware 01-27-08 76-37 W DNP 8- 8- 1 4- 6- 1
GEORGIA STATE 01-31-08 76-44 W DNP 6-10- 0 5- 8- 0
UNC WILMINGTON 02-03-08 93-56 W DNP 2- 4- 1 18-10- 3
at George Mason 02-07-08 71-61 W DNP 14- 9- 2 12- 7- 1
WILLIAM AND MARY 02-10-08 83-68 W DNP 12- 5- 1 16- 4- 0
NORTHEASERN 02-14-08 83-46 W DNP 19- 9- 3 16- 6- 1
at Towso 02-17-08 73-61 W DNP 15-12- 3 9- 8- 2
