Current Conditions In Norfolk, VA: Overcast | Temp: 72 2:05 PM


Old Dominion

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

Team Game-by-Game



                      Old Dominion Team Game-by-Game (as of Mar 14, 2009)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Mary's         11/15/08  93-63   W   33-73   .452   6-11  .545  21-28  .750   24  33   57 57.0  24  20  27   7  16   93  93.0
vs Dayton             11/16/08  70-58   W   29-69   .420   7-18  .389   5-6   .833   12  31   43 50.0  16  16  12   5   7   70  81.5
at #14/13 Texas       11/17/08  44-78   L   19-61   .311   2-15  .133   4-12  .333   14  17   31 43.7  18   7  21   5  10   44  69.0
#16/11 VIRGINIA       11/21/08  78-70   W   23-59   .390   2-14  .143  30-40  .750   21  25   46 44.2  21  11  22   8   9   78  71.2
at #24/RV Michigan St 11/26/08  48-74   L   15-54   .278   3-15  .200  15-25  .600   12  22   34 42.2  18   9  19   2  10   48  66.6
NORFOLK STATE         11/30/08  97-54   W   34-75   .453   2-6   .333  27-50  .540   32  35   67 46.3  14  18  20   4  18   97  71.7
SAINT JOSEPH'S        12/12/08  74-51   W   26-67   .388   8-20  .400  14-21  .667   19  32   51 47.0  14  18  12   7   8   74  72.0
#11/13 TENNESSEE      12/18/08  76-81   L   25-65   .385   7-13  .538  19-24  .792   14  24   38 45.9  23  13  11  11   4   76  72.5
#15/16 MARYLAND       12/21/08  65-74   L   24-71   .338   8-26  .308   9-14  .643   18  25   43 45.6  25  14  17   9   4   65  71.7
at Ole Miss           01/02/09  72-79   L   26-60   .433   3-14  .214  17-22  .773   12  25   37 44.7  23  17  21   0   9   72  71.7
VCU                   01/05/09  69-68   W   24-60   .400   5-16  .313  16-24  .667   17  27   44 44.6  17  13  19   2   8   69  71.5
at UNC Wilmington     01/08/09  79-70   W   29-57   .509   7-19  .368  14-24  .583   18  24   42 44.4  26  17  25   0   9   79  72.1
at Northeastern       01/11/09  66-56   W   25-56   .446   6-22  .273  10-17  .588   19  12   31 43.4  16  16  22   3  13   66  71.6
GEORGE MASON          01/15/09  73-42   W   25-60   .417   6-17  .353  17-24  .708   20  28   48 43.7   9  17  19   5  15   73  71.7
GEORGIA STATE         01/18/09  62-46   W   24-59   .407   4-19  .211  10-16  .625   18  30   48 44.0  13  14  22   9   8   62  71.1
at William and Mary   01/22/09  66-48   W   26-68   .382   2-12  .167  12-17  .706   21  33   54 44.6  15  10  20   4  12   66  70.8
JAMES MADISON         01/25/09  67-72   L   18-58   .310   6-19  .316  25-40  .625   15  25   40 44.4  19  12  15   5   8   67  70.5
at Georgia State      01/29/09  62-75   L   22-43   .512   5-15  .333  13-22  .591   13  22   35 43.8  18  10  28   2   5   62  70.1
at VCU                02/01/09  51-58   L   19-57   .333   3-11  .273  10-13  .769   13  29   42 43.7  16  10  25   3   9   51  69.1
NORTHEASTERN          02/05/09  70-54   W   28-59   .475   5-18  .278   9-19  .474   23  28   51 44.1  19  18  24   6   8   70  69.1
UNC WILMINGTON        02/08/09  66-46   W   26-59   .441   6-11  .545   8-13  .615   17  27   44 44.1  18  20  20   7   9   66  69.0
at Drexel             02/12/09  55-67   L   17-48   .354   3-12  .250  18-22  .818   14  25   39 43.9  17   8  22   4   4   55  68.3
DELAWARE              02/15/09  70-55   W   26-55   .473   2-6   .333  16-22  .727   14  25   39 43.7  21  18  24   5  11   70  68.4
at Hofstra            02/19/09  51-66   L   20-68   .294   2-16  .125   9-15  .600   19  23   42 43.6  20  16  17   2  15   51  67.7
at George Mason       02/22/09  57-63   L   18-52   .346   4-9   .444  17-25  .680   10  25   35 43.2  19   9  15   0  11   57  67.2
TOWSON                02/26/09  65-57   W   25-69   .362   4-15  .267  11-16  .688   19  19   38 43.0  18  13  13   2  13   65  67.2
at James Madison      03/01/09  57-73   L   17-63   .270   3-15  .200  20-28  .714   13  32   45 43.1  20   8  11   4   8   57  66.8
WILLIAM & MARY        03/04/09  87-72   W   32-67   .478   5-12  .417  18-27  .667   23  25   48 43.3  16  21  17   6   8   87  67.5
vs UNC Wilmington     3/13/09   61-56   W   23-67   .343   2-15  .133  13-23  .565   22  24   46 43.4  13  10  18   8  14   61  67.3
vs Drexel             3/14/09   41-62   L   13-50   .260   2-20  .100  13-18  .722   12  18   30 42.9  23   4  21   3   6   41  66.4
------------------------------------------------------------------------------------------------------------------------------------
Old Dominion                   1992        711-1829 .389 130-451 .288 440-667 .660  518 770 1288 42.9 549 407 579 138 289 1992  66.4
Opponents                      1888        659-1751 .376 125-420 .298 445-648 .687  438 731 1169 39.0 576 380 572  94 257 1888  62.9


Games played: 30
Points/game: 66.4
FG Pct: 38.9
3FG Pct: 28.8
FT Pct: 66.0

Rebounds/game: 42.9
Assists/game: 13.6
Turnovers/game: 19.3
Assist/turnover ratio: 0.7
Steals/game: 9.6
Blocks/game: 4.6



Opponent Game-by-Game


                    Old Dominion Opponent Game-by-Game (as of Mar 14, 2009)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Mary's         11/15/08  93-63   W   24-67   .358   1-7   .143  14-30  .467   16  19   35 35.0  24  12  25   8   9   63  63.0
vs Dayton             11/16/08  70-58   W   22-66   .333   6-22  .273   8-15  .533   15  28   43 39.0  12  14  13   8   6   58  60.5
at #14/13 Texas       11/17/08  44-78   L   30-62   .484   5-13  .385  13-18  .722   16  34   50 42.7  15  20  19   3  11   78  66.3
#16/11 VIRGINIA       11/21/08  78-70   W   28-65   .431   3-15  .200  11-17  .647   16  22   38 41.5  26  13  21   3   7   70  67.2
at #24/RV Michigan St 11/26/08  48-74   L   27-64   .422   5-14  .357  15-21  .714   17  32   49 43.0  19  15  16   4   7   74  68.6
NORFOLK STATE         11/30/08  97-54   W   21-67   .313   5-17  .294   7-11  .636   14  23   37 42.0  32   8  30   3  15   54  66.2
SAINT JOSEPH'S        12/12/08  74-51   W   19-58   .328   4-14  .286   9-14  .643   10  25   35 41.0  18  14  16   3   3   51  64.0
#11/13 TENNESSEE      12/18/08  76-81   L   27-70   .386   6-15  .400  21-30  .700   26  30   56 42.9  16  12  13   3   3   81  66.1
#15/16 MARYLAND       12/21/08  65-74   L   23-62   .371   2-7   .286  26-39  .667   21  32   53 44.0  15  12  13   6   5   74  67.0
at Ole Miss           01/02/09  72-79   L   25-55   .455   6-14  .429  23-31  .742   10  22   32 42.8  24  20  18   4   9   79  68.2
VCU                   01/05/09  69-68   W   26-61   .426   0-9   .000  16-24  .667   13  25   38 42.4  17  13  15   3   9   68  68.2
at UNC Wilmington     01/08/09  79-70   W   20-54   .370   4-16  .250  26-31  .839   13  16   29 41.2  20  10  19   2  13   70  68.3
at Northeastern       01/11/09  66-56   W   20-44   .455   5-18  .278  11-14  .786   14  14   28 40.2  15  11  30   2   8   56  67.4
GEORGE MASON          01/15/09  73-42   W   15-57   .263   4-13  .308   8-10  .800   16  19   35 39.9  20   9  26   1  10   42  65.6
GEORGIA STATE         01/18/09  62-46   W   21-58   .362   1-7   .143   3-6   .500    8  22   30 39.2  21  13  17   3   9   46  64.3
at William and Mary   01/22/09  66-48   W   16-61   .262  10-27  .370   6-14  .429   17  25   42 39.4  19  11  25   1   6   48  63.2
JAMES MADISON         01/25/09  67-72   L   23-56   .411   5-18  .278  21-26  .808   10  35   45 39.7  26  11  17   3   8   72  63.8
at Georgia State      01/29/09  62-75   L   29-66   .439   2-9   .222  15-23  .652   20  13   33 39.3  20  16  10   1  17   75  64.4
at VCU                02/01/09  51-58   L   20-62   .323   4-16  .250  14-19  .737   15  25   40 39.4  14  14  17   2  12   58  64.1
NORTHEASTERN          02/05/09  70-54   W   16-54   .296   3-14  .214  19-21  .905   12  16   28 38.8  19   8  17   2  10   54  63.5
UNC WILMINGTON        02/08/09  66-46   W   14-50   .280   2-9   .222  16-23  .696   13  19   32 38.5  17   7  20   6   4   46  62.7
at Drexel             02/12/09  55-67   L   23-54   .426   5-16  .313  16-20  .800    9  20   29 38.0  19  14  12   3  13   67  62.9
DELAWARE              02/15/09  70-55   W   18-53   .340   1-6   .167  18-22  .818   13  18   31 37.7  23   5  24   3  13   55  62.6
at Hofstra            02/19/09  51-66   L   22-48   .458   5-11  .455  17-25  .680    8  34   42 37.9  16  20  22   6   6   66  62.7
at George Mason       02/22/09  57-63   L   20-58   .345   4-13  .308  19-26  .731   18  29   47 38.3  20  11  18   1   5   63  62.7
TOWSON                02/26/09  65-57   W   19-46   .413   2-12  .167  17-26  .654   14  27   41 38.4  15   7  26   4   9   57  62.5
at James Madison      03/01/09  57-73   L   23-64   .359  11-23  .478  16-31  .516   18  36   54 39.0  21  16  13   1   5   73  62.9
WILLIAM & MARY        03/04/09  87-72   W   27-65   .415   6-19  .316  12-24  .500   19  17   36 38.9  19  16  15   3  10   72  63.2
vs UNC Wilmington     3/13/09   61-56   W   22-59   .373   3-12  .250   9-13  .692   16  27   43 39.0  19  15  26   2   4   56  63.0
vs Drexel             3/14/09   41-62   L   19-45   .422   5-14  .357  19-24  .792   11  27   38 39.0  15  13  19   0  11   62  62.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1888        659-1751 .376 125-420 .298 445-648 .687  438 731 1169 39.0 576 380 572  94 257 1888  62.9
Old Dominion                   1992        711-1829 .389 130-451 .288 440-667 .660  518 770 1288 42.9 549 407 579 138 289 1992  66.4


Games played: 30
Points/game: 62.9
FG Pct: 37.6
3FG Pct: 29.8
FT Pct: 68.7

Rebounds/game: 39.0
Assists/game: 12.7
Turnovers/game: 19.1
Assist/turnover ratio: 0.7
Steals/game: 8.6
Blocks/game: 3.1



Team Game-by-Game Comparison


                 Old Dominion Team Game-by-Game Comparison (as of Mar 14, 2009)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
St. Mary's.................... 52/32 41/31  93-63   +30  33-73/24-67 .452/.358   6-11/ 1-7  .545/.143  21-28/14-30 .750/.467  57/35  +22  20/12  27/25   7/8   16/9   24/24
Dayton........................ 32/29 38/29  70-58   +12  29-69/22-66 .420/.333   7-18/ 6-22 .389/.273   5-6 / 8-15 .833/.533  43/43    -  16/14  12/13   5/8    7/6   16/12
#14/13 Texas.................. 23/35 21/43  44-78   (34) 19-61/30-62 .311/.484   2-15/ 5-13 .133/.385   4-12/13-18 .333/.722  31/50  (19)  7/20  21/19   5/3   10/11  18/15
#16/11 VIRGINIA............... 33/25 45/45  78-70   +8   23-59/28-65 .390/.431   2-14/ 3-15 .143/.200  30-40/11-17 .750/.647  46/38  +8   11/13  22/21   8/3    9/7   21/26
#24/RV Michigan State......... 27/33 21/41  48-74   (26) 15-54/27-64 .278/.422   3-15/ 5-14 .200/.357  15-25/15-21 .600/.714  34/49  (15)  9/15  19/16   2/4   10/7   18/19
NORFOLK STATE................. 44/20 53/34  97-54   +43  34-75/21-67 .453/.313   2-6 / 5-17 .333/.294  27-50/ 7-11 .540/.636  67/37  +30  18/8   20/30   4/3   18/15  14/32
SAINT JOSEPH'S................ 36/19 38/32  74-51   +23  26-67/19-58 .388/.328   8-20/ 4-14 .400/.286  14-21/ 9-14 .667/.643  51/35  +16  18/14  12/16   7/3    8/3   14/18
#11/13 TENNESSEE.............. 36/39 40/42  76-81   (5)  25-65/27-70 .385/.386   7-13/ 6-15 .538/.400  19-24/21-30 .792/.700  38/56  (18) 13/12  11/13  11/3    4/3   23/16
#15/16 MARYLAND............... 34/36 31/38  65-74   (9)  24-71/23-62 .338/.371   8-26/ 2-7  .308/.286   9-14/26-39 .643/.667  43/53  (10) 14/12  17/13   9/6    4/5   25/15
Ole Miss...................... 37/35 35/44  72-79   (7)  26-60/25-55 .433/.455   3-14/ 6-14 .214/.429  17-22/23-31 .773/.742  37/32  +5   17/20  21/18   0/4    9/9   23/24
VCU........................... 33/33 36/35  69-68   +1   24-60/26-61 .400/.426   5-16/ 0-9  .313/.000  16-24/16-24 .667/.667  44/38  +6   13/13  19/15   2/3    8/9   17/17
UNC Wilmington................ 34/32 45/38  79-70   +9   29-57/20-54 .509/.370   7-19/ 4-16 .368/.250  14-24/26-31 .583/.839  42/29  +13  17/10  25/19   0/2    9/13  26/20
Northeastern.................. 25/23 41/33  66-56   +10  25-56/20-44 .446/.455   6-22/ 5-18 .273/.278  10-17/11-14 .588/.786  31/28  +3   16/11  22/30   3/2   13/8   16/15
GEORGE MASON.................. 36/17 37/25  73-42   +31  25-60/15-57 .417/.263   6-17/ 4-13 .353/.308  17-24/ 8-10 .708/.800  48/35  +13  17/9   19/26   5/1   15/10   9/20
GEORGIA STATE................. 23/24 39/22  62-46   +16  24-59/21-58 .407/.362   4-19/ 1-7  .211/.143  10-16/ 3-6  .625/.500  48/30  +18  14/13  22/17   9/3    8/9   13/21
William and Mary.............. 26/31 40/17  66-48   +18  26-68/16-61 .382/.262   2-12/10-27 .167/.370  12-17/ 6-14 .706/.429  54/42  +12  10/11  20/25   4/1   12/6   15/19
JAMES MADISON................. 34/35 33/37  67-72   (5)  18-58/23-56 .310/.411   6-19/ 5-18 .316/.278  25-40/21-26 .625/.808  40/45  (5)  12/11  15/17   5/3    8/8   19/26
Georgia State................. 32/29 30/46  62-75   (13) 22-43/29-66 .512/.439   5-15/ 2-9  .333/.222  13-22/15-23 .591/.652  35/33  +2   10/16  28/10   2/1    5/17  18/20
VCU........................... 21/25 30/33  51-58   (7)  19-57/20-62 .333/.323   3-11/ 4-16 .273/.250  10-13/14-19 .769/.737  42/40  +2   10/14  25/17   3/2    9/12  16/14
NORTHEASTERN.................. 36/16 34/38  70-54   +16  28-59/16-54 .475/.296   5-18/ 3-14 .278/.214   9-19/19-21 .474/.905  51/28  +23  18/8   24/17   6/2    8/10  19/19
UNC WILMINGTON................ 32/20 34/26  66-46   +20  26-59/14-50 .441/.280   6-11/ 2-9  .545/.222   8-13/16-23 .615/.696  44/32  +12  20/7   20/20   7/6    9/4   18/17
Drexel........................ 25/33 30/34  55-67   (12) 17-48/23-54 .354/.426   3-12/ 5-16 .250/.313  18-22/16-20 .818/.800  39/29  +10   8/14  22/12   4/3    4/13  17/19
DELAWARE...................... 33/26 37/29  70-55   +15  26-55/18-53 .473/.340   2-6 / 1-6  .333/.167  16-22/18-22 .727/.818  39/31  +8   18/5   24/24   5/3   11/13  21/23
Hofstra....................... 24/26 27/40  51-66   (15) 20-68/22-48 .294/.458   2-16/ 5-11 .125/.455   9-15/17-25 .600/.680  42/42    -  16/20  17/22   2/6   15/6   20/16
George Mason.................. 30/30 27/33  57-63   (6)  18-52/20-58 .346/.345   4-9 / 4-13 .444/.308  17-25/19-26 .680/.731  35/47  (12)  9/11  15/18   0/1   11/5   19/20
TOWSON........................ 21/25 44/32  65-57   +8   25-69/19-46 .362/.413   4-15/ 2-12 .267/.167  11-16/17-26 .688/.654  38/41  (3)  13/7   13/26   2/4   13/9   18/15
James Madison................. 29/27 28/46  57-73   (16) 17-63/23-64 .270/.359   3-15/11-23 .200/.478  20-28/16-31 .714/.516  45/54  (9)   8/16  11/13   4/1    8/5   20/21
WILLIAM & MARY................ 38/39 49/33  87-72   +15  32-67/27-65 .478/.415   5-12/ 6-19 .417/.316  18-27/12-24 .667/.500  48/36  +12  21/16  17/15   6/3    8/10  16/19
UNC Wilmington................ 25/23 36/33  61-56   +5   23-67/22-59 .343/.373   2-15/ 3-12 .133/.250  13-23/ 9-13 .565/.692  46/43  +3   10/15  18/26   8/2   14/4   13/19
Drexel........................ 22/26 19/36  41-62   (21) 13-50/19-45 .260/.422   2-20/ 5-14 .100/.357  13-18/19-24 .722/.792  30/38  (8)   4/13  21/19   3/0    6/11  23/15

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


             Old Dominion Game-by-Game Points-Rebounds-Assists (as of Mar 14, 2009)
                                           All games





                                               02        03        04        05        11        12        13        23        24
Opponent               Date      Score  WL PARKER,JA BUCHAN,MA WALTERS,J VORONINA, HARVEY,MA NUZZO,JEN TATE-DUBL GUILFORD, CANADY,JE
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs St. Mary's          11/15/08  93-63  W   12- 4- 3  15- 9- 0  14- 3- 6   2- 2- 1   3- 5- 3  10- 3- 2    DNP       DNP     13-10- 1
vs Dayton              11/16/08  70-58  W   13- 5- 2   0- 0- 0   7- 1- 6   0- 1- 0   0- 0- 0   7- 1- 2    DNP       DNP     23- 8- 3
at #14/13 Texas        11/17/08  44-78   L   5- 1- 0   4- 2- 1   7- 2- 3    DNP      0- 0- 0   3- 1- 0    DNP      0- 0- 0   6- 9- 1
#16/11 VIRGINIA        11/21/08  78-70  W    5- 0- 1   0- 1- 0  24- 6- 4    DNP      0- 0- 0   4- 4- 1    DNP      3- 0- 0  16-14- 3
at #24/RV Michigan Stat11/26/08  48-74   L   3- 1- 0   3- 2- 0   9- 3- 5   2- 2- 0   0- 2- 2   7- 3- 0    DNP      0- 0- 1   8- 4- 0
NORFOLK STATE          11/30/08  97-54  W   12- 3- 2   6- 5- 1  14- 4- 4   2- 3- 0   2- 0- 2   0- 2- 2    DNP      3- 6- 2  24-19- 2
SAINT JOSEPH'S         12/12/08  74-51  W   19- 3- 4   9- 7- 0   2- 4- 9   0- 0- 0    DNP      8- 0- 3    DNP      5- 2- 0   9- 8- 0
#11/13 TENNESSEE       12/18/08  76-81   L  14- 2- 0   3- 2- 0   9- 3- 3    DNP       DNP     11- 2- 5    DNP       DNP     11- 7- 2
#15/16 MARYLAND        12/21/08  65-74   L   6- 1- 1   6- 2- 0   5- 2- 8    DNP       DNP      8- 1- 4    DNP       DNP     20-11- 0
at Ole Miss            01/02/09  72-79   L   7- 2- 2   6- 5- 3  12- 3- 3   0- 1- 0    DNP      4- 1- 7    DNP       DNP       DNP
VCU                    01/05/09  69-68  W   11- 2- 1   7- 5- 1  11- 3- 6   0- 1- 0   3- 0- 0   7- 3- 1    DNP       DNP       DNP
at UNC Wilmington      01/08/09  79-70  W   11- 1- 1   5- 0- 1  13- 3- 7   6- 3- 0   0- 1- 0  12- 6- 1    DNP       DNP       DNP
at Northeastern        01/11/09  66-56  W   17- 2- 2   5- 2- 1  15- 5- 6   2- 1- 0   0- 1- 0   3- 4- 2    DNP       DNP       DNP
GEORGE MASON           01/15/09  73-42  W   16- 1- 5  10- 8- 7    DNP      0- 2- 0   3- 2- 0  11- 4- 5    DNP       DNP       DNP
GEORGIA STATE          01/18/09  62-46  W   11- 4- 1   4- 6- 4  18- 4- 5   4- 2- 0   2- 0- 0   8- 4- 3    DNP       DNP       DNP
at William and Mary    01/22/09  66-48  W   12- 5- 3   4- 4- 0  12- 8- 4    DNP      2- 1- 0   4- 4- 3    DNP       DNP      2- 5- 0
JAMES MADISON          01/25/09  67-72   L   7- 6- 3  15- 4- 1   0- 0- 4    DNP      0- 2- 0  14- 6- 2    DNP       DNP     18- 3- 0
at Georgia State       01/29/09  62-75   L  11- 3- 2   2- 3- 2    DNP       DNP      0- 1- 0  10- 6- 5   4- 2- 0    DNP     12- 6- 1
at VCU                 02/01/09  51-58   L  12- 3- 2   2- 3- 1    DNP       DNP      0- 0- 0   2- 2- 3   4- 3- 0    DNP      9-12- 4
NORTHEASTERN           02/05/09  70-54  W   14- 4- 6   2- 4- 1    DNP       DNP      5- 3- 0   3- 3- 6   0- 1- 0    DNP     11-11- 1
UNC WILMINGTON         02/08/09  66-46  W    0- 3- 3   9- 1- 1    DNP       DNP      0- 0- 1  13- 0- 8   2- 2- 1    DNP      8-15- 3
at Drexel              02/12/09  55-67   L  21- 1- 2   5- 5- 0    DNP       DNP      0- 1- 0   0- 0- 2   0- 1- 0    DNP      6- 9- 0
DELAWARE               02/15/09  70-55  W    4- 3- 3   0- 3- 1    DNP       DNP       DNP     18- 2- 4   3- 1- 1    DNP     12- 8- 4
at Hofstra             02/19/09  51-66   L   7- 5- 2   0- 1- 6    DNP       DNP      0- 1- 1   2- 4- 2   2- 1- 0    DNP     12-14- 1
at George Mason        02/22/09  57-63   L  13- 2- 3   9- 3- 1    DNP       DNP      3- 0- 0   4- 2- 4   0- 0- 0    DNP     16-11- 0
TOWSON                 02/26/09  65-57  W   15- 1- 1   4- 3- 0   6- 1- 7    DNP       DNP      6- 2- 4    DNP       DNP     11- 9- 0
at James Madison       03/01/09  57-73   L   6- 2- 0   3- 1- 0   9- 3- 5    DNP       DNP      5- 5- 1   0- 2- 0    DNP      8- 5- 0
WILLIAM & MARY         03/04/09  87-72  W    5- 2- 2  12- 3- 0   7- 5- 4    DNP       DNP     10- 3- 8   0- 0- 0    DNP     16-10- 0
vs UNC Wilmington      3/13/09   61-56  W    4- 2- 1   5- 3- 4   5- 4- 3   0- 0- 0    DNP      6- 2- 2    DNP       DNP     21-13- 0
vs Drexel              3/14/09   41-62   L  14- 3- 0   0- 3- 0   6- 0- 2   0- 0- 0   0- 0- 0   4- 7- 1   0- 0- 0    DNP     11- 9- 0


                                               25        31        32        35        45
Opponent               Date      Score  WL LITTLE,SI COLLIER,V DEMITA,RA GREEN,SHA GREEN,TIF
--------               ----      -----  -- --------- --------- --------- --------- ---------
vs St. Mary's          11/15/08  93-63  W     DNP       DNP      0- 0- 0   5-11- 1  19- 6- 3
vs Dayton              11/16/08  70-58  W     DNP       DNP       DNP      5- 6- 2  15-16- 1
at #14/13 Texas        11/17/08  44-78   L    DNP       DNP       DNP      2- 6- 2  17- 4- 0
#16/11 VIRGINIA        11/21/08  78-70  W     DNP      0- 2- 0    DNP      6- 3- 1  20-12- 1
at #24/RV Michigan Stat11/26/08  48-74   L    DNP      0- 0- 1    DNP      5- 7- 0  11- 4- 0
NORFOLK STATE          11/30/08  97-54  W     DNP      4- 4- 0    DNP      9- 9- 2  21- 8- 1
SAINT JOSEPH'S         12/12/08  74-51  W     DNP      0- 2- 0    DNP     14-11- 0   8- 8- 2
#11/13 TENNESSEE       12/18/08  76-81   L   3- 5- 0   0- 1- 0    DNP      8- 4- 2  17- 7- 1
#15/16 MARYLAND        12/21/08  65-74   L   0- 2- 0   0- 1- 0    DNP     10- 5- 0  10-10- 1
at Ole Miss            01/02/09  72-79   L   4- 3- 0   0- 1- 0    DNP     15- 3- 2  24-13- 0
VCU                    01/05/09  69-68  W    5- 5- 0   2- 2- 0    DNP      8- 8- 3  15- 7- 1
at UNC Wilmington      01/08/09  79-70  W    7- 5- 0   8- 2- 1    DNP      9-10- 6   8- 9- 0
at Northeastern        01/11/09  66-56  W    4- 1- 0   8- 1- 4    DNP       DNP     12-11- 1
GEORGE MASON           01/15/09  73-42  W   14- 8- 0   5- 4- 0    DNP       DNP     14-14- 0
GEORGIA STATE          01/18/09  62-46  W    4- 9- 0    DNP       DNP       DNP     11-12- 1
at William and Mary    01/22/09  66-48  W   10- 8- 0    DNP       DNP       DNP     20-12- 0
JAMES MADISON          01/25/09  67-72   L   7- 2- 0    DNP       DNP       DNP      6-14- 2
at Georgia State       01/29/09  62-75   L   1- 3- 0    DNP       DNP       DNP     22- 9- 0
at VCU                 02/01/09  51-58   L   1- 3- 0    DNP       DNP       DNP     21-12- 0
NORTHEASTERN           02/05/09  70-54  W    3- 8- 1    DNP       DNP     19- 2- 1  13-12- 2
UNC WILMINGTON         02/08/09  66-46  W   11- 5- 1    DNP       DNP      8- 5- 1  15- 9- 1
at Drexel              02/12/09  55-67   L   8- 6- 0    DNP       DNP      5- 4- 2  10- 5- 2
DELAWARE               02/15/09  70-55  W    6- 3- 1    DNP       DNP     15- 6- 3  12- 8- 1
at Hofstra             02/19/09  51-66   L   4- 4- 1    DNP       DNP     14- 4- 2  10- 3- 1
at George Mason        02/22/09  57-63   L   3- 6- 0    DNP       DNP      9- 7- 1    DNP
TOWSON                 02/26/09  65-57  W    4-10- 0    DNP       DNP     12- 3- 1   7- 7- 0
at James Madison       03/01/09  57-73   L   0- 8- 1    DNP       DNP     13-10- 1  13- 6- 0
WILLIAM & MARY         03/04/09  87-72  W   10- 3- 0    DNP       DNP     11- 9- 4  16- 8- 3
vs UNC Wilmington      3/13/09   61-56  W    4- 4- 0    DNP       DNP      9- 4- 0   7- 9- 0
vs Drexel              3/14/09   41-62   L   0- 1- 0    DNP       DNP      2- 1- 1   4- 4- 0