Current Conditions In Norfolk, VA: Mostly Cloudy | Temp: 69 2:36 AM


ODU

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster

Season Schedule/Results & Leaders



                                    The Automated ScoreBook
                   ODU Season Schedule/Results & Leaders (as of Mar 22, 2010)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (19-14)     (9-6)       (8-6)       (2-2)
 CONFERENCE..........   (14-4)      (6-3)       (8-1)       (0-0)
 NON-CONFERENCE......   (5-10)      (3-3)       (0-5)       (2-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/13/09 7:00 p.m.      #2/2 STANFORD                         56-89  L    4653  (16)Parker, Jasmine        (9)Lewis, Tia
 11/19/09 7:00 PM        at RV/#20 Maryland                    67-84  L    4681  (24)Parker, Jasmine        (5)Green, Shadasia
 11/23/09 7:00 p.m.      NC STATE                              52-62  L    3278  (13)Green, Shadasia        (9)Lewis, Tia
 11/26/09 7:15           vs RV/RV Syracuse                     32-65  L     327  (9)Byrd, Kquanise          (12)Lewis, Tia
 11/28/09 7:15           vs RV/RV Louisville                   75-82  L     278  (24)Green, Shadasia        (8)Green, Shadasia
                                                                                 (24)Lewis, Tia
 12/06/09 1:00 p.m.      OLE MISS                         W    75-66       2598  (16)Green, Shadasia        (17)Lewis, Tia
 12/11/09 7:00 p.m.      FLORIDA                               67-81  L    2673  (16)Lewis, Tia             (10)Lewis, Tia
 12/20/09 2:00 p.m.      HAMPTON                          W    83-64       3458  (15)Lewis, Tia             (6)Lewis, Tia
                                                                                 (15)Green, Shadasia        (6)Green, Shadasia
 12/22/09 1:00           at Saint Joseph's                     62-78  L     312  (22)Lewis, Tia             (8)Green, Shadasia
 12/30/09 7:00 p.m.      at #4/4 TENNESSEE                     62-102 L   12503  (13)Parker, Jasmine        (10)Lewis, Tia
 01/03/10 2 p.m.       * at Delaware                      W    60-59       2901  (15)Parker, Jasmine        (7)Lewis, Tia
 01/07/10 5 p.m.       * at Northeastern                       94-100 Lo3   243  (21)Green, Shadasia        (12)Canady, Jessica
 01/10/10 2:00 p.m.    * DREXEL                           W    69-59       2725  (22)Parker, Jasmine        (11)Canady, Jessica
 01/14/10 7:00 p.m.    * GEORGE MASON                     W    79-49       2687  (16)Green, Shadasia        (11)Lewis, Tia
 01/17/10 2 p.m.       * at RV/RV James Madison           W    67-58       2835  (14)Canady, Jessica        (9)Parker, Jasmine
 01/21/10 7:00 p.m.    * GEORGIA STATE                    W    58-54       2473  (15)Canady, Jessica        (14)Canady, Jessica
 01/24/10 2:00 p.m.    * at Towson                        W    57-50        480  (22)Parker, Jasmine        (9)Canady, Jessica
 01/28/10 7 pm         * at William and Mary              W    88-65       1025  (18)Green, Shadasia        (10)Canady, Jessica
                                                                                 (18)Canady, Jessica
 01/31/10 2:00 p.m.    * HOFSTRA                          W    51-46       2713  (14)Parker, Jasmine        (7)Lewis, Tia
                                                                                                            (7)Green, Shadasia
 02/04/10 7 p.m.       * at UNCW                          W    61-58        558  (13)Byrd, Kquanise         (8)Canady, Jessica
                                                                                 (13)Parker, Jasmine
 02/07/10 2:00 p.m.    * VCU                                   56-75  L    3033  (12)Parker, Jasmine        (13)Lewis, Tia
                                                                                 (12)Byrd, Kquanise
 02/11/10 7:00 p.m.    * DELAWARE                         W    54-52       2992  (12)Lewis, Tia             (9)Green, Shadasia
 02/14/10 2:00 pm      * at George Mason                  W    66-52        679  (18)Canady, Jessica        (11)Canady, Jessica
 02/18/10 6:00 p.m.    * at Georgia State                 W    63-61        325  (19)Green, Shadasia        (9)Lewis, Tia
 02/21/10 3:00 p.m.    * JAMES MADISON                         59-65  L    5179  (14)Canady, Jessica        (6)Cook, Jackie
                                                                                                            (6)Lewis, Tia
 02/25/10 7:00 p.m.    * WILLIAM & MARY                   W    70-52       3047  (17)Parker, Jasmine        (6)Lewis, Tia
 02/28/10 2 P.M.       * at VCU                           W    67-65       1078  (13)Green, Shadasia        (6)Green, Shadasia
 03/03/10 7:00 p.m.    * TOWSON                                56-64  Lot  2802  (11)Canady, Jessica        (10)Lewis, Tia
 03/12/10 12 p.m.        vs Northeastern                  W    68-49       2709  (15)Canady, Jessica        (7)Lewis, Tia
                                                                                                            (7)Canady, Jessica
 3/13/10  12 p.m.        vs Delaware                      W    50-49       2852  (11)Canady, Jessica        (11)Lewis, Tia
 3/14/10  12:30 p.m.     at James Madison                      53-67  L    3383  (15)Parker, Jasmine        (6)Lewis, Tia
                                                                                                            (6)Canady, Jessica
 03/17/10 7:00 p.m.      AMERICAN                         W    63-55        790  (16)Lewis, Tia             (9)Lewis, Tia
 3/22/10  7:00 p.m.    ! at Providence College                 61-76  L     292  (18)Lewis, Tia             (6)Green, Shadasia
                                                                                                            (6)Canady, Jessica


 * = Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15    45101      3007
  AWAY....................     14    31295      2235
  NEUTRAL.................      4     6166      1542
  TOTAL...................     33    82562      2502


Season Box Score


                                    The Automated ScoreBook
                           ODU Season Box Score (as of Mar 22, 2010)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (19-14)     (9-6)       (8-6)       (2-2)
CONFERENCE..........   (14-4)      (6-3)       (8-1)       (0-0)
NON-CONFERENCE......   (5-10)      (3-3)       (0-5)       (2-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Lewis, Tia......... 33-32  922 27.9 142-281  .505   0-4    .000  84-117  .718  123 129  252  7.6  85  2  22  79  24  33  368 11.2
02 Parker, Jasmine.... 33-33  895 27.1 118-313  .377  51-155  .329  78-99   .788   24  77  101  3.1 104  3 114 143   5  80  365 11.1
35 Green, Shadasia.... 33-33  895 27.1 138-329  .419   6-23   .261  70-108  .648   69 106  175  5.3  71  0  74  84  14  41  352 10.7
24 Canady, Jessica.... 28-25  733 26.2  97-200  .485   7-20   .350  64-87   .736   53 118  171  6.1  51  0  26  49  16  34  265  9.5
14 Cook, Jackie....... 30-1   494 16.5  55-139  .396  18-59   .305  17-30   .567   21  43   64  2.1  39  1  19  38  14   6  145  4.8
03 Buchan, Mairi...... 32-8   491 15.3  53-149  .356   9-36   .250  38-49   .776   32  41   73  2.3  56  0  25  48  15  16  153  4.8
11 Byrd, Kquanise..... 33-24  691 20.9  43-141  .305  25-88   .284  19-29   .655    6  27   33  1.0  41  2  56  64   3  18  130  3.9
12 Cloutier, Carolann. 33-1   572 17.3  33-104  .317  19-63   .302  13-16   .813   12  40   52  1.6  43  1  43  76   4  17   98  3.0
31 Collier, Vicki..... 32-8   397 12.4  35-85   .412   0-1    .000  18-29   .621   28  30   58  1.8  42  0  19  29   8  16   88  2.8
23 Guilford, JoNiquia. 31-0   331 10.7  23-72   .319   4-23   .174  20-30   .667   18  35   53  1.7  23  0  16  42   1  16   70  2.3
05 Voronina, Alena.... 28-0   205  7.3  16-39   .410   1-2    .500  19-29   .655   18  18   36  1.3  30  0   4  14   7   5   52  1.9
13 Tate-Dublin,Prynces 14-0    75  5.4   6-18   .333   1-4    .250   2-2   1.000    2   8   10  0.7   3  0   6   3   1   1   15  1.1
   Team...............                                                             62  77  139  4.2   0          7            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6701      759-1870 .406 141-478  .295 442-625  .707  468 749 1217 36.9 588  9 424 676 112 283 2101 63.7
   Opponents.......... 33    6699      786-1951 .403 141-490  .288 440-646  .681  526 735 1261 38.2 564  - 387 630 114 320 2153 65.2



SCORE BY PERIODS:                1st  2nd   OT  OT2  OT3    Total
------------------------------  ---- ---- ---- ---- ----     ----
ODU...........................  1004 1067   16    8    6  -  2101
Opponents.....................  1041 1068   24    8   12  -  2153

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
ODU...........................  87    10    97
Opponents.....................  86     4    90


Overall/Conference Statistics


                                    The Automated ScoreBook
                     ODU Overall/Conference Statistics (as of Mar 22, 2010)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lewis, Tia.......... 33-32  27.9  .505  .000  .718  7.6  0.7  33  24  11.2     18-17  26.8  .540  .000  .739  7.1  0.6  18  13   9.3
Parker, Jasmine..... 33-33  27.1  .377  .329  .788  3.1  3.5  80   5  11.1     18-18  27.3  .397  .337  .815  2.9  3.9  46   5  11.8
Green, Shadasia..... 33-33  27.1  .419  .261  .648  5.3  2.2  41  14  10.7     18-18  26.9  .415  .091  .678  5.0  2.0  15   9  10.2
Canady, Jessica..... 28-25  26.2  .485  .350  .736  6.1  0.9  34  16   9.5     18-18  27.8  .500  .429  .743  7.2  1.1  26  14  11.3
Cook, Jackie........ 30-1   16.5  .396  .305  .567  2.1  0.6   6  14   4.8     15-1   17.3  .434  .353  .652  2.5  0.9   3   9   6.2
Buchan, Mairi....... 32-8   15.3  .356  .250  .776  2.3  0.8  16  15   4.8     17-0   12.1  .298  .222  .944  1.9  0.8   9   6   3.2
Byrd, Kquanise...... 33-24  20.9  .305  .284  .655  1.0  1.7  18   3   3.9     18-17  24.1  .348  .310  .643  0.9  1.9   7   1   4.9
Cloutier, Carolann.. 33-1   17.3  .317  .302  .813  1.6  1.3  17   4   3.0     18-0   17.9  .404  .382  .700  1.6  1.5   8   1   3.4
Collier, Vicki...... 32-8   12.4  .412  .000  .621  1.8  0.6  16   8   2.8     18-1   10.6  .486  .000  .625  1.4  0.3   6   6   2.2
Guilford, JoNiquia.. 31-0   10.7  .319  .174  .667  1.7  0.5  16   1   2.3     16-0   11.8  .342  .182  .571  2.1  0.7  13   0   2.3
Voronina, Alena..... 28-0    7.3  .410  .500  .655  1.3  0.1   5   7   1.9     14-0    8.5  .350  .500  .714  1.6  0.2   3   5   2.1
Tate-Dublin,Pryncess 14-0    5.4  .333  .250 1.000  0.7  0.4   1   1   1.1      6-0    3.8  .200  .000 1.000  0.0  0.3   1   0   0.7
Total............... 33           .406  .295  .707 36.9 12.8 283 112  63.7     18           .426  .318  .732 37.4 13.7 155  69  65.3
Opponents........... 33           .403  .288  .681 38.2 11.7 320 114  65.2     18           .377  .249  .681 36.7 10.3 181  61  60.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lewis, Tia..........  142-281  .505    0-4   .000   84-117  .718  368  11.2     67-124  .540    0-1   .000   34-46   .739  168   9.3
Parker, Jasmine.....  118-313  .377   51-155 .329   78-99   .788  365  11.1     69-174  .397   30-89  .337   44-54   .815  212  11.8
Green, Shadasia.....  138-329  .419    6-23  .261   70-108  .648  352  10.7     71-171  .415    1-11  .091   40-59   .678  183  10.2
Canady, Jessica.....   97-200  .485    7-20  .350   64-87   .736  265   9.5     73-146  .500    6-14  .429   52-70   .743  204  11.3
Cook, Jackie........   55-139  .396   18-59  .305   17-30   .567  145   4.8     33-76   .434   12-34  .353   15-23   .652   93   6.2
Buchan, Mairi.......   53-149  .356    9-36  .250   38-49   .776  153   4.8     17-57   .298    4-18  .222   17-18   .944   55   3.2
Byrd, Kquanise......   43-141  .305   25-88  .284   19-29   .655  130   3.9     31-89   .348   18-58  .310    9-14   .643   89   4.9
Cloutier, Carolann..   33-104  .317   19-63  .302   13-16   .813   98   3.0     21-52   .404   13-34  .382    7-10   .700   62   3.4
Collier, Vicki......   35-85   .412    0-1   .000   18-29   .621   88   2.8     17-35   .486    0-1   .000    5-8    .625   39   2.2
Guilford, JoNiquia..   23-72   .319    4-23  .174   20-30   .667   70   2.3     13-38   .342    2-11  .182    8-14   .571   36   2.3
Voronina, Alena.....   16-39   .410    1-2   .500   19-29   .655   52   1.9      7-20   .350    1-2   .500   15-21   .714   30   2.1
Tate-Dublin,Pryncess    6-18   .333    1-4   .250    2-2   1.000   15   1.1      1-5    .200    0-1   .000    2-2   1.000    4   0.7
Total...............  759-1870 .406  141-478 .295  442-625  .707 2101  63.7    420-987  .426   87-274 .318  248-339  .732 1175  65.3
Opponents...........  786-1951 .403  141-490 .288  440-646  .681 2153  65.2    399-1059 .377   60-241 .249  226-332  .681 1084  60.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lewis, Tia..........   123   129   252   85   2   22   79   0.3     24            55    73   128   43   0   11   42   0.3     14
Parker, Jasmine.....    24    77   101  104   3  114  143   0.8     24            14    38    52   56   1   71   79   0.9     22
Green, Shadasia.....    69   106   175   71   0   74   84   0.9     24            33    57    90   35   0   36   51   0.7     21
Canady, Jessica.....    53   118   171   51   0   26   49   0.5     18            39    90   129   35   0   19   32   0.6     18
Cook, Jackie........    21    43    64   39   1   19   38   0.5     14            16    21    37   20   1   14   22   0.6     14
Buchan, Mairi.......    32    41    73   56   0   25   48   0.5     14            11    21    32   26   0   14   25   0.6      7
Byrd, Kquanise......     6    27    33   41   2   56   64   0.9     13             2    14    16   27   2   34   43   0.8     13
Cloutier, Carolann..    12    40    52   43   1   43   76   0.6     11             4    25    29   17   0   27   37   0.7     11
Collier, Vicki......    28    30    58   42   0   19   29   0.7     12             8    18    26   27   0    5   12   0.4      6
Guilford, JoNiquia..    18    35    53   23   0   16   42   0.4      8             9    25    34   13   0   11   23   0.5      8
Voronina, Alena.....    18    18    36   30   0    4   14   0.3      7            12    11    23   19   0    3    6   0.5      7
Tate-Dublin,Pryncess     2     8    10    3   0    6    3   2.0      5             0     0     0    2   0    2    2   1.0      2
Total...............   468   749  1217  588   9  424  676   0.6     94           240   433   673  320   4  247  378   0.7     94
Opponents...........   526   735  1261  564   -  387  630   0.6    102           285   376   661  311   8  186  347   0.5    100



Combined Team Statistics


                                    The Automated ScoreBook
                       ODU Combined Team Statistics (as of Mar 22, 2010)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (19-14)     (9-6)       (8-6)       (2-2)
 CONFERENCE..........   (14-4)      (6-3)       (8-1)       (0-0)
 NON-CONFERENCE......   (5-10)      (3-3)       (0-5)       (2-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/09        #2/2 STANFORD                    L    56-89    4653
   11/19/09     at RV/#20 Maryland                  L    67-84    4681
   11/23/09        NC STATE                         L    52-62    3278
   11/26/09     vs RV/RV Syracuse                   L    32-65     327
   11/28/09     vs RV/RV Louisville                 L    75-82     278
   12/06/09        OLE MISS                       W      75-66    2598
   12/11/09        FLORIDA                          L    67-81    2673
   12/20/09        HAMPTON                        W      83-64    3458
   12/22/09     at Saint Joseph's                   L    62-78     312
   12/30/09     at #4/4 TENNESSEE                   L    62-102  12503
  *01/03/10     at Delaware                       W      60-59    2901
  *01/07/10     at Northeastern                     LO3  94-100    243
  *01/10/10        DREXEL                         W      69-59    2725
  *01/14/10        GEORGE MASON                   W      79-49    2687
  *01/17/10     at RV/RV James Madison            W      67-58    2835
  *01/21/10        GEORGIA STATE                  W      58-54    2473
  *01/24/10     at Towson                         W      57-50     480
  *01/28/10     at William and Mary               W      88-65    1025
  *01/31/10        HOFSTRA                        W      51-46    2713
  *02/04/10     at UNCW                           W      61-58     558
  *02/07/10        VCU                              L    56-75    3033
  *02/11/10        DELAWARE                       W      54-52    2992
  *02/14/10     at George Mason                   W      66-52     679
  *02/18/10     at Georgia State                  W      63-61     325
  *02/21/10        JAMES MADISON                    L    59-65    5179
  *02/25/10        WILLIAM & MARY                 W      70-52    3047
  *02/28/10     at VCU                            W      67-65    1078
  *03/03/10        TOWSON                           LOT  56-64    2802
   03/12/10     vs Northeastern                   W      68-49    2709
   3/13/10      vs Delaware                       W      50-49    2852
   3/14/10      at James Madison                    L    53-67    3383
   03/17/10        AMERICAN                       W      63-55     790
  !3/22/10      at Providence College               L    61-76     292
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 44 Lewis, Tia.......... 33-32  27.9  .505  .000  .718  7.6  0.7  33  24  11.2
 02 Parker, Jasmine..... 33-33  27.1  .377  .329  .788  3.1  3.5  80   5  11.1
 35 Green, Shadasia..... 33-33  27.1  .419  .261  .648  5.3  2.2  41  14  10.7
 24 Canady, Jessica..... 28-25  26.2  .485  .350  .736  6.1  0.9  34  16   9.5
 14 Cook, Jackie........ 30-1   16.5  .396  .305  .567  2.1  0.6   6  14   4.8
 03 Buchan, Mairi....... 32-8   15.3  .356  .250  .776  2.3  0.8  16  15   4.8
 11 Byrd, Kquanise...... 33-24  20.9  .305  .284  .655  1.0  1.7  18   3   3.9
 12 Cloutier, Carolann.. 33-1   17.3  .317  .302  .813  1.6  1.3  17   4   3.0
 31 Collier, Vicki...... 32-8   12.4  .412  .000  .621  1.8  0.6  16   8   2.8
 23 Guilford, JoNiquia.. 31-0   10.7  .319  .174  .667  1.7  0.5  16   1   2.3
 05 Voronina, Alena..... 28-0    7.3  .410  .500  .655  1.3  0.1   5   7   1.9
 13 Tate-Dublin,Pryncess 14-0    5.4  .333  .250 1.000  0.7  0.4   1   1   1.1
 TM Team................ 33-0    0.0  .000  .000  .000  4.2  0.0   0   0   0.0
    Total............... 33           .406  .295  .707 36.9 12.8 283 112  63.7
    Opponents........... 33           .403  .288  .681 38.2 11.7 320 114  65.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Lewis, Tia.......... 33  142-281  .505    0-4    .000   84-117  .718   368 11.2
 Parker, Jasmine..... 33  118-313  .377   51-155  .329   78-99   .788   365 11.1
 Green, Shadasia..... 33  138-329  .419    6-23   .261   70-108  .648   352 10.7
 Canady, Jessica..... 28   97-200  .485    7-20   .350   64-87   .736   265  9.5
 Cook, Jackie........ 30   55-139  .396   18-59   .305   17-30   .567   145  4.8
 Buchan, Mairi....... 32   53-149  .356    9-36   .250   38-49   .776   153  4.8
 Byrd, Kquanise...... 33   43-141  .305   25-88   .284   19-29   .655   130  3.9
 Cloutier, Carolann.. 33   33-104  .317   19-63   .302   13-16   .813    98  3.0
 Collier, Vicki...... 32   35-85   .412    0-1    .000   18-29   .621    88  2.8
 Guilford, JoNiquia.. 31   23-72   .319    4-23   .174   20-30   .667    70  2.3
 Voronina, Alena..... 28   16-39   .410    1-2    .500   19-29   .655    52  1.9
 Tate-Dublin,Pryncess 14    6-18   .333    1-4    .250    2-2   1.000    15  1.1
 Total............... 33  759-1870 .406  141-478  .295  442-625  .707  2101 63.7
 Opponents........... 33  786-1951 .403  141-490  .288  440-646  .681  2153 65.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Lewis, Tia.......... 33   922  123  129  252   85   2   22   79   0.3  24
 Parker, Jasmine..... 33   895   24   77  101  104   3  114  143   0.8  24
 Green, Shadasia..... 33   895   69  106  175   71   0   74   84   0.9  24
 Canady, Jessica..... 28   733   53  118  171   51   0   26   49   0.5  18
 Cook, Jackie........ 30   494   21   43   64   39   1   19   38   0.5  14
 Buchan, Mairi....... 32   491   32   41   73   56   0   25   48   0.5  14
 Byrd, Kquanise...... 33   691    6   27   33   41   2   56   64   0.9  13
 Cloutier, Carolann.. 33   572   12   40   52   43   1   43   76   0.6  11
 Collier, Vicki...... 32   397   28   30   58   42   0   19   29   0.7  12
 Guilford, JoNiquia.. 31   331   18   35   53   23   0   16   42   0.4   8
 Voronina, Alena..... 28   205   18   18   36   30   0    4   14   0.3   7
 Tate-Dublin,Pryncess 14    75    2    8   10    3   0    6    3   2.0   5
 Total............... 33  6701  468  749 1217  588   9  424  676   0.6  94
 Opponents........... 33  6699  526  735 1261  564   -  387  630   0.6 102


 TEAM STATISTICS                   ODU          OPP
 --------------------------------------------------
 SCORING.................         2101         2153
   Points per game.......         63.7         65.2
   Scoring margin........         -1.6            -
 FIELD GOALS-ATT.........     759-1870     786-1951
   Field goal pct........         .406         .403
 3 POINT FG-ATT..........      141-478      141-490
   3-point FG pct........         .295         .288
   3-pt FG made per game.          4.3          4.3
 FREE THROWS-ATT.........      442-625      440-646
   Free throw pct........         .707         .681
   F-Throws made per game         13.4         13.3
 REBOUNDS................         1217         1261
   Rebounds per game.....         36.9         38.2
   Rebounding margin.....         -1.3            -
 ASSISTS.................          424          387
   Assists per game......         12.8         11.7
 TURNOVERS...............          676          630
   Turnovers per game....         20.5         19.1
   Turnover margin.......         -1.4            -
   Assist/turnover ratio.          0.6          0.6
 STEALS..................          283          320
   Steals per game.......          8.6          9.7
 BLOCKS..................          112          114
   Blocks per game.......          3.4          3.5
 ATTENDANCE..............        45101        37461
   Home games-Avg/Game...      15-3007      14-2235
   Neutral site-Avg/Game.            -       4-1542

 SCORE BY PERIODS  1st  2nd   OT  OT2  OT3    Total
 ---------------  ---- ---- ---- ---- ----     ----
 ODU............  1004 1067   16    8    6  -  2101
 Opponents......  1041 1068   24    8   12  -  2153

Overall Team Statistics


                                    The Automated ScoreBook
                        ODU Overall Team Statistics (as of Mar 22, 2010)
                                           All games

TEAM STATISTICS                    ODU          OPP
---------------------------------------------------
SCORING..................         2101         2153
  Points per game........         63.7         65.2
  Scoring margin.........         -1.6            -
FIELD GOALS-ATT..........     759-1870     786-1951
  Field goal pct.........         .406         .403
3 POINT FG-ATT...........      141-478      141-490
  3-point FG pct.........         .295         .288
  3-pt FG made per game..          4.3          4.3
FREE THROWS-ATT..........      442-625      440-646
  Free throw pct.........         .707         .681
  F-Throws made per game.         13.4         13.3
REBOUNDS.................         1217         1261
  Rebounds per game......         36.9         38.2
  Rebounding margin......         -1.3            -
ASSISTS..................          424          387
  Assists per game.......         12.8         11.7
TURNOVERS................          676          630
  Turnovers per game.....         20.5         19.1
  Turnover margin........         -1.4            -
  Assist/turnover ratio..          0.6          0.6
STEALS...................          283          320
  Steals per game........          8.6          9.7
BLOCKS...................          112          114
  Blocks per game........          3.4          3.5
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............        45101        37461
  Home games-Avg/Game....      15-3007      14-2235
  Neutral site-Avg/Game..            -       4-1542

SCORE BY PERIODS:                1st  2nd   OT  OT2  OT3    Total
------------------------------  ---- ---- ---- ---- ----     ----
ODU...........................  1004 1067   16    8    6  -  2101
Opponents.....................  1041 1068   24    8   12  -  2153

Category Leaders


                                    The Automated ScoreBook
                           ODU Category Leaders (as of Mar 22, 2010)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Lewis, Tia.......... 33  368   11.2             Lewis, Tia.......... 33  368  11.2
Parker, Jasmine..... 33  365   11.1             Parker, Jasmine..... 33  365  11.1
Green, Shadasia..... 33  352   10.7             Green, Shadasia..... 33  352  10.7
Canady, Jessica..... 28  265    9.5             Canady, Jessica..... 28  265   9.5
Buchan, Mairi....... 32  153    4.8             Cook, Jackie........ 30  145   4.8
Cook, Jackie........ 30  145    4.8             Buchan, Mairi....... 32  153   4.8
Byrd, Kquanise...... 33  130    3.9             Byrd, Kquanise...... 33  130   3.9
Cloutier, Carolann.. 33   98    3.0             Cloutier, Carolann.. 33   98   3.0
Collier, Vicki...... 32   88    2.8             Collier, Vicki...... 32   88   2.8
Guilford, JoNiquia.. 31   70    2.3             Guilford, JoNiquia.. 31   70   2.3
Voronina, Alena..... 28   52    1.9             Voronina, Alena..... 28   52   1.9
Tate-Dublin,Pryncess 14   15    1.1             Tate-Dublin,Pryncess 14   15   1.1


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Lewis, Tia.......... 142 281  .505              Green, Shadasia..... 33  329   10.0
Canady, Jessica.....  97 200  .485              Parker, Jasmine..... 33  313    9.5
Green, Shadasia..... 138 329  .419              Lewis, Tia.......... 33  281    8.5
Collier, Vicki......  35  85  .412              Canady, Jessica..... 28  200    7.1
Voronina, Alena.....  16  39  .410              Buchan, Mairi....... 32  149    4.7
Cook, Jackie........  55 139  .396
Parker, Jasmine..... 118 313  .377              FIELD GOALS MADE      G Made Made/G
Buchan, Mairi.......  53 149  .356              -----------------------------------
Tate-Dublin,Pryncess   6  18  .333              Lewis, Tia.......... 33  142    4.3
Guilford, JoNiquia..  23  72  .319              Green, Shadasia..... 33  138    4.2
Cloutier, Carolann..  33 104  .317              Parker, Jasmine..... 33  118    3.6
Byrd, Kquanise......  43 141  .305              Canady, Jessica..... 28   97    3.5
                                                Cook, Jackie........ 30   55    1.8


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Voronina, Alena.....   1   2  .500              Parker, Jasmine..... 33  155    4.7
Canady, Jessica.....   7  20  .350              Byrd, Kquanise...... 33   88    2.7
Parker, Jasmine.....  51 155  .329              Cloutier, Carolann.. 33   63    1.9
Cook, Jackie........  18  59  .305              Cook, Jackie........ 30   59    2.0
Cloutier, Carolann..  19  63  .302              Buchan, Mairi....... 32   36    1.1
Byrd, Kquanise......  25  88  .284
Green, Shadasia.....   6  23  .261              3-POINT FGS MADE      G Made Made/G
Buchan, Mairi.......   9  36  .250              -----------------------------------
Tate-Dublin,Pryncess   1   4  .250              Parker, Jasmine..... 33   51    1.5
Guilford, JoNiquia..   4  23  .174              Byrd, Kquanise...... 33   25    0.8
Collier, Vicki......   0   1  .000              Cloutier, Carolann.. 33   19    0.6
Lewis, Tia..........   0   4  .000              Cook, Jackie........ 30   18    0.6
                                                Buchan, Mairi....... 32    9    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Tate-Dublin,Pryncess   2   2 1.000              Lewis, Tia.......... 33  117    3.5
Cloutier, Carolann..  13  16  .813              Green, Shadasia..... 33  108    3.3
Parker, Jasmine.....  78  99  .788              Parker, Jasmine..... 33   99    3.0
Buchan, Mairi.......  38  49  .776              Canady, Jessica..... 28   87    3.1
Canady, Jessica.....  64  87  .736              Buchan, Mairi....... 32   49    1.5
Lewis, Tia..........  84 117  .718
Guilford, JoNiquia..  20  30  .667              FREE THROWS MADE      G Made Made/G
Voronina, Alena.....  19  29  .655              -----------------------------------
Byrd, Kquanise......  19  29  .655              Lewis, Tia.......... 33   84    2.5
Green, Shadasia.....  70 108  .648              Parker, Jasmine..... 33   78    2.4
Collier, Vicki......  18  29  .621              Green, Shadasia..... 33   70    2.1
Cook, Jackie........  17  30  .567              Canady, Jessica..... 28   64    2.3
                                                Buchan, Mairi....... 32   38    1.2


