Current Conditions In Norfolk, VA: Scattered Clouds | Temp: 71 4:34 AM


ODU

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

Team Game-by-Game



                                    The Automated ScoreBook
                           ODU Team Game-by-Game (as of Mar 22, 2010)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
#2/2 STANFORD         11/13/09  56-89   L   21-69   .304   4-16  .250  10-18  .556   19  19   38 38.0  20   8  21   1   9   56  56.0
at RV/#20 Maryland    11/19/09  67-84   L   25-62   .403   9-21  .429   8-14  .571   11  16   27 32.5  18  11  21   2  10   67  61.5
NC STATE              11/23/09  52-62   L   18-52   .346   2-16  .125  14-19  .737   15  23   38 34.3  17   9  24   3  10   52  58.3
vs RV/RV Syracuse     11/26/09  32-65   L   13-64   .203   3-21  .143   3-5   .600   22  20   42 36.2  19   6  23   6   3   32  51.8
vs RV/RV Louisville   11/28/09  75-82   L   26-59   .441   2-14  .143  21-34  .618   17  17   34 35.8  23  11  19   6   7   75  56.4
OLE MISS              12/06/09  75-66   W   25-59   .424   4-10  .400  21-27  .778   16  29   45 37.3  19  13  16   5   4   75  59.5
FLORIDA               12/11/09  67-81   L   21-50   .420   1-6   .167  24-43  .558   17  18   35 37.0  18  10  21   2  12   67  60.6
HAMPTON               12/20/09  83-64   W   25-52   .481   3-7   .429  30-35  .857   12  24   36 36.9  16  17  22   2   9   83  63.4
at Saint Joseph's     12/22/09  62-78   L   23-56   .411   3-13  .231  13-17  .765   12  18   30 36.1  21  12  28   7  15   62  63.2
at #4/4 TENNESSEE     12/30/09  62-102  L   24-68   .353   5-13  .385   9-12  .750   17  12   29 35.4  11  13  15   0   5   62  63.1
at Delaware           01/03/10  60-59   W   23-47   .489   6-14  .429   8-9   .889   10  23   33 35.2  20  10  26   1  10   60  62.8
at Northeastern       01/07/10  94-100 Lot  35-79   .443   7-21  .333  17-21  .810   22  28   50 36.4  29  12  40   0   8   94  65.4
DREXEL                01/10/10  69-59   W   17-46   .370   5-14  .357  30-36  .833   16  26   42 36.8  17  11  19   2   3   69  65.7
GEORGE MASON          01/14/10  79-49   W   28-59   .475   6-13  .462  17-25  .680   16  30   46 37.5  22  17  13   1  10   79  66.6
at RV/RV James Madiso 01/17/10  67-58   W   24-57   .421   6-21  .286  13-18  .722   15  27   42 37.8  19  15  22   0   6   67  66.7
GEORGIA STATE         01/21/10  58-54   W   22-53   .415   1-12  .083  13-20  .650   14  30   44 38.2  13  13  20   5   5   58  66.1
at Towson             01/24/10  57-50   W   23-53   .434   5-12  .417   6-9   .667    9  27   36 38.1  16  16  23   2   5   57  65.6
at William and Mary   01/28/10  88-65   W   33-60   .550   6-15  .400  16-18  .889   15  21   36 37.9  18  20  18   3   8   88  66.8
HOFSTRA               01/31/10  51-46   W   17-49   .347   4-15  .267  13-21  .619   14  21   35 37.8  11  10  22   2  12   51  66.0
at UNCW               02/04/10  61-58   W   22-47   .468   8-17  .471   9-11  .818    8  20   28 37.3  18  11  20   6  12   61  65.8
VCU                   02/07/10  56-75   L   18-53   .340   5-20  .250  15-16  .938   13  20   33 37.1  18  12  19   5   3   56  65.3
DELAWARE              02/11/10  54-52   W   22-63   .349   4-18  .222   6-10  .600   14  22   36 37.0  20  12  18   3  12   54  64.8
at George Mason       02/14/10  66-52   W   20-51   .392   4-12  .333  22-26  .846   14  27   41 37.2  14  13  22   4  11   66  64.8
at Georgia State      02/18/10  63-61   W   24-54   .444   4-15  .267  11-16  .688   13  23   36 37.2  18  18  18   5   9   63  64.8
JAMES MADISON         02/21/10  59-65   L   20-58   .345   5-18  .278  14-20  .700   14  16   30 36.9  16  14  18   4  10   59  64.5
WILLIAM & MARY        02/25/10  70-52   W   24-52   .462   3-11  .273  19-26  .731   10  29   39 37.0  10  14  20   8  15   70  64.7
at VCU                02/28/10  67-65   W   26-48   .542   6-11  .545   9-16  .563    9  19   28 36.6  19  19  19   9   5   67  64.8
TOWSON                03/03/10  56-64  Lot  22-58   .379   2-15  .133  10-21  .476   14  24   38 36.7  22  10  21   9  11   56  64.5
vs Northeastern       03/12/10  68-49   W   29-68   .426   6-16  .375   4-10  .400   20  25   45 37.0  14  18  16   3  15   68  64.6
vs Delaware           3/13/10   50-49   W   20-58   .345   2-15  .133   8-9   .889   16  24   40 37.1  15  12  15   1   8   50  64.1
at James Madison      3/14/10   53-67   L   20-59   .339   5-17  .294   8-17  .471   11  23   34 37.0  20   6  12   0   4   53  63.8
AMERICAN              03/17/10  63-55   W   25-55   .455   2-8   .250  11-12  .917   13  26   39 37.0  18  15  23   5  10   63  63.8
at Providence College 3/22/10   61-76   L   24-52   .462   3-11  .273  10-14  .714   10  22   32 36.9  19  16  22   0   7   61  63.7
------------------------------------------------------------------------------------------------------------------------------------
ODU                            2101        759-1870 .406 141-478 .295 442-625 .707  468 749 1217 36.9 588 424 676 112 283 2101  63.7
Opponents                      2153        786-1951 .403 141-490 .288 440-646 .681  526 735 1261 38.2 564 387 630 114 320 2153  65.2


Games played: 33
Points/game: 63.7
FG Pct: 40.6
3FG Pct: 29.5
FT Pct: 70.7

Rebounds/game: 36.9
Assists/game: 12.8
Turnovers/game: 20.5
Assist/turnover ratio: 0.6
Steals/game: 8.6
Blocks/game: 3.4



Opponent Game-by-Game


                                    The Automated ScoreBook
                         ODU Opponent Game-by-Game (as of Mar 22, 2010)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
#2/2 STANFORD         11/13/09  56-89   L   32-65   .492   9-20  .450  16-25  .640   19  33   52 52.0  18  22  20   7  11   89  89.0
at RV/#20 Maryland    11/19/09  67-84   L   32-52   .615   7-12  .583  13-20  .650    7  28   35 43.5  12  18  26   2   5   84  86.5
NC STATE              11/23/09  52-62   L   26-62   .419   1-8   .125   9-15  .600   17  23   40 42.3  16  11  17   2  12   62  78.3
vs RV/RV Syracuse     11/26/09  32-65   L   26-64   .406   4-16  .250   9-18  .500   24  30   54 45.2  14   9  19   3   8   65  75.0
vs RV/RV Louisville   11/28/09  75-82   L   25-50   .500   7-14  .500  25-34  .735   12  23   35 43.2  24  14  23   4   5   82  76.4
OLE MISS              12/06/09  75-66   W   26-64   .406   5-20  .250   9-18  .500   16  21   37 42.2  23  12  15   3   7   66  74.7
FLORIDA               12/11/09  67-81   L   29-61   .475   8-19  .421  15-23  .652   17  23   40 41.9  27  16  21   7  13   81  75.6
HAMPTON               12/20/09  83-64   W   21-68   .309   2-17  .118  20-25  .800   26  18   44 42.1  29   5  23   3  13   64  74.1
at Saint Joseph's     12/22/09  62-78   L   26-58   .448   8-19  .421  18-27  .667   19  21   40 41.9  13  15  26   0  17   78  74.6
at #4/4 TENNESSEE     12/30/09  62-102  L   43-64   .672   7-13  .538   9-14  .643   11  28   39 41.6  10  27  13   8   9  102  77.3
at Delaware           01/03/10  60-59   W   21-52   .404   3-11  .273  14-20  .700   12  14   26 40.2  16   8  20   4  12   59  75.6
at Northeastern       01/07/10  94-100 Lot  35-78   .449   1-15  .067  29-37  .784   19  26   45 40.6  21   9  26   2  15  100  77.7
DREXEL                01/10/10  69-59   W   20-56   .357   3-19  .158  16-20  .800   12  16   28 39.6  24   8  11   1   9   59  76.2
GEORGE MASON          01/14/10  79-49   W   18-65   .277   4-16  .250   9-17  .529   21  17   38 39.5  19   9  21   3   5   49  74.3
at RV/RV James Madiso 01/17/10  67-58   W   21-67   .313   2-23  .087  14-19  .737   17  22   39 39.5  17   6  16   8  11   58  73.2
GEORGIA STATE         01/21/10  58-54   W   20-59   .339   4-11  .364  10-18  .556   15  22   37 39.3  15  11  17   1   9   54  72.0
at Towson             01/24/10  57-50   W   21-58   .362   1-10  .100   7-9   .778   11  23   34 39.0  11  14  21   4   8   50  70.7
at William and Mary   01/28/10  88-65   W   24-61   .393   5-14  .357  12-17  .706   20  14   34 38.7  17  15  21   3  10   65  70.4
HOFSTRA               01/31/10  51-46   W   19-53   .358   2-6   .333   6-7   .857   13  23   36 38.6  20  11  23   3  12   46  69.1
at UNCW               02/04/10  61-58   W   20-46   .435   3-4   .750  15-22  .682   12  17   29 38.1  15  12  20   2  13   58  68.6
VCU                   02/07/10  56-75   L   30-61   .492   4-12  .333  11-19  .579   17  23   40 38.2  15  12  12   2  10   75  68.9
DELAWARE              02/11/10  54-52   W   17-44   .386   4-15  .267  14-19  .737    8  31   39 38.2  14  11  23   7  10   52  68.1
at George Mason       02/14/10  66-52   W   20-63   .317   4-16  .250   8-10  .800   16  20   36 38.1  20  10  20   1  11   52  67.4
at Georgia State      02/18/10  63-61   W   22-56   .393   2-10  .200  15-24  .625   16  19   35 38.0  14  10  14   3  12   61  67.1
JAMES MADISON         02/21/10  59-65   L   24-46   .522   5-18  .278  12-15  .800    7  27   34 37.8  21  10  24   2   8   65  67.0
WILLIAM & MARY        02/25/10  70-52   W   20-67   .299   8-23  .348   4-13  .308   21  20   41 38.0  22  15  21   7   7   52  66.5
at VCU                02/28/10  67-65   W   25-66   .379   3-12  .250  12-19  .632   27  16   43 38.1  15   8  15   3   9   65  66.4
TOWSON                03/03/10  56-64  Lot  22-61   .361   2-6   .333  18-27  .667   21  26   47 38.5  15   7  22   5  10   64  66.3
vs Northeastern       03/12/10  68-49   W   16-58   .276   4-24  .167  13-16  .813   17  20   37 38.4  11   6  22   3   8   49  65.7
vs Delaware           3/13/10   50-49   W   17-52   .327   3-17  .176  12-17  .706   13  23   36 38.3  12  10  14   2   5   49  65.2
at James Madison      3/14/10   53-67   L   24-62   .387   5-17  .294  14-20  .700   17  32   49 38.7  14  11  12   3   3   67  65.2
AMERICAN              03/17/10  63-55   W   14-50   .280   5-18  .278  22-27  .815   12  17   29 38.4  15   9  18   3  11   55  64.9
at Providence College 3/22/10   61-76   L   30-62   .484   6-15  .400  10-15  .667   14  19   33 38.2  15  16  14   3  12   76  65.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2153        786-1951 .403 141-490 .288 440-646 .681  526 735 1261 38.2 564 387 630 114 320 2153  65.2
ODU                            2101        759-1870 .406 141-478 .295 442-625 .707  468 749 1217 36.9 588 424 676 112 283 2101  63.7


Games played: 33
Points/game: 65.2
FG Pct: 40.3
3FG Pct: 28.8
FT Pct: 68.1

Rebounds/game: 38.2
Assists/game: 11.7
Turnovers/game: 19.1
Assist/turnover ratio: 0.6
Steals/game: 9.7
Blocks/game: 3.5



Team Game-by-Game Comparison


                                    The Automated ScoreBook
                     ODU Team Game-by-Game Comparison (as of Mar 22, 2010)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
#2/2 STANFORD................. 23/53 33/36  56-89   (33) 21-69/32-65 .304/.492   4-16/ 9-20 .250/.450  10-18/16-25 .556/.640  38/52  (14)  8/22  21/20   1/7    9/11  20/18
RV/#20 Maryland............... 30/43 37/41  67-84   (17) 25-62/32-52 .403/.615   9-21/ 7-12 .429/.583   8-14/13-20 .571/.650  27/35  (8)  11/18  21/26   2/2   10/5   18/12
NC STATE...................... 25/32 27/30  52-62   (10) 18-52/26-62 .346/.419   2-16/ 1-8  .125/.125  14-19/ 9-15 .737/.600  38/40  (2)   9/11  24/17   3/2   10/12  17/16
RV/RV Syracuse................ 21/31 11/34  32-65   (33) 13-64/26-64 .203/.406   3-21/ 4-16 .143/.250   3-5 / 9-18 .600/.500  42/54  (12)  6/9   23/19   6/3    3/8   19/14
RV/RV Louisville.............. 27/44 48/38  75-82   (7)  26-59/25-50 .441/.500   2-14/ 7-14 .143/.500  21-34/25-34 .618/.735  34/35  (1)  11/14  19/23   6/4    7/5   23/24
OLE MISS...................... 34/33 41/33  75-66   +9   25-59/26-64 .424/.406   4-10/ 5-20 .400/.250  21-27/ 9-18 .778/.500  45/37  +8   13/12  16/15   5/3    4/7   19/23
FLORIDA....................... 31/36 36/45  67-81   (14) 21-50/29-61 .420/.475   1-6 / 8-19 .167/.421  24-43/15-23 .558/.652  35/40  (5)  10/16  21/21   2/7   12/13  18/27
HAMPTON....................... 33/27 50/37  83-64   +19  25-52/21-68 .481/.309   3-7 / 2-17 .429/.118  30-35/20-25 .857/.800  36/44  (8)  17/5   22/23   2/3    9/13  16/29
Saint Joseph's................ 29/39 33/39  62-78   (16) 23-56/26-58 .411/.448   3-13/ 8-19 .231/.421  13-17/18-27 .765/.667  30/40  (10) 12/15  28/26   7/0   15/17  21/13
#4/4 TENNESSEE................ 31/57 31/45  62-102  (40) 24-68/43-64 .353/.672   5-13/ 7-13 .385/.538   9-12/ 9-14 .750/.643  29/39  (10) 13/27  15/13   0/8    5/9   11/10
Delaware...................... 31/29 29/30  60-59   +1   23-47/21-52 .489/.404   6-14/ 3-11 .429/.273   8-9 /14-20 .889/.700  33/26  +7   10/8   26/20   1/4   10/12  20/16
Northeastern.................. 45/35 25/35  94-100  (6)  35-79/35-78 .443/.449   7-21/ 1-15 .333/.067  17-21/29-37 .810/.784  50/45  +5   12/9   40/26   0/2    8/15  29/21
DREXEL........................ 24/25 45/34  69-59   +10  17-46/20-56 .370/.357   5-14/ 3-19 .357/.158  30-36/16-20 .833/.800  42/28  +14  11/8   19/11   2/1    3/9   17/24
GEORGE MASON.................. 38/28 41/21  79-49   +30  28-59/18-65 .475/.277   6-13/ 4-16 .462/.250  17-25/ 9-17 .680/.529  46/38  +8   17/9   13/21   1/3   10/5   22/19
RV/RV James Madison........... 34/19 33/39  67-58   +9   24-57/21-67 .421/.313   6-21/ 2-23 .286/.087  13-18/14-19 .722/.737  42/39  +3   15/6   22/16   0/8    6/11  19/17
GEORGIA STATE................. 32/32 26/22  58-54   +4   22-53/20-59 .415/.339   1-12/ 4-11 .083/.364  13-20/10-18 .650/.556  44/37  +7   13/11  20/17   5/1    5/9   13/15
Towson........................ 23/31 34/19  57-50   +7   23-53/21-58 .434/.362   5-12/ 1-10 .417/.100   6-9 / 7-9  .667/.778  36/34  +2   16/14  23/21   2/4    5/8   16/11
William and Mary.............. 53/30 35/35  88-65   +23  33-60/24-61 .550/.393   6-15/ 5-14 .400/.357  16-18/12-17 .889/.706  36/34  +2   20/15  18/21   3/3    8/10  18/17
HOFSTRA....................... 21/17 30/29  51-46   +5   17-49/19-53 .347/.358   4-15/ 2-6  .267/.333  13-21/ 6-7  .619/.857  35/36  (1)  10/11  22/23   2/3   12/12  11/20
UNCW.......................... 30/24 31/34  61-58   +3   22-47/20-46 .468/.435   8-17/ 3-4  .471/.750   9-11/15-22 .818/.682  28/29  (1)  11/12  20/20   6/2   12/13  18/15
VCU........................... 26/33 30/42  56-75   (19) 18-53/30-61 .340/.492   5-20/ 4-12 .250/.333  15-16/11-19 .938/.579  33/40  (7)  12/12  19/12   5/2    3/10  18/15
DELAWARE...................... 27/28 27/24  54-52   +2   22-63/17-44 .349/.386   4-18/ 4-15 .222/.267   6-10/14-19 .600/.737  36/39  (3)  12/11  18/23   3/7   12/10  20/14
George Mason.................. 34/22 32/30  66-52   +14  20-51/20-63 .392/.317   4-12/ 4-16 .333/.250  22-26/ 8-10 .846/.800  41/36  +5   13/10  22/20   4/1   11/11  14/20
Georgia State................. 39/31 24/30  63-61   +2   24-54/22-56 .444/.393   4-15/ 2-10 .267/.200  11-16/15-24 .688/.625  36/35  +1   18/10  18/14   5/3    9/12  18/14
JAMES MADISON................. 15/30 44/35  59-65   (6)  20-58/24-46 .345/.522   5-18/ 5-18 .278/.278  14-20/12-15 .700/.800  30/34  (4)  14/10  18/24   4/2   10/8   16/21
WILLIAM & MARY................ 37/22 33/30  70-52   +18  24-52/20-67 .462/.299   3-11/ 8-23 .273/.348  19-26/ 4-13 .731/.308  39/41  (2)  14/15  20/21   8/7   15/7   10/22
VCU........................... 33/27 34/38  67-65   +2   26-48/25-66 .542/.379   6-11/ 3-12 .545/.250   9-16/12-19 .563/.632  28/43  (15) 19/8   19/15   9/3    5/9   19/15
TOWSON........................ 30/25 20/25  56-64   (8)  22-58/22-61 .379/.361   2-15/ 2-6  .133/.333  10-21/18-27 .476/.667  38/47  (9)  10/7   21/22   9/5   11/10  22/15
Northeastern.................. 30/23 38/26  68-49   +19  29-68/16-58 .426/.276   6-16/ 4-24 .375/.167   4-10/13-16 .400/.813  45/37  +8   18/6   16/22   3/3   15/8   14/11
Delaware...................... 21/33 29/16  50-49   +1   20-58/17-52 .345/.327   2-15/ 3-17 .133/.176   8-9 /12-17 .889/.706  40/36  +4   12/10  15/14   1/2    8/5   15/12
James Madison................. 29/43 24/24  53-67   (14) 20-59/24-62 .339/.387   5-17/ 5-17 .294/.294   8-17/14-20 .471/.700  34/49  (15)  6/11  12/12   0/3    4/3   20/14
AMERICAN...................... 35/24 28/31  63-55   +8   25-55/14-50 .455/.280   2-8 / 5-18 .250/.278  11-12/22-27 .917/.815  39/29  +10  15/9   23/18   5/3   10/11  18/15
Providence College............ 33/35 28/41  61-76   (15) 24-52/30-62 .462/.484   3-11/ 6-15 .273/.400  10-14/10-15 .714/.667  32/33  (1)  16/16  22/14   0/3    7/12  19/15

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Points-Rebounds-Assists


                                    The Automated ScoreBook
                        ODU Points-Rebounds-Assists (as of Mar 22, 2010)
                                           All games





                                               02        03        05        11        12        13        14        23        24
Opponent               Date      Score  WL PARKER,JA BUCHAN,MA VORONINA, BYRD,KQUA CLOUTIER, TATE-DUBL COOK,JACK GUILFORD, CANADY,JE
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
#2/2 STANFORD          11/13/09  56-89   L  16- 5- 4   2- 5- 1   0- 0- 0   1- 2- 2   0- 3- 0   0- 0- 1   5- 2- 0   3- 0- 0   0- 2- 0
at RV/#20 Maryland     11/19/09  67-84   L  24- 4- 4  11- 4- 1   0- 0- 0   0- 0- 0   4- 1- 3   5- 2- 1   5- 2- 0   0- 1- 0    DNP
NC STATE               11/23/09  52-62   L   9- 4- 3   8- 2- 1    DNP      0- 0- 0   3- 0- 0   0- 2- 1   6- 2- 0   6- 3- 1    DNP
vs RV/RV Syracuse      11/26/09  32-65   L   4- 4- 2   2- 4- 0   2- 3- 0   9- 1- 0   0- 4- 1   0- 0- 0   0- 2- 0   2- 0- 0    DNP
vs RV/RV Louisville    11/28/09  75-82   L   9- 1- 1  12- 2- 0   0- 0- 1   0- 0- 1   0- 3- 1    DNP      2- 4- 1   0- 1- 0    DNP
OLE MISS               12/06/09  75-66  W    4- 3- 3   8- 3- 2   0- 0- 0   9- 2- 2   8- 1- 2   2- 3- 0   0- 0- 0   1- 4- 1    DNP
FLORIDA                12/11/09  67-81   L  11- 2- 3   1- 0- 0   0- 1- 0   6- 1- 0   0- 2- 0   2- 2- 0   0- 0- 0   6- 1- 2   2- 2- 0
HAMPTON                12/20/09  83-64  W    2- 3- 5  14- 4- 0   5- 0- 0   0- 1- 1   7- 3- 1   2- 1- 0   4- 4- 0   4- 0- 0   5- 4- 1
at Saint Joseph's      12/22/09  62-78   L   5- 2- 2   3- 3- 0   0- 1- 0   0- 0- 0   0- 0- 2    DNP      3- 2- 0   1- 0- 0   8- 6- 2
at #4/4 TENNESSEE      12/30/09  62-102  L  13- 4- 4   6- 3- 1   2- 4- 0   3- 0- 2   6- 0- 2    DNP      2- 0- 0   3- 0- 0   2- 2- 1
at Delaware            01/03/10  60-59  W   15- 2- 2   0- 4- 1   5- 2- 1   6- 1- 2   6- 2- 2    DNP      5- 1- 0    DNP      3- 4- 0
at Northeastern        01/07/10  94-100 OL  11- 4- 4   2- 1- 0   3- 1- 0   6- 2- 1   4- 3- 3    DNP      7- 0- 0   3- 1- 1  18-12- 0
DREXEL                 01/10/10  69-59  W   22- 3- 5   0- 1- 1   4- 5- 0   0- 0- 1   1- 1- 1    DNP     14- 7- 1   5- 1- 0   9-11- 1
GEORGE MASON           01/14/10  79-49  W    5- 1- 5   4- 3- 0   2- 2- 1   5- 2- 2  11- 1- 4   0- 0- 0   8- 3- 1   2- 4- 1   9- 4- 0
at RV/RV James Madison 01/17/10  67-58  W   10- 9- 6   7- 3- 1    DNP      6- 1- 3   3- 3- 0    DNP      5- 1- 4   0- 2- 0  14- 6- 0
GEORGIA STATE          01/21/10  58-54  W    9- 4- 3   7- 0- 0   0- 0- 0   2- 0- 1   0- 0- 2    DNP      5- 3- 2   0- 1- 1  15-14- 0
at Towson              01/24/10  57-50  W   22- 4- 2   2- 0- 1    DNP      2- 4- 6   0- 2- 1   0- 0- 0   7- 5- 0    DNP     10- 9- 4
at William and Mary    01/28/10  88-65  W   17- 1- 6   6- 3- 1   2- 1- 1   5- 0- 4   3- 2- 1   2- 0- 0   1- 2- 0   0- 2- 2  18-10- 1
HOFSTRA                01/31/10  51-46  W   14- 1- 2   1- 1- 0    DNP      2- 0- 1   3- 3- 2    DNP      3- 1- 0   2- 2- 0   9- 6- 2
at UNCW                02/04/10  61-58  W   13- 2- 3   5- 2- 0   5- 0- 0  13- 0- 0   1- 0- 1    DNP      3- 0- 2   0- 1- 0  10- 8- 3
VCU                    02/07/10  56-75   L  12- 2- 1   5- 1- 1   0- 0- 0  12- 1- 2   0- 1- 1    DNP      4- 2- 0   6- 1- 1   2- 3- 0
DELAWARE               02/11/10  54-52  W    6- 3- 9   2- 3- 0   0- 2- 0   5- 0- 0   8- 1- 0    DNP       DNP      3- 4- 0   7- 4- 0
at George Mason        02/14/10  66-52  W   10- 4- 4   6- 1- 1   0- 1- 0   6- 2- 0   6- 1- 2   2- 0- 2    DNP      0- 1- 1  18-11- 1
at Georgia State       02/18/10  63-61  W    3- 3- 5   2- 2- 1    DNP      3- 1- 2   3- 2- 2   0- 0- 0    DNP      8- 6- 2  15- 8- 1
JAMES MADISON          02/21/10  59-65   L  13- 4- 4    DNP      0- 1- 0   0- 0- 3   5- 2- 2    DNP      7- 6- 1   2- 2- 0  14- 2- 2
WILLIAM & MARY         02/25/10  70-52  W   17- 4- 4   4- 3- 3   2- 1- 0   2- 0- 0   2- 5- 2    DNP     10- 2- 1   2- 5- 2  15- 5- 0
at VCU                 02/28/10  67-65  W    9- 1- 4   0- 0- 2   7- 3- 0   4- 0- 2   3- 0- 1    DNP     10- 0- 2   0- 1- 0   7- 5- 4
TOWSON                 03/03/10  56-64  OL   4- 0- 2   2- 4- 1   0- 4- 0  10- 2- 4   3- 0- 0   0- 0- 0   4- 4- 0   3- 0- 0  11- 7- 0
vs Northeastern        03/12/10  68-49  W   10- 6- 4   8- 4- 1   6- 1- 0   5- 2- 2   8- 3- 2   0- 0- 1   5- 2- 1   0- 2- 1  15- 7- 1
vs Delaware            3/13/10   50-49  W    4- 3- 3  10- 1- 1   1- 0- 0   0- 1- 1   0- 2- 0    DNP      8- 3- 2   0- 2- 0  11- 5- 0
at James Madison       3/14/10   53-67   L  15- 3- 0   0- 0- 0   0- 1- 0   4- 2- 4   0- 0- 0    DNP      8- 2- 0   3- 0- 0   4- 6- 0
AMERICAN               03/17/10  63-55  W   14- 5- 3   9- 3- 2   2- 1- 0   2- 2- 4   0- 0- 0    DNP      2- 0- 1   2- 5- 0   8- 2- 1
at Providence College  3/22/10   61-76   L  13- 0- 2   4- 3- 1   4- 1- 0   2- 3- 3   0- 1- 2    DNP      2- 2- 0   3- 0- 0   6- 6- 1


                                               31        35        44
Opponent               Date      Score  WL COLLIER,V GREEN,SHA LEWIS,TIA
--------               ----      -----  -- --------- --------- ---------
#2/2 STANFORD          11/13/09  56-89   L   3- 0- 0  11- 7- 0  15- 9- 0
at RV/#20 Maryland     11/19/09  67-84   L   5- 3- 0   7- 5- 1   6- 2- 1
NC STATE               11/23/09  52-62   L   3- 5- 1  13- 7- 1   4- 9- 1
vs RV/RV Syracuse      11/26/09  32-65   L   0- 0- 0   5-10- 2   8-12- 1
vs RV/RV Louisville    11/28/09  75-82   L   4- 5- 1  24- 8- 5  24- 6- 0
OLE MISS               12/06/09  75-66  W   12- 3- 1  16- 5- 0  15-17- 2
FLORIDA                12/11/09  67-81   L  10- 6- 2  13- 4- 3  16-10- 0
HAMPTON                12/20/09  83-64  W   10- 2- 3  15- 6- 5  15- 6- 1
at Saint Joseph's      12/22/09  62-78   L   0- 2- 4  20- 8- 2  22- 6- 0
at #4/4 TENNESSEE      12/30/09  62-102  L   2- 3- 2  12- 1- 1  11-10- 0
at Delaware            01/03/10  60-59  W    6- 1- 1   8- 5- 1   6- 7- 0
at Northeastern        01/07/10  94-100 OL   6- 2- 1  21- 7- 2  13- 9- 0
DREXEL                 01/10/10  69-59  W    2- 2- 0   5- 3- 1   7- 5- 0
GEORGE MASON           01/14/10  79-49  W    5- 5- 0  16- 5- 2  12-11- 1
at RV/RV James Madison 01/17/10  67-58  W    3- 1- 1  13- 6- 0   6- 2- 0
GEORGIA STATE          01/21/10  58-54  W    0- 0- 0   6- 6- 2  14-11- 2
at Towson              01/24/10  57-50  W    4- 2- 0   6- 4- 1   4- 4- 1
at William and Mary    01/28/10  88-65  W    2- 1- 0  18- 3- 4  14- 6- 0
HOFSTRA                01/31/10  51-46  W    2- 2- 0   3- 7- 3  12- 7- 0
at UNCW                02/04/10  61-58  W    0- 1- 0  11- 6- 2   0- 6- 0
VCU                    02/07/10  56-75   L   2- 1- 0   6- 5- 2   7-13- 4
DELAWARE               02/11/10  54-52  W    0- 1- 1  11- 9- 1  12- 7- 1
at George Mason        02/14/10  66-52  W    2- 3- 0   8- 4- 2   8- 6- 0
at Georgia State       02/18/10  63-61  W    0- 0- 0  19- 4- 4  10- 9- 1
JAMES MADISON          02/21/10  59-65   L   1- 1- 0   7- 5- 2  10- 6- 0
WILLIAM & MARY         02/25/10  70-52  W    2- 0- 0   3- 1- 2  11- 6- 0
at VCU                 02/28/10  67-65  W    2- 2- 0  13- 6- 4  12- 3- 0
TOWSON                 03/03/10  56-64  OL   0- 1- 1   9- 4- 1  10-10- 1
vs Northeastern        03/12/10  68-49  W    0- 0- 0   2- 4- 2   9- 7- 3
vs Delaware            3/13/10   50-49  W    0- 0- 0   6- 6- 4  10-11- 1
at James Madison       3/14/10   53-67   L   0- 2- 0   8- 4- 2  11- 6- 0
AMERICAN               03/17/10  63-55  W    0- 1- 0   8- 4- 4  16- 9- 0
at Providence College  3/22/10   61-76   L    DNP      9- 6- 6  18- 4- 1