Recap
Box Score (Final)
2011-12 CAA Women's Basketball
Towson vs Old Dominion (3/8/12)
VISITORS: Towson (16-14)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
55 Williams, Nyree..... f 3 4 0 0 0 0 2 3 5 2 6 1 0 1 0 26
01 Parnell, Krystal.... g 5 16 1 4 3 6 3 2 5 1 14 7 5 0 0 38
02 Fooks, Deree........ g 4 9 0 0 0 0 1 2 3 3 8 1 2 0 0 33
12 Fields, Krystin..... g 4 8 0 0 0 2 2 2 4 2 8 0 1 1 1 27
22 McTiller, Tanisha... g 5 13 0 0 0 0 2 1 3 1 10 0 0 0 2 31
03 Webb, Ciara......... 2 8 1 5 0 0 0 1 1 1 5 0 0 0 1 21
15 Shearin, Destiny.... 1 2 0 0 2 2 0 1 1 0 4 0 0 0 0 15
33 Ledbetter, Sheree... 1 1 0 0 1 2 0 0 0 1 3 0 2 0 0 9
TM TEAM................ 1 4 5
Totals.............. 25 61 2 9 6 12 11 16 27 11 58 9 10 2 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-29 .414 13-32 .406 25-61 .410
3-Pt. FG%: 0-1 .000 2-8 .250 2-9 .222
F Throw %: 1-4 .250 5-8 .625 6-12 .500
Deadball rebounds: 4,2
HOME TEAM: Old Dominion (11-20)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Buchan, Mairi....... f 3 6 0 0 2 2 1 2 3 2 8 4 0 0 0 31
44 Lewis, Tia.......... f 10 14 0 0 2 3 1 7 8 3 22 1 4 1 0 38
11 Betz-White, Ashley.. g 5 6 2 3 0 0 0 1 1 1 12 5 4 0 0 34
14 Cook, Jackie........ g 6 11 1 1 2 2 1 4 5 3 15 2 0 0 2 37
23 Guilford, JoNiquia.. g 3 5 0 1 2 2 0 3 3 2 8 2 1 0 2 24
12 Hall, Myeisha....... 1 3 0 1 2 2 1 2 3 1 4 1 1 1 0 14
25 Campbell, Brittany.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Washington, Brianca. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
32 Minor, Tiffany...... 1 2 0 0 0 0 0 2 2 1 2 4 2 0 1 16
53 Richards, Shakeva... 0 1 0 0 1 2 0 1 1 1 1 0 0 0 0 4
TM Team................ 1 3 4 1
Totals.............. 29 48 3 6 11 14 5 25 30 14 72 19 13 2 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-25 .480 17-23 .739 29-48 .604
3-Pt. FG%: 1-4 .250 2-2 1.000 3-6 .500
F Throw %: 4-5 .800 7-9 .778 11-14 .786
Deadball rebounds: 2
Date: 3/8/12 Site: Upper Marlboro, Md. (Show Place Arena) Attendance: 0
Officials: Jennifer Rezac; Taiqua Stewart; Heather Browne;
Technical fouls: Towson-None. Old Dominion-None.
Score by Periods 1 2 Total
Towson.............. 25 33 - 58
Old Dominion........ 29 43 - 72