Old Dominion
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Old Dominion Season Schedule/Results & Leaders (as of Mar 09, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-21) (5-9) (4-9) (2-3)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (4-10) (2-3) (0-4) (2-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 7 p.m. VIRGINIA TECH 65-77 L 4203 (22)Betz-White, Ashley (8)Lewis, Tia
11/13/11 2:00 p.m. ET at Georgia Tech 56-87 L 773 (16)Richards, Shakeva (9)Buchan, Mairi
11/17/11 7:00 pm at Stanford 48-97 L 3197 (11)Lewis, Tia (7)Buchan, Mairi
11/20/11 5 p.m. RICHMOND 63-78 L 2988 (18)Betz-White, Ashley (8)Lewis, Tia
11/24/11 2:00 p.m.AST vs ALABAMA W 77-76 (27)Lewis, Tia (7)Cook, Jackie
11/25/11 4:30 p.m.AST vs LOUISIANA TECH 71-84 L 286 (24)Lewis, Tia (10)Lewis, Tia
11/26/11 2:00 p.m.AST vs SETON HALL 49-60 L (11)Allison, Rebecca (16)Lewis, Tia
(11)Lewis, Tia
11/30/11 7:00 pm at George Washington 52-58 Lot 1121 (19)Lewis, Tia (14)Lewis, Tia
(14)Guilford, JoNiquia
12/4/11 2 p.m. * at Mason 69-85 L 434 (20)Lewis, Tia (9)Lewis, Tia
12/7/11 7 P.M. WOFFORD W 70-58 2477 (27)Lewis, Tia (9)Buchan, Mairi
12/18/11 2 p.m. NORTH CAROLINA A&T W 71-58 2453 (24)Lewis, Tia (13)Lewis, Tia
12/21/11 11:30 a.m. UMES 59-63 L 4749 (14)Guilford, JoNiquia (12)Lewis, Tia
12/28/11 7:00 p.m. at TENNESSEE 37-90 L 15409 (13)Cook, Jackie (8)Lewis, Tia
1/4/12 7 p.m. * GSU W 68-59 2259 (30)Lewis, Tia (10)Lewis, Tia
01/08/12 2 p.m. * at Northeastern W 73-70 146 (19)Cook, Jackie (6)Buchan, Mairi
01/11/12 7 p.m. * at VCU 72-76 Lot 359 (21)Lewis, Tia (7)Lewis, Tia
(7)Cook, Jackie
1/15/12 3 p.m. * HOFSTRA 68-81 L 1201 (27)Lewis, Tia (9)Lewis, Tia
1/19/12 7 p.m. * at GSU W 71-60 468 (16)Buchan, Mairi (8)Lewis, Tia
1/22/12 2 p.m. * UNCW 54-76 L 2641 (16)Lewis, Tia (6)Betz-White, Ashley
1/26/12 7:00 pm * at William & Mary 80-83 L 886 (23)Lewis, Tia (8)Lewis, Tia
1/29/12 2 p.m. * MASON W 71-68 1229 (20)Guilford, JoNiquia (13)Lewis, Tia
2/1/12 7 p.m. * JAMES MADISON 55-57 L 2858 (17)Lewis, Tia (10)Cook, Jackie
(10)Lewis, Tia
2/5/12 2 p.m. * at HOFSTRA W 81-79 341 (20)Buchan, Mairi (11)Lewis, Tia
2/9/12 7 p.m. * at Delaware 63-76 L 4111 (15)Lewis, Tia (9)Lewis, Tia
02/12/12 2 p.m. * at UNCW W 59-57 867 (13)Richards, Shakeva (7)Lewis, Tia
2/16/12 7 p.m. * DREXEL 45-53 L 2397 (16)Lewis, Tia (14)Lewis, Tia
2/19/12 3 p.m. * VCU 56-67 L 4725 (13)Guilford, JoNiquia (9)Lewis, Tia
2/23/12 7 p.m. * NORTHEASTERN 66-78 L 2403 (20)Hall, Myeisha (10)Lewis, Tia
2/26/12 3:30 p.m. * at James Madison 44-63 L 5179 (10)Betz-White, Ashley (5)Hall, Myeisha
2/29/12 7 p.m. * TOWSON W 65-50 2456 (20)Cook, Jackie (8)Buchan, Mairi
3/8/12 12:00 p.m. vs TOWSON W 72-58 (22)Lewis, Tia (8)Lewis, Tia
3/9/12 12:00 p.m. vs Delaware 54-74 L (17)Cook, Jackie (6)Lewis, Tia
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 39039 2788
AWAY.................... 13 33291 2561
NEUTRAL................. 5 286 57
TOTAL................... 32 72616 2269
Season Box Score
Old Dominion Season Box Score (as of Mar 09, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-21) (5-9) (4-9) (2-3)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (4-10) (2-3) (0-4) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Lewis, Tia......... 32-31 1137 35.5 207-426 .486 3-14 .214 103-154 .669 108 176 284 8.9 88 0 55 79 23 32 520 16.3
14 Cook, Jackie....... 30-29 838 27.9 100-242 .413 25-86 .291 73-87 .839 46 89 135 4.5 71 1 50 60 15 31 298 9.9
11 Betz-White, Ashley. 32-32 1000 31.3 82-260 .315 32-115 .278 62-84 .738 17 96 113 3.5 82 3 110 126 1 39 258 8.1
03 Buchan, Mairi...... 32-17 756 23.6 85-217 .392 19-64 .297 34-46 .739 53 84 137 4.3 41 0 58 61 18 20 223 7.0
23 Guilford, JoNiquia. 32-28 762 23.8 78-215 .363 8-35 .229 47-67 .701 45 82 127 4.0 55 0 70 99 10 51 211 6.6
12 Hall, Myeisha...... 32-1 523 16.3 56-187 .299 17-63 .270 40-67 .597 30 37 67 2.1 70 0 49 68 9 29 169 5.3
53 Richards, Shakeva.. 31-17 536 17.3 57-126 .452 3-7 .429 22-32 .688 30 49 79 2.5 55 0 10 25 19 7 139 4.5
32 Minor, Tiffany..... 32-0 451 14.1 36-121 .298 15-60 .250 12-23 .522 17 52 69 2.2 38 0 18 20 8 23 99 3.1
04 Allison, Rebecca... 28-5 365 13.0 21-73 .288 4-13 .308 33-47 .702 15 34 49 1.8 19 0 33 40 2 12 79 2.8
30 Washington, Brianca 6-0 20 3.3 2-6 .333 0-0 .000 0-1 .000 1 4 5 0.8 2 0 1 1 0 0 4 0.7
50 Tiye Jackson....... 13-0 49 3.8 2-22 .091 0-8 .000 0-1 .000 9 6 15 1.2 6 0 4 3 2 0 4 0.3
25 Campbell, Brittany. 4-0 13 3.3 0-2 .000 0-0 .000 0-2 .000 0 1 1 0.3 1 0 0 0 0 0 0 0.0
Team............... 82 88 170 5.3 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6450 726-1897 .383 126-465 .271 426-611 .697 453 798 1251 39.1 528 4 458 593 107 244 2004 62.6
Opponents.......... 32 6450 840-2022 .415 161-504 .319 415-600 .692 475 818 1293 40.4 509 - 467 489 113 303 2256 70.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Old Dominion.................. 990 1002 12 - 2004
Opponents..................... 1038 1196 22 - 2256
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Old Dominion.................. 82 7 89
Opponents..................... 85 6 91
Overall/Conference Statistics
Old Dominion Overall/Conference Statistics (as of Mar 09, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lewis, Tia.......... 32-31 35.5 .486 .214 .669 8.9 1.7 32 23 16.3 18-17 36.2 .496 .200 .634 8.6 2.2 16 8 16.2
Cook, Jackie........ 30-29 27.9 .413 .291 .839 4.5 1.7 31 15 9.9 18-17 30.6 .419 .322 .838 5.1 1.5 21 6 12.0
Betz-White, Ashley.. 32-32 31.3 .315 .278 .738 3.5 3.4 39 1 8.1 18-18 30.6 .289 .237 .650 3.6 4.1 28 0 6.8
Buchan, Mairi....... 32-17 23.6 .392 .297 .739 4.3 1.8 20 18 7.0 18-11 25.1 .383 .347 .750 4.6 1.8 11 9 7.9
Guilford, JoNiquia.. 32-28 23.8 .363 .229 .701 4.0 2.2 51 10 6.6 18-18 22.8 .379 .294 .727 3.5 2.2 35 3 6.9
Hall, Myeisha....... 32-1 16.3 .299 .270 .597 2.1 1.5 29 9 5.3 18-1 15.8 .319 .316 .606 2.3 1.2 18 7 5.8
Richards, Shakeva... 31-17 17.3 .452 .429 .688 2.5 0.3 7 19 4.5 17-8 16.1 .407 .667 .667 2.5 0.4 4 6 3.6
Minor, Tiffany...... 32-0 14.1 .298 .250 .522 2.2 0.6 23 8 3.1 18-0 14.6 .297 .233 .500 2.2 0.5 10 3 2.9
Allison, Rebecca.... 28-5 13.0 .288 .308 .702 1.8 1.2 12 2 2.8 16-0 9.6 .357 .500 .708 1.5 0.8 6 1 2.5
Washington, Brianca. 6-0 3.3 .333 .000 .000 0.8 0.2 0 0 0.7 3-0 5.7 .400 .000 .000 1.7 0.3 0 0 1.3
Tiye Jackson........ 13-0 3.8 .091 .000 .000 1.2 0.3 0 2 0.3 4-0 2.5 .000 .000 .000 0.5 0.3 0 1 0.0
Campbell, Brittany.. 4-0 3.3 .000 .000 .000 0.3 0.0 0 0 0.0 2-0 5.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 32 .383 .271 .697 39.1 14.3 244 107 62.6 18 .388 .297 .691 39.7 14.6 149 44 64.4
Opponents........... 32 .415 .319 .692 40.4 14.6 303 113 70.5 18 .408 .299 .686 40.3 13.9 152 75 68.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lewis, Tia.......... 207-426 .486 3-14 .214 103-154 .669 520 16.3 122-246 .496 2-10 .200 45-71 .634 291 16.2
Cook, Jackie........ 100-242 .413 25-86 .291 73-87 .839 298 9.9 70-167 .419 19-59 .322 57-68 .838 216 12.0
Betz-White, Ashley.. 82-260 .315 32-115 .278 62-84 .738 258 8.1 41-142 .289 14-59 .237 26-40 .650 122 6.8
Buchan, Mairi....... 85-217 .392 19-64 .297 34-46 .739 223 7.0 54-141 .383 17-49 .347 18-24 .750 143 7.9
Guilford, JoNiquia.. 78-215 .363 8-35 .229 47-67 .701 211 6.6 44-116 .379 5-17 .294 32-44 .727 125 6.9
Hall, Myeisha....... 56-187 .299 17-63 .270 40-67 .597 169 5.3 36-113 .319 12-38 .316 20-33 .606 104 5.8
Richards, Shakeva... 57-126 .452 3-7 .429 22-32 .688 139 4.5 24-59 .407 2-3 .667 12-18 .667 62 3.6
Minor, Tiffany...... 36-121 .298 15-60 .250 12-23 .522 99 3.1 19-64 .297 7-30 .233 8-16 .500 53 2.9
Allison, Rebecca.... 21-73 .288 4-13 .308 33-47 .702 79 2.8 10-28 .357 3-6 .500 17-24 .708 40 2.5
Washington, Brianca. 2-6 .333 0-0 .000 0-1 .000 4 0.7 2-5 .400 0-0 .000 0-0 .000 4 1.3
Tiye Jackson........ 2-22 .091 0-8 .000 0-1 .000 4 0.3 0-5 .000 0-2 .000 0-0 .000 0 0.0
Campbell, Brittany.. 0-2 .000 0-0 .000 0-2 .000 0 0.0 0-2 .000 0-0 .000 0-2 .000 0 0.0
Total............... 726-1897 .383 126-465 .271 426-611 .697 2004 62.6 422-1088 .388 81-273 .297 235-340 .691 1160 64.4
Opponents........... 840-2022 .415 161-504 .319 415-600 .692 2256 70.5 453-1110 .408 90-301 .299 242-353 .686 1238 68.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lewis, Tia.......... 108 176 284 88 0 55 79 0.7 30 56 99 155 42 0 39 39 1.0 30
Cook, Jackie........ 46 89 135 71 1 50 60 0.8 20 34 58 92 48 0 27 40 0.7 20
Betz-White, Ashley.. 17 96 113 82 3 110 126 0.9 22 6 58 64 51 2 74 66 1.1 22
Buchan, Mairi....... 53 84 137 41 0 58 61 1.0 20 30 52 82 27 0 32 33 1.0 20
Guilford, JoNiquia.. 45 82 127 55 0 70 99 0.7 20 20 43 63 31 0 39 61 0.6 20
Hall, Myeisha....... 30 37 67 70 0 49 68 0.7 20 21 21 42 39 0 22 34 0.6 20
Richards, Shakeva... 30 49 79 55 0 10 25 0.4 18 18 24 42 29 0 6 9 0.7 13
Minor, Tiffany...... 17 52 69 38 0 18 20 0.9 10 9 31 40 24 0 9 10 0.9 10
Allison, Rebecca.... 15 34 49 19 0 33 40 0.8 11 6 18 24 9 0 13 17 0.8 8
Washington, Brianca. 1 4 5 2 0 1 1 1.0 4 1 4 5 2 0 1 1 1.0 4
Tiye Jackson........ 9 6 15 6 0 4 3 1.3 2 0 2 2 0 0 1 0 0.0 0
Campbell, Brittany.. 0 1 1 1 0 0 0 0.0 0 0 1 1 1 0 0 0 0.0 0
Total............... 453 798 1251 528 4 458 593 0.8 81 249 465 714 303 2 263 314 0.8 81
Opponents........... 475 818 1293 509 - 467 489 1.0 97 250 475 725 285 5 250 282 0.9 85
Combined Team Statistics
Old Dominion Combined Team Statistics (as of Mar 09, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-21) (5-9) (4-9) (2-3)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (4-10) (2-3) (0-4) (2-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 VIRGINIA TECH L 65-77 4203
11/13/11 at Georgia Tech L 56-87 773
11/17/11 at Stanford L 48-97 3197
11/20/11 RICHMOND L 63-78 2988
11/24/11 vs ALABAMA W 77-76 -
11/25/11 vs LOUISIANA TECH L 71-84 286
11/26/11 vs SETON HALL L 49-60 -
11/30/11 at George Washington LOT 52-58 1121
*12/4/11 at Mason L 69-85 434
12/7/11 WOFFORD W 70-58 2477
12/18/11 NORTH CAROLINA A&T W 71-58 2453
12/21/11 UMES L 59-63 4749
12/28/11 at TENNESSEE L 37-90 15409
*1/4/12 GSU W 68-59 2259
*01/08/12 at Northeastern W 73-70 146
*01/11/12 at VCU LOT 72-76 359
*1/15/12 HOFSTRA L 68-81 1201
*1/19/12 at GSU W 71-60 468
*1/22/12 UNCW L 54-76 2641
*1/26/12 at William & Mary L 80-83 886
*1/29/12 MASON W 71-68 1229
*2/1/12 JAMES MADISON L 55-57 2858
*2/5/12 at HOFSTRA W 81-79 341
*2/9/12 at Delaware L 63-76 4111
*02/12/12 at UNCW W 59-57 867
*2/16/12 DREXEL L 45-53 2397
*2/19/12 VCU L 56-67 4725
*2/23/12 NORTHEASTERN L 66-78 2403
*2/26/12 at James Madison L 44-63 5179
*2/29/12 TOWSON W 65-50 2456
3/8/12 vs TOWSON W 72-58 -
3/9/12 vs Delaware L 54-74 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Lewis, Tia.......... 32-31 35.5 .486 .214 .669 8.9 1.7 32 23 16.3
14 Cook, Jackie........ 30-29 27.9 .413 .291 .839 4.5 1.7 31 15 9.9
11 Betz-White, Ashley.. 32-32 31.3 .315 .278 .738 3.5 3.4 39 1 8.1
03 Buchan, Mairi....... 32-17 23.6 .392 .297 .739 4.3 1.8 20 18 7.0
23 Guilford, JoNiquia.. 32-28 23.8 .363 .229 .701 4.0 2.2 51 10 6.6
12 Hall, Myeisha....... 32-1 16.3 .299 .270 .597 2.1 1.5 29 9 5.3
53 Richards, Shakeva... 31-17 17.3 .452 .429 .688 2.5 0.3 7 19 4.5
32 Minor, Tiffany...... 32-0 14.1 .298 .250 .522 2.2 0.6 23 8 3.1
04 Allison, Rebecca.... 28-5 13.0 .288 .308 .702 1.8 1.2 12 2 2.8
30 Washington, Brianca. 6-0 3.3 .333 .000 .000 0.8 0.2 0 0 0.7
50 Tiye Jackson........ 13-0 3.8 .091 .000 .000 1.2 0.3 0 2 0.3
25 Campbell, Brittany.. 4-0 3.3 .000 .000 .000 0.3 0.0 0 0 0.0
TM Team................ 32-0 0.0 .000 .000 .000 5.3 0.0 0 0 0.0
Total............... 32 .383 .271 .697 39.1 14.3 244 107 62.6
Opponents........... 32 .415 .319 .692 40.4 14.6 303 113 70.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lewis, Tia.......... 32 207-426 .486 3-14 .214 103-154 .669 520 16.3
Cook, Jackie........ 30 100-242 .413 25-86 .291 73-87 .839 298 9.9
Betz-White, Ashley.. 32 82-260 .315 32-115 .278 62-84 .738 258 8.1
Buchan, Mairi....... 32 85-217 .392 19-64 .297 34-46 .739 223 7.0
Guilford, JoNiquia.. 32 78-215 .363 8-35 .229 47-67 .701 211 6.6
Hall, Myeisha....... 32 56-187 .299 17-63 .270 40-67 .597 169 5.3
Richards, Shakeva... 31 57-126 .452 3-7 .429 22-32 .688 139 4.5
Minor, Tiffany...... 32 36-121 .298 15-60 .250 12-23 .522 99 3.1
Allison, Rebecca.... 28 21-73 .288 4-13 .308 33-47 .702 79 2.8
Washington, Brianca. 6 2-6 .333 0-0 .000 0-1 .000 4 0.7
Tiye Jackson........ 13 2-22 .091 0-8 .000 0-1 .000 4 0.3
Campbell, Brittany.. 4 0-2 .000 0-0 .000 0-2 .000 0 0.0
Total............... 32 726-1897 .383 126-465 .271 426-611 .697 2004 62.6
Opponents........... 32 840-2022 .415 161-504 .319 415-600 .692 2256 70.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lewis, Tia.......... 32 1137 108 176 284 88 0 55 79 0.7 30
Cook, Jackie........ 30 838 46 89 135 71 1 50 60 0.8 20
Betz-White, Ashley.. 32 1000 17 96 113 82 3 110 126 0.9 22
Buchan, Mairi....... 32 756 53 84 137 41 0 58 61 1.0 20
Guilford, JoNiquia.. 32 762 45 82 127 55 0 70 99 0.7 20
Hall, Myeisha....... 32 523 30 37 67 70 0 49 68 0.7 20
Richards, Shakeva... 31 536 30 49 79 55 0 10 25 0.4 18
Minor, Tiffany...... 32 451 17 52 69 38 0 18 20 0.9 10
Allison, Rebecca.... 28 365 15 34 49 19 0 33 40 0.8 11
Washington, Brianca. 6 20 1 4 5 2 0 1 1 1.0 4
Tiye Jackson........ 13 49 9 6 15 6 0 4 3 1.3 2
Campbell, Brittany.. 4 13 0 1 1 1 0 0 0 0.0 0
Total............... 32 6450 453 798 1251 528 4 458 593 0.8 81
Opponents........... 32 6450 475 818 1293 509 - 467 489 1.0 97
TEAM STATISTICS ODU OPP
--------------------------------------------------
SCORING................. 2004 2256
Points per game....... 62.6 70.5
Scoring margin........ -7.9 -
FIELD GOALS-ATT......... 726-1897 840-2022
Field goal pct........ .383 .415
3 POINT FG-ATT.......... 126-465 161-504
3-point FG pct........ .271 .319
3-pt FG made per game. 3.9 5.0
FREE THROWS-ATT......... 426-611 415-600
Free throw pct........ .697 .692
F-Throws made per game 13.3 13.0
REBOUNDS................ 1251 1293
Rebounds per game..... 39.1 40.4
Rebounding margin..... -1.3 -
ASSISTS................. 458 467
Assists per game...... 14.3 14.6
TURNOVERS............... 593 489
Turnovers per game.... 18.5 15.3
Turnover margin....... -3.2 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 244 303
Steals per game....... 7.6 9.5
BLOCKS.................. 107 113
Blocks per game....... 3.3 3.5
ATTENDANCE.............. 39039 33577
Home games-Avg/Game... 14-2788 13-2561
Neutral site-Avg/Game. - 5-57
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Old Dominion............. 990 1002 12 - 2004
Opponents................ 1038 1196 22 - 2256
Overall Team Statistics
Old Dominion Overall Team Statistics (as of Mar 09, 2012)
All games
TEAM STATISTICS ODU OPP
---------------------------------------------------
SCORING.................. 2004 2256
Points per game........ 62.6 70.5
Scoring margin......... -7.9 -
FIELD GOALS-ATT.......... 726-1897 840-2022
Field goal pct......... .383 .415
3 POINT FG-ATT........... 126-465 161-504
3-point FG pct......... .271 .319
3-pt FG made per game.. 3.9 5.0
FREE THROWS-ATT.......... 426-611 415-600
Free throw pct......... .697 .692
F-Throws made per game. 13.3 13.0
REBOUNDS................. 1251 1293
Rebounds per game...... 39.1 40.4
Rebounding margin...... -1.3 -
ASSISTS.................. 458 467
Assists per game....... 14.3 14.6
TURNOVERS................ 593 489
Turnovers per game..... 18.5 15.3
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 244 303
Steals per game........ 7.6 9.5
BLOCKS................... 107 113
Blocks per game........ 3.3 3.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 39039 33577
Home games-Avg/Game.... 14-2788 13-2561
Neutral site-Avg/Game.. - 5-57
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Old Dominion.................. 990 1002 12 - 2004
Opponents..................... 1038 1196 22 - 2256
Category Leaders
Old Dominion Category Leaders (as of Mar 09, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lewis, Tia.......... 32 520 16.3 Lewis, Tia.......... 32 520 16.3
Cook, Jackie........ 30 298 9.9 Cook, Jackie........ 30 298 9.9
Betz-White, Ashley.. 32 258 8.1 Betz-White, Ashley.. 32 258 8.1
Buchan, Mairi....... 32 223 7.0 Buchan, Mairi....... 32 223 7.0
Guilford, JoNiquia.. 32 211 6.6 Guilford, JoNiquia.. 32 211 6.6
Hall, Myeisha....... 32 169 5.3 Hall, Myeisha....... 32 169 5.3
Richards, Shakeva... 31 139 4.5 Richards, Shakeva... 31 139 4.5
Minor, Tiffany...... 32 99 3.1 Minor, Tiffany...... 32 99 3.1
Allison, Rebecca.... 28 79 2.8 Allison, Rebecca.... 28 79 2.8
Tiye Jackson........ 13 4 0.3 Washington, Brianca. 6 4 0.7
Washington, Brianca. 6 4 0.7 Tiye Jackson........ 13 4 0.3
Campbell, Brittany.. 4 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lewis, Tia.......... 207 426 .486 Lewis, Tia.......... 32 426 13.3
Richards, Shakeva... 57 126 .452 Betz-White, Ashley.. 32 260 8.1
Cook, Jackie........ 100 242 .413 Cook, Jackie........ 30 242 8.1
Buchan, Mairi....... 85 217 .392 Buchan, Mairi....... 32 217 6.8
Guilford, JoNiquia.. 78 215 .363 Guilford, JoNiquia.. 32 215 6.7
Washington, Brianca. 2 6 .333
Betz-White, Ashley.. 82 260 .315 FIELD GOALS MADE G Made Made/G
Hall, Myeisha....... 56 187 .299 -----------------------------------
Minor, Tiffany...... 36 121 .298 Lewis, Tia.......... 32 207 6.5
Allison, Rebecca.... 21 73 .288 Cook, Jackie........ 30 100 3.3
Tiye Jackson........ 2 22 .091 Buchan, Mairi....... 32 85 2.7
Campbell, Brittany.. 0 2 .000 Betz-White, Ashley.. 32 82 2.6
Guilford, JoNiquia.. 32 78 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Richards, Shakeva... 3 7 .429 Betz-White, Ashley.. 32 115 3.6
Allison, Rebecca.... 4 13 .308 Cook, Jackie........ 30 86 2.9
Buchan, Mairi....... 19 64 .297 Buchan, Mairi....... 32 64 2.0
Cook, Jackie........ 25 86 .291 Hall, Myeisha....... 32 63 2.0
Betz-White, Ashley.. 32 115 .278 Minor, Tiffany...... 32 60 1.9
Hall, Myeisha....... 17 63 .270
Minor, Tiffany...... 15 60 .250 3-POINT FGS MADE G Made Made/G
Guilford, JoNiquia.. 8 35 .229 -----------------------------------
Lewis, Tia.......... 3 14 .214 Betz-White, Ashley.. 32 32 1.0
Tiye Jackson........ 0 8 .000 Cook, Jackie........ 30 25 0.8
Buchan, Mairi....... 32 19 0.6
Hall, Myeisha....... 32 17 0.5
Minor, Tiffany...... 32 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cook, Jackie........ 73 87 .839 Lewis, Tia.......... 32 154 4.8
Buchan, Mairi....... 34 46 .739 Cook, Jackie........ 30 87 2.9
Betz-White, Ashley.. 62 84 .738 Betz-White, Ashley.. 32 84 2.6
Allison, Rebecca.... 33 47 .702 Guilford, JoNiquia.. 32 67 2.1
Guilford, JoNiquia.. 47 67 .701 Hall, Myeisha....... 32 67 2.1
Richards, Shakeva... 22 32 .688
Lewis, Tia.......... 103 154 .669 FREE THROWS MADE G Made Made/G
Hall, Myeisha....... 40 67 .597 -----------------------------------
Minor, Tiffany...... 12 23 .522 Lewis, Tia.......... 32 103 3.2
Tiye Jackson........ 0 1 .000 Cook, Jackie........ 30 73 2.4
Washington, Brianca. 0 1 .000 Betz-White, Ashley.. 32 62 1.9
Campbell, Brittany.. 0 2 .000 Guilford, JoNiquia.. 32 47 1.5
Hall, Myeisha....... 32 40 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lewis, Tia.......... 32 284 8.9 Betz-White, Ashley.. 32 110 3.4
Buchan, Mairi....... 32 137 4.3 Guilford, JoNiquia.. 32 70 2.2
Cook, Jackie........ 30 135 4.5 Buchan, Mairi....... 32 58 1.8
Guilford, JoNiquia.. 32 127 4.0 Lewis, Tia.......... 32 55 1.7
Betz-White, Ashley.. 32 113 3.5 Cook, Jackie........ 30 50 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lewis, Tia.......... 32 284 8.9 Guilford, JoNiquia.. 32 51 1.6
Cook, Jackie........ 30 135 4.5 Betz-White, Ashley.. 32 39 1.2
Buchan, Mairi....... 32 137 4.3 Lewis, Tia.......... 32 32 1.0
Guilford, JoNiquia.. 32 127 4.0 Cook, Jackie........ 30 31 1.0
Betz-White, Ashley.. 32 113 3.5 Hall, Myeisha....... 32 29 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lewis, Tia.......... 32 108 3.4 Lewis, Tia.......... 32 23 0.7
Buchan, Mairi....... 32 53 1.7 Richards, Shakeva... 31 19 0.6
Cook, Jackie........ 30 46 1.5 Buchan, Mairi....... 32 18 0.6
Guilford, JoNiquia.. 32 45 1.4 Cook, Jackie........ 30 15 0.5
Richards, Shakeva... 31 30 1.0 Guilford, JoNiquia.. 32 10 0.3
Hall, Myeisha....... 32 30 0.9
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Lewis, Tia.......... 32 1137 35.5
Lewis, Tia.......... 32 176 5.5 Betz-White, Ashley.. 32 1000 31.3
Betz-White, Ashley.. 32 96 3.0 Cook, Jackie........ 30 838 27.9
Cook, Jackie........ 30 89 3.0 Guilford, JoNiquia.. 32 762 23.8
Buchan, Mairi....... 32 84 2.6 Buchan, Mairi....... 32 756 23.6
Guilford, JoNiquia.. 32 82 2.6
FOULS G No. Per/G TURNOVERS G No. TO/G
