Current Conditions In Norfolk, VA: Scattered Clouds | Temp: 65 7:41 PM


Old Dominion

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

Team Game-by-Game



                      Old Dominion Team Game-by-Game (as of Mar 09, 2012)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA TECH         11/11/11  65-77   L   20-53   .377   7-16  .438  18-30  .600   19  23   42 42.0  15  11  19   6   8   65  65.0
at Georgia Tech       11/13/11  56-87   L   19-56   .339   3-16  .188  15-22  .682   12  28   40 41.0  17  15  31   8   3   56  60.5
at Stanford           11/17/11  48-97   L   20-66   .303   3-20  .150   5-7   .714   17  17   34 38.7  15  11  18   3   7   48  56.3
RICHMOND              11/20/11  63-78   L   19-54   .352   2-8   .250  23-36  .639   12  23   35 37.8  16  13  23   6  14   63  58.0
vs ALABAMA            11/24/11  77-76   W   27-47   .574   3-7   .429  20-26  .769    5  32   37 37.6  20  22  28   5   6   77  61.8
vs LOUISIANA TECH     11/25/11  71-84   L   27-60   .450   3-11  .273  14-22  .636   17  17   34 37.0  20  13  20   1   7   71  63.3
vs SETON HALL         11/26/11  49-60   L   19-53   .358   2-13  .154   9-15  .600   15  24   39 37.3  17  13  20   1   3   49  61.3
at George Washington  11/30/11  52-58  Lot  20-66   .303   3-21  .143   9-11  .818   17  35   52 39.1  12  11  21   5   8   52  60.1
at Mason              12/4/11   69-85   L   25-60   .417   1-10  .100  18-25  .720   12  20   32 38.3  22  10  16   5   6   69  61.1
WOFFORD               12/7/11   70-58   W   25-61   .410   2-11  .182  18-21  .857   18  21   39 38.4  12  12  18   8   9   70  62.0
NORTH CAROLINA A&T    12/18/11  71-58   W   24-61   .393   1-9   .111  22-31  .710   20  28   48 39.3  20  18  17   7   6   71  62.8
UMES                  12/21/11  59-63   L   21-69   .304   3-22  .136  14-18  .778   19  27   46 39.8  17  15  14   6  11   59  62.5
at TENNESSEE          12/28/11  37-90   L   15-59   .254   4-16  .250   3-6   .500   19  13   32 39.2  15   8  23   2   3   37  60.5
GSU                   1/4/12    68-59   W   23-59   .390   1-13  .077  21-26  .808   13  22   35 38.9  11  17  12   3   7   68  61.1
at Northeastern       01/08/12  73-70   W   25-54   .463  11-23  .478  12-16  .750    8  24   32 38.5  17  24  13   2   6   73  61.9
at VCU                01/11/12  72-76  Lot  30-67   .448   5-14  .357   7-16  .438   18  24   42 38.7  19  11  17   1   9   72  62.5
HOFSTRA               1/15/12   68-81   L   26-61   .426   2-8   .250  14-27  .519   16  23   39 38.7  14  16  21   2  10   68  62.8
at GSU                1/19/12   71-60   W   26-71   .366   6-15  .400  13-20  .650   17  24   41 38.8  13  16  17   2  14   71  63.3
UNCW                  1/22/12   54-76   L   21-49   .429   1-9   .111  11-19  .579    7  21   28 38.3  17  15  21   5  10   54  62.8
at William & Mary     1/26/12   80-83   L   30-67   .448   6-20  .300  14-17  .824   15  26   41 38.4  24  14  22   4  11   80  63.7
MASON                 1/29/12   71-68   W   23-63   .365   7-19  .368  18-25  .720   17  31   48 38.9  17  17  17   0   8   71  64.0
JAMES MADISON         2/1/12    55-57   L   21-70   .300   2-15  .133  11-16  .688   25  34   59 39.8  11  14  21   3   5   55  63.6
at HOFSTRA            2/5/12    81-79   W   29-60   .483   5-14  .357  18-25  .720    6  28   34 39.5  20  21  17   3   7   81  64.3
at Delaware           2/9/12    63-76   L   27-71   .380   5-16  .313   4-6   .667   20  21   41 39.6  19  13  20   0  10   63  64.3
at UNCW               02/12/12  59-57   W   22-46   .478   3-11  .273  12-17  .706    8  27   35 39.4  15  14  19   2   7   59  64.1
DREXEL                2/16/12   45-53   L   19-54   .352   2-13  .154   5-10  .500   13  32   45 39.6  15  15  20   0   8   45  63.3
VCU                   2/19/12   56-67   L   18-76   .237   5-20  .250  15-15 1.000   19  28   47 39.9  18  10   8   6  10   56  63.1
NORTHEASTERN          2/23/12   66-78   L   24-68   .353  10-28  .357   8-12  .667   19  22   41 39.9  20  17  16   1  12   66  63.2
at James Madison      2/26/12   44-63   L   13-47   .277   2-11  .182  16-22  .727    6  27   33 39.7  18   2  21   2   6   44  62.5
TOWSON                2/29/12   65-50   W   20-45   .444   7-14  .500  18-26  .692   10  31   41 39.7  13  17  16   3   3   65  62.6
vs TOWSON             3/8/12    72-58   W   29-48   .604   3-6   .500  11-14  .786    5  25   30 39.4  14  19  13   2   5   72  62.9
vs Delaware           3/9/12    54-74   L   19-56   .339   6-16  .375  10-12  .833    9  20   29 39.1  15  14  14   3   5   54  62.6
------------------------------------------------------------------------------------------------------------------------------------
Old Dominion                   2004        726-1897 .383 126-465 .271 426-611 .697  453 798 1251 39.1 528 458 593 107 244 2004  62.6
Opponents                      2256        840-2022 .415 161-504 .319 415-600 .692  475 818 1293 40.4 509 467 489 113 303 2256  70.5


Games played: 32
Points/game: 62.6
FG Pct: 38.3
3FG Pct: 27.1
FT Pct: 69.7

Rebounds/game: 39.1
Assists/game: 14.3
Turnovers/game: 18.5
Assist/turnover ratio: 0.8
Steals/game: 7.6
Blocks/game: 3.3



Opponent Game-by-Game


                    Old Dominion Opponent Game-by-Game (as of Mar 09, 2012)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA TECH         11/11/11  65-77   L   29-63   .460   7-12  .583  12-18  .667   16  20   36 36.0  19  17  13   5  10   77  77.0
at Georgia Tech       11/13/11  56-87   L   34-85   .400   3-17  .176  16-19  .842   24  30   54 45.0  18  26  14   5  16   87  82.0
at Stanford           11/17/11  48-97   L   35-73   .479  12-22  .545  15-18  .833   23  29   52 47.3   7  23  12   4   9   97  87.0
RICHMOND              11/20/11  63-78   L   31-65   .477   5-12  .417  11-13  .846   12  31   43 46.2  26  17  22   4  15   78  84.8
vs ALABAMA            11/24/11  77-76   W   25-70   .357   7-19  .368  19-26  .731   16  19   35 44.0  23  14  15   0  16   76  83.0
vs LOUISIANA TECH     11/25/11  71-84   L   31-54   .574   7-16  .438  15-21  .714    8  20   28 41.3  19  16  16   0   8   84  83.2
vs SETON HALL         11/26/11  49-60   L   21-53   .396   2-10  .200  16-22  .727   10  21   31 39.9  13   8  12   0  12   60  79.9
at George Washington  11/30/11  52-58  Lot  22-75   .293   6-16  .375   8-15  .533   21  29   50 41.1  13   7  16   3  12   58  77.1
at Mason              12/4/11   69-85   L   26-54   .481   4-8   .500  29-36  .806   12  26   38 40.8  19  12  16   3   8   85  78.0
WOFFORD               12/7/11   70-58   W   24-58   .414   5-16  .313   5-10  .500   16  20   36 40.3  18  14  21   1   7   58  76.0
NORTH CAROLINA A&T    12/18/11  71-58   W   20-64   .313   3-15  .200  15-23  .652   19  21   40 40.3  22  10  18   3  10   58  74.4
UMES                  12/21/11  59-63   L   23-57   .404   3-10  .300  14-22  .636   12  31   43 40.5  14  14  19   3   8   63  73.4
at TENNESSEE          12/28/11  37-90   L   37-75   .493   6-17  .353  10-14  .714   27  27   54 41.5  10  26  11   5  16   90  74.7
GSU                   1/4/12    68-59   W   25-55   .455   2-8   .250   7-10  .700   11  25   36 41.1  19  13  22   5   9   59  73.6
at Northeastern       01/08/12  73-70   W   25-56   .446  10-25  .400  10-13  .769    7  23   30 40.4  14  20  12   1   6   70  73.3
at VCU                01/11/12  72-76  Lot  29-73   .397   4-14  .286  14-23  .609   25  25   50 41.0  15  12  15   2   8   76  73.5
HOFSTRA               1/15/12   68-81   L   32-69   .464   6-14  .429  11-17  .647   16  25   41 41.0  21  19  16   3  10   81  73.9
at GSU                1/19/12   71-60   W   26-62   .419   1-13  .077   7-13  .538   13  31   44 41.2  15  13  27   6   8   60  73.2
UNCW                  1/22/12   54-76   L   29-62   .468   9-20  .450   9-16  .563   17  27   44 41.3  18  21  17   2   7   76  73.3
at William & Mary     1/26/12   80-83   L   25-59   .424   5-17  .294  28-35  .800   10  23   33 40.9  14  15  16   5  12   83  73.8
MASON                 1/29/12   71-68   W   27-58   .466   5-22  .227   9-17  .529    5  27   32 40.5  18  16  16   5  11   68  73.5
JAMES MADISON         2/1/12    55-57   L   21-63   .333   6-15  .400   9-15  .600   12  26   38 40.4  14  15  15  12  11   57  72.8
at HOFSTRA            2/5/12    81-79   W   28-66   .424   1-13  .077  22-33  .667   15  28   43 40.5  21   8  14   5  10   79  73.0
at Delaware           2/9/12    63-76   L   26-69   .377   3-9   .333  21-26  .808   22  26   48 40.8  12   7  13   5   9   76  73.2
at UNCW               02/12/12  59-57   W   21-56   .375   7-22  .318   8-12  .667   10  19   29 40.3  13  11  13   1  11   57  72.5
DREXEL                2/16/12   45-53   L   17-52   .327   9-29  .310  10-14  .714    6  24   30 39.9  13  11  14   3   6   53  71.8
VCU                   2/19/12   56-67   L   27-63   .429   3-12  .250  10-19  .526   15  38   53 40.4  11  16  14   8   4   67  71.6
NORTHEASTERN          2/23/12   66-78   L   27-61   .443  11-30  .367  13-18  .722   16  29   45 40.6  15  17  17   6   6   78  71.8
at James Madison      2/26/12   44-63   L   22-65   .338   3-16  .188  16-23  .696   20  32   52 41.0  14  13  15   3   7   63  71.5
TOWSON                2/29/12   65-50   W   20-67   .299   1-14  .071   9-13  .692   18  21   39 40.9  19  11  10   0   9   50  70.8
vs TOWSON             3/8/12    72-58   W   25-61   .410   2-9   .222   6-12  .500   11  16   27 40.5  11   9  10   2   4   58  70.4
vs Delaware           3/9/12    54-74   L   30-59   .508   3-12  .250  11-14  .786   10  29   39 40.4  11  16   8   3   8   74  70.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2256        840-2022 .415 161-504 .319 415-600 .692  475 818 1293 40.4 509 467 489 113 303 2256  70.5
Old Dominion                   2004        726-1897 .383 126-465 .271 426-611 .697  453 798 1251 39.1 528 458 593 107 244 2004  62.6


Games played: 32
Points/game: 70.5
FG Pct: 41.5
3FG Pct: 31.9
FT Pct: 69.2

Rebounds/game: 40.4
Assists/game: 14.6
Turnovers/game: 15.3
Assist/turnover ratio: 1.0
Steals/game: 9.5
Blocks/game: 3.5



Team Game-by-Game Comparison


                 Old Dominion Team Game-by-Game Comparison (as of Mar 09, 2012)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
VIRGINIA TECH................. 32/47 33/30  65-77   (12) 20-53/29-63 .377/.460   7-16/ 7-12 .438/.583  18-30/12-18 .600/.667  42/36  +6   11/17  19/13   6/5    8/10  15/19
Georgia Tech.................. 24/33 32/54  56-87   (31) 19-56/34-85 .339/.400   3-16/ 3-17 .188/.176  15-22/16-19 .682/.842  40/54  (14) 15/26  31/14   8/5    3/16  17/18
Stanford...................... 24/56 24/41  48-97   (49) 20-66/35-73 .303/.479   3-20/12-22 .150/.545   5-7 /15-18 .714/.833  34/52  (18) 11/23  18/12   3/4    7/9   15/7
RICHMOND...................... 30/36 33/42  63-78   (15) 19-54/31-65 .352/.477   2-8 / 5-12 .250/.417  23-36/11-13 .639/.846  35/43  (8)  13/17  23/22   6/4   14/15  16/26
ALABAMA....................... 46/44 31/32  77-76   +1   27-47/25-70 .574/.357   3-7 / 7-19 .429/.368  20-26/19-26 .769/.731  37/35  +2   22/14  28/15   5/0    6/16  20/23
LOUISIANA TECH................ 24/33 47/51  71-84   (13) 27-60/31-54 .450/.574   3-11/ 7-16 .273/.438  14-22/15-21 .636/.714  34/28  +6   13/16  20/16   1/0    7/8   20/19
SETON HALL.................... 20/29 29/31  49-60   (11) 19-53/21-53 .358/.396   2-13/ 2-10 .154/.200   9-15/16-22 .600/.727  39/31  +8   13/8   20/12   1/0    3/12  17/13
George Washington............. 24/22 18/20  52-58   (6)  20-66/22-75 .303/.293   3-21/ 6-16 .143/.375   9-11/ 8-15 .818/.533  52/50  +2   11/7   21/16   5/3    8/12  12/13
Mason......................... 30/40 39/45  69-85   (16) 25-60/26-54 .417/.481   1-10/ 4-8  .100/.500  18-25/29-36 .720/.806  32/38  (6)  10/12  16/16   5/3    6/8   22/19
WOFFORD....................... 32/25 38/33  70-58   +12  25-61/24-58 .410/.414   2-11/ 5-16 .182/.313  18-21/ 5-10 .857/.500  39/36  +3   12/14  18/21   8/1    9/7   12/18
NORTH CAROLINA A&T............ 38/19 33/39  71-58   +13  24-61/20-64 .393/.313   1-9 / 3-15 .111/.200  22-31/15-23 .710/.652  48/40  +8   18/10  17/18   7/3    6/10  20/22
UMES.......................... 24/26 35/37  59-63   (4)  21-69/23-57 .304/.404   3-22/ 3-10 .136/.300  14-18/14-22 .778/.636  46/43  +3   15/14  14/19   6/3   11/8   17/14
TENNESSEE..................... 20/50 17/40  37-90   (53) 15-59/37-75 .254/.493   4-16/ 6-17 .250/.353   3-6 /10-14 .500/.714  32/54  (22)  8/26  23/11   2/5    3/16  15/10
GSU........................... 39/26 29/33  68-59   +9   23-59/25-55 .390/.455   1-13/ 2-8  .077/.250  21-26/ 7-10 .808/.700  35/36  (1)  17/13  12/22   3/5    7/9   11/19
Northeastern.................. 42/39 31/31  73-70   +3   25-54/25-56 .463/.446  11-23/10-25 .478/.400  12-16/10-13 .750/.769  32/30  +2   24/20  13/12   2/1    6/6   17/14
VCU........................... 45/36 25/34  72-76   (4)  30-67/29-73 .448/.397   5-14/ 4-14 .357/.286   7-16/14-23 .438/.609  42/50  (8)  11/12  17/15   1/2    9/8   19/15
HOFSTRA....................... 46/41 22/40  68-81   (13) 26-61/32-69 .426/.464   2-8 / 6-14 .250/.429  14-27/11-17 .519/.647  39/41  (2)  16/19  21/16   2/3   10/10  14/21
GSU........................... 38/32 33/28  71-60   +11  26-71/26-62 .366/.419   6-15/ 1-13 .400/.077  13-20/ 7-13 .650/.538  41/44  (3)  16/13  17/27   2/6   14/8   13/15
UNCW.......................... 24/29 30/47  54-76   (22) 21-49/29-62 .429/.468   1-9 / 9-20 .111/.450  11-19/ 9-16 .579/.563  28/44  (16) 15/21  21/17   5/2   10/7   17/18
William & Mary................ 34/32 46/51  80-83   (3)  30-67/25-59 .448/.424   6-20/ 5-17 .300/.294  14-17/28-35 .824/.800  41/33  +8   14/15  22/16   4/5   11/12  24/14
MASON......................... 29/28 42/40  71-68   +3   23-63/27-58 .365/.466   7-19/ 5-22 .368/.227  18-25/ 9-17 .720/.529  48/32  +16  17/16  17/16   0/5    8/11  17/18
JAMES MADISON................. 36/26 19/31  55-57   (2)  21-70/21-63 .300/.333   2-15/ 6-15 .133/.400  11-16/ 9-15 .688/.600  59/38  +21  14/15  21/15   3/12   5/11  11/14
HOFSTRA....................... 48/32 33/47  81-79   +2   29-60/28-66 .483/.424   5-14/ 1-13 .357/.077  18-25/22-33 .720/.667  34/43  (9)  21/8   17/14   3/5    7/10  20/21
Delaware...................... 24/34 39/42  63-76   (13) 27-71/26-69 .380/.377   5-16/ 3-9  .313/.333   4-6 /21-26 .667/.808  41/48  (7)  13/7   20/13   0/5   10/9   19/12
UNCW.......................... 31/23 28/34  59-57   +2   22-46/21-56 .478/.375   3-11/ 7-22 .273/.318  12-17/ 8-12 .706/.667  35/29  +6   14/11  19/13   2/1    7/11  15/13
DREXEL........................ 27/13 18/40  45-53   (8)  19-54/17-52 .352/.327   2-13/ 9-29 .154/.310   5-10/10-14 .500/.714  45/30  +15  15/11  20/14   0/3    8/6   15/13
VCU........................... 26/24 30/43  56-67   (11) 18-76/27-63 .237/.429   5-20/ 3-12 .250/.250  15-15/10-19 1000/.526  47/53  (6)  10/16   8/14   6/8   10/4   18/11
NORTHEASTERN.................. 30/40 36/38  66-78   (12) 24-68/27-61 .353/.443  10-28/11-30 .357/.367   8-12/13-18 .667/.722  41/45  (4)  17/17  16/17   1/6   12/6   20/15
James Madison................. 23/32 21/31  44-63   (19) 13-47/22-65 .277/.338   2-11/ 3-16 .182/.188  16-22/16-23 .727/.696  33/52  (19)  2/13  21/15   2/3    6/7   18/14
TOWSON........................ 22/27 43/23  65-50   +15  20-45/20-67 .444/.299   7-14/ 1-14 .500/.071  18-26/ 9-13 .692/.692  41/39  +2   17/11  16/10   3/0    3/9   13/19
TOWSON........................ 29/25 43/33  72-58   +14  29-48/25-61 .604/.410   3-6 / 2-9  .500/.222  11-14/ 6-12 .786/.500  30/27  +3   19/9   13/10   2/2    5/4   14/11
Delaware...................... 29/39 25/35  54-74   (20) 19-56/30-59 .339/.508   6-16/ 3-12 .375/.250  10-12/11-14 .833/.786  29/39  (10) 14/16  14/8    3/3    5/8   15/11

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Points-Rebounds-Assists


                   Old Dominion Points-Rebounds-Assists (as of Mar 09, 2012)
                                           All games





                                               03        04        11        12        14        23        25        30        32
Opponent               Date      Score  WL BUCHAN,MA ALLISON,R BETZ-WHIT HALL,MYEI COOK,JACK GUILFORD, CAMPBELL, WASHINGTO MINOR,TIF
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
VIRGINIA TECH          11/11/11  65-77   L   9- 5- 0   6- 7- 1  22- 4- 4   6- 2- 2   0- 0- 0   2- 4- 0    DNP       DNP      2- 1- 0
at Georgia Tech        11/13/11  56-87   L   7- 9- 3   9- 3- 2   2- 4- 4   5- 2- 3    DNP      6- 5- 1    DNP       DNP      0- 1- 0
at Stanford            11/17/11  48-97   L   9- 7- 4   1- 0- 1   7- 0- 1   0- 0- 2    DNP      4- 4- 0    DNP       DNP      8- 4- 0
RICHMOND               11/20/11  63-78   L   8- 1- 2   3- 0- 1  18- 5- 1   1- 1- 1   2- 3- 4   5- 6- 4    DNP       DNP      4- 2- 0
vs ALABAMA             11/24/11  77-76  W    6- 2- 3   5- 5- 4  20- 3- 4   0- 1- 0   5- 7- 5   6- 4- 4    DNP       DNP      0- 1- 0
vs LOUISIANA TECH      11/25/11  71-84   L   0- 1- 0   0- 2- 3   4- 3- 1  14- 3- 2   2- 2- 1   4- 1- 4    DNP       DNP      5- 2- 1
vs SETON HALL          11/26/11  49-60   L   2- 4- 1  11- 2- 3   5- 3- 2   2- 0- 0   6- 2- 2   3- 3- 2    DNP       DNP      3- 2- 1
at George Washington   11/30/11  52-58  OL   0- 0- 3   0- 1- 2   4- 6- 3   4- 2- 1   0- 3- 0  12-14- 2    DNP       DNP      7- 5- 0
at Mason               12/4/11   69-85   L   7- 2- 0   1- 1- 2   9- 2- 3   3- 2- 1  17- 6- 0   2- 0- 0    DNP       DNP      2- 0- 1
WOFFORD                12/7/11   70-58  W   13- 9- 0   0- 1- 2   6- 3- 1   9- 1- 1   7- 2- 0   4- 6- 4    DNP       DNP      2- 3- 1
NORTH CAROLINA A&T     12/18/11  71-58  W    6- 3- 0   0- 1- 0  11- 6- 5   4- 4- 4   8- 7- 4   7- 2- 3    DNP      0- 0- 0   5- 1- 0
UMES                   12/21/11  59-63   L   6- 7- 2   4- 3- 1   7- 4- 4   2- 1- 3   7- 3- 2  14- 6- 1    DNP       DNP      6- 1- 0
at TENNESSEE           12/28/11  37-90   L   4- 1- 0   0- 0- 0   9- 4- 1   0- 4- 2  13- 4- 2   3- 4- 2   0- 0- 0   0- 0- 0   0- 1- 0
GSU                    1/4/12    68-59  W    8- 5- 1   0- 2- 0   5- 0- 7   0- 0- 1   7- 6- 0  12- 5- 6    DNP       DNP      2- 3- 0
at Northeastern        01/08/12  73-70  W    6- 6- 6   2- 1- 0   3- 1- 5  15- 1- 4  19- 2- 3   3- 4- 2    DNP       DNP      7- 4- 1
at VCU                 01/11/12  72-76  OL  10- 3- 1   2- 1- 0   5- 3- 5   5- 5- 0  20- 7- 0   4- 2- 1    DNP       DNP      3- 6- 1
HOFSTRA                1/15/12   68-81   L   2- 3- 0   3- 2- 0   7- 3- 6   7- 7- 4  15- 6- 3   3- 2- 1    DNP       DNP      0- 0- 0
at GSU                 1/19/12   71-60  W   16- 0- 1   7- 3- 2   2- 6- 7   3- 3- 1  12- 6- 1  11- 5- 3    DNP       DNP      4- 1- 0
UNCW                   1/22/12   54-76   L   8- 3- 2   0- 1- 1   5- 6- 3   0- 1- 0  11- 1- 5   4- 1- 1    DNP       DNP      4- 3- 0
at William & Mary      1/26/12   80-83   L   9- 7- 2   1- 0- 1  22- 2- 3   0- 0- 0   8- 4- 1   8- 5- 1    DNP       DNP      5- 5- 2
MASON                  1/29/12   71-68  W    9- 7- 4    DNP     16- 5- 4   0- 0- 0   9- 5- 1  20- 4- 2    DNP       DNP      0- 1- 2
JAMES MADISON          2/1/12    55-57   L  10- 9- 1    DNP      5- 9- 4   5- 1- 2   9-10- 0   9- 7- 4    DNP       DNP      0- 2- 0
at HOFSTRA             2/5/12    81-79  W   20- 5- 2   7- 1- 2  11- 5- 5   6- 0- 0  15- 4- 2   7- 1- 6    DNP       DNP      0- 2- 0
at Delaware            2/9/12    63-76   L   9- 5- 2   0- 2- 0   7- 5- 1  14- 3- 2  11- 8- 2   4- 2- 5    DNP       DNP      0- 0- 0
at UNCW                02/12/12  59-57  W    7- 2- 1   0- 0- 0   3- 4- 5   7- 3- 0   6- 6- 3   7- 3- 2    DNP       DNP      5- 0- 1
DREXEL                 2/16/12   45-53   L   1- 6- 6   0- 1- 0   3- 3- 1   8- 2- 3  12- 5- 3   0- 5- 2    DNP       DNP      4- 3- 0
VCU                    2/19/12   56-67   L   2- 6- 1   2- 2- 0   5- 3- 2   6- 5- 1  12- 7- 2  13- 4- 0   0- 0- 0   4- 1- 1   4- 1- 0
NORTHEASTERN           2/23/12   66-78   L   0- 1- 0   8- 4- 2   3- 3- 5  20- 3- 2   9- 3- 0   0- 3- 3    DNP      0- 0- 0  10- 5- 0
at James Madison       2/26/12   44-63   L   7- 4- 0   1- 1- 0  10- 0- 1   5- 5- 1   4- 1- 0   9- 3- 0   0- 1- 0   0- 4- 0   0- 2- 0
TOWSON                 2/29/12   65-50  W   12- 8- 2   6- 2- 3   1- 4- 7   0- 1- 0  20- 5- 1   9- 7- 0    DNP       DNP      3- 2- 1
vs TOWSON              3/8/12    72-58  W    8- 3- 4    DNP     12- 1- 5   4- 3- 1  15- 5- 2   8- 3- 2   0- 0- 0   0- 0- 0   2- 2- 4
vs Delaware            3/9/12    54-74   L   2- 3- 4    DNP      9- 3- 0  14- 1- 5  17- 5- 1   8- 2- 2    DNP       DNP      2- 3- 2


                                               44        50        53
Opponent               Date      Score  WL LEWIS,TIA JACKSON,T RICHARDS,
--------               ----      -----  -- --------- --------- ---------
VIRGINIA TECH          11/11/11  65-77   L  18- 8- 3    DNP      0- 3- 1
at Georgia Tech        11/13/11  56-87   L   9- 6- 1   2- 2- 1  16- 3- 0
at Stanford            11/17/11  48-97   L  11- 6- 3   2- 2- 0   6- 3- 0
RICHMOND               11/20/11  63-78   L  16- 8- 0   0- 1- 0   6- 2- 0
vs ALABAMA             11/24/11  77-76  W   27- 6- 2   0- 0- 0   8- 4- 0
vs LOUISIANA TECH      11/25/11  71-84   L  24-10- 0   0- 1- 0  18- 5- 1
vs SETON HALL          11/26/11  49-60   L  11-16- 2    DNP      6- 2- 0
at George Washington   11/30/11  52-58  OL  19-14- 0    DNP      6- 4- 0
at Mason               12/4/11   69-85   L  20- 9- 1   0- 2- 0   8- 3- 2
WOFFORD                12/7/11   70-58  W   27- 8- 2   0- 1- 0   2- 3- 1
NORTH CAROLINA A&T     12/18/11  71-58  W   24-13- 2   0- 0- 0   6- 4- 0
UMES                   12/21/11  59-63   L  11-12- 0   0- 4- 1   2- 1- 1
at TENNESSEE           12/28/11  37-90   L   8- 8- 0   0- 2- 1   0- 1- 0
GSU                    1/4/12    68-59  W   30-10- 2    DNP      4- 0- 0
at Northeastern        01/08/12  73-70  W   16- 5- 3    DNP      2- 3- 0
at VCU                 01/11/12  72-76  OL  21- 7- 3   0- 0- 0   2- 2- 0
HOFSTRA                1/15/12   68-81   L  27- 9- 2    DNP      4- 1- 0
at GSU                 1/19/12   71-60  W   12- 8- 1   0- 0- 0   4- 1- 0
UNCW                   1/22/12   54-76   L  16- 5- 1    DNP      6- 3- 2
at William & Mary      1/26/12   80-83   L  23- 8- 3   0- 0- 1   4- 3- 0
MASON                  1/29/12   71-68  W   14-13- 4    DNP      3- 5- 0
JAMES MADISON          2/1/12    55-57   L  17-10- 3    DNP      0- 1- 0
at HOFSTRA             2/5/12    81-79  W   15-11- 4    DNP      0- 2- 0
at Delaware            2/9/12    63-76   L  15- 9- 1    DNP      3- 1- 0
at UNCW                02/12/12  59-57  W   11- 7- 2    DNP     13- 6- 0
DREXEL                 2/16/12   45-53   L  16-14- 0    DNP      1- 1- 0
VCU                    2/19/12   56-67   L   4- 9- 3    DNP      4- 6- 0
NORTHEASTERN           2/23/12   66-78   L  12-10- 3    DNP      4- 3- 2
at James Madison       2/26/12   44-63   L   8- 4- 0    DNP      0- 1- 0
TOWSON                 2/29/12   65-50  W   14- 7- 3    DNP       DNP
vs TOWSON              3/8/12    72-58  W   22- 8- 1    DNP      1- 1- 0
vs Delaware            3/9/12    54-74   L   2- 6- 0    DNP      0- 1- 0