Nov.5, 2001
2001 Old Dominion University Final Field Hockey Statistics
Overall Record (17-4-0), CAA Record (2-0-0)
Home (11-0-0), Away (4-4-0), Neutral (2-0-0)
Beth Anders Career Record (407-59-7)
Season Career
No. Name GP/GS Gls. Ast. Pts. Shts. Gls. Ast. Pts.
2 Melissa Leonetti 21/21 6 4 16 21 7 4 18
3 Katie Moyer 21/21 0 0 0 0 0 0 0
4 Lynn Farquhar 7/4 1 0 2 12 1 0 2
5 Tiffany Snow 21/21 14 8 36 105 39 23 101
6 Angie Loy 21/21 9 7 25 42 27 10 64
7 Crystal Carper 21/21 4 0 8 18 10 2 22
8 Lotte Bant 19/15 6 5 17 30 6 5 17
9 Rachael Bloemker 0/0 0 0 0 0 0 0 0
11 Laura Neill 14/9 0 0 0 0 1 0 2
12 Melanie de Jager 17/14 1 8 10 18 1 8 10
14 Tara Herrmann 21/21 12 8 32 42 22 11 55
15 Becky Loy * 0/0 0 0 0 0 8 3 19
16 Adrienne Yoder 21/21 12 11 35 25 27 60 114
17 Cora Gerardi 3/0 0 0 0 0 0 0 0
18 Julie Miracle 21/21 14 5 33 61 38 11 87
19 Erin Walsh 0/0 0 0 0 0 0 0 0
20 Elizabeth Maddox 0/0 0 0 0 0 0 0 0
21 Denita Acker 6/0 1 0 2 2 1 0 2
22 Tina Walker 0/0 0 0 0 0 0 0 0
24 Elizabeth Sharpe 5/0 0 0 0 1 0 0 0
GP Gls Asts Pts Shts PC PS DS
Old Dominion 21 80 56 216 471 247 4 0
Opponents 21 22 14 58 139 82 1 3
Goaltenders GP/GS S GA GAA S% SO/SH MIN
21 Denita Acker 0/0 0 0 0.00 .000 0/0 00:00
22 Tina Walker 3/0 0 1 1.94 .000 1/1 36:47
36 Marybeth Freeman 21/21 72 21 1.01 .774 10/1 1452:02
Old Dominion Totals 21 72 22 1.03 .766 10/1 1488:49
Opponents Totals 21 194 80 3.76 .708 1/0 1488:49
Scoring 1st 2nd OT OT Total
Old Dominion 38 40 2 0 80
Opponents 7 14 1 0 22