FINAL OLD DOMINION WOMEN'S GOLF RESULTS
2006-07
FALL
Draper Valley 9th 313-297-321=931 Laura Holmes (T17) 77-74-76=227
Myrtle Beach 9th 311-308-314=933 Laura Holmes (22) 76-77-73=226
Shootout-Legends 18th 324-316-333=973 Ashley Davis (49) 77-72-84=233
Lady Pirate 13th 313-309-302=924 Ashley Davis (3) 75-75-68=218
Lady Monarch Inv. T1st 320-308=628 Ashley Davis (1) 78-74=152
2006 Individual Results
Meredith Badali
Lady Monarch 97-99=196 2 40
98.00
Ashley Davis
Draper 75-73-81=229 3 T28
Myrtle Beach 74-77-79=230 3 T28
Shootout 77-72-84=233 3 T49
Lady Pirate 75-75-68=218 3 3rd
Lady Monarch 78-74=152 2 1st
1062 14 75.86
Rashelle Fetty
Myrtle Beach 80-76-80=236 3 T40
Shootout 83-75-78=236 3 T61
Lady Pirate 80-80-75=235 3 T68
707 9 78.56
Alexis Garduno
Lady Pirate 78-76-81=235 3 T68
Lady Monarch 78-76=154 2 T2
389 5 77.80
Deztany Jackson
Draper 83-76-80=239 3 T54
Shootout 90-86-91=267 3 89
Lady Monarch 90-84=174 2 T29
680 8 85.00
Laura Holmes
Draper 77-74-76=227 3 T17
Myrtle Beach 76-77-73=226 3 22
Lady Pirate 82-78-79=239 3 T76
Lady Monarch 81-85=166 2 T21
858 11 78.00
Samantha Mosko
Draper 85-85-84=254 3 79
Myrtle Beach 81-78-90=249 3 T70
Shootout 78-83-95=256 3 T87
Lady Monarch 87-81=168 2 25
927 11 84.3
Bailey Mosier
Lady Monarch 90-81=171 2 27
85.50
Meghan Schaefer
Draper 78-74-86=238 3 T51
Myrtle Beach 82-81-82=245 3 T61
Shootout 86-wd-78=164 2 DNF
Lady Pirate 80-82-80=242 3 T84
Lady Monarch 83-77-160 2 T8
1049 80.69
SPRING SEASON RESULTS
2007 SPRING TEAM RESULTS
TOURNAMENT PLACE/SCORE TOP ODU GOLFER
Camel Classic 11th(15) 331-324=655 L.Holmes(T14) 77-81=158
Wofford 5th (7) 324-324=648 L Holmes(T13) 80-82=162
A.Garduno(T13) 83-79=162
A.Davis (T13) 79-83=162
NIU Springlake T3rd(12) 305-300=605 L.Holmes(T4th) 73-73=146
W&M 11th(19) 330-324=654 L.Holmes (T19) 80-77=157
Longwood 3rd (13) 310-325-323=958 L.Holmes (T8) 77-81-81=239
M.Schaefer (T8) 81-79-79=239
CAA 7th(10) 338-318-321=977 A.Davis(T18) 82-81-78=241
Ashley Davis
Camel Classic 87-90=177 2 T71
Wofford 79-83=162 2 T13
NIU Springlake 81-78=159 2 T41
W&M Inv. 85-85=170 2 T65
Longwood 75-80-86=241 3 T15
CAA 82-81-78=241 3 T18
1150 14 82.14
Rashelle Fetty
Camel Classic 85-83=168 2 T57
Wofford 84-81=165 2 T21
NIU Springlake 83-79=162 2 T46
Longwood 80-85-77=242 3 T17
CAA 88-82-86=256 3 41
993 12 82.75
Alexis Garduno
Camel Classic 84-78=162 2 T33
Wofford 83-79=162 2 T13
NIU Springlake 75-74=149 2 T9
W&M Inv. 82-79=161 2 T30
Longwood 78-89-90=257 3 T48
CAA 87-75-86=248 3 T32
1139 14 81.35
Laura Holmes
Camel Classic 77-81=158 2 T14
Wofford 80-82=162 2 T13
NIU Springlake 73-73=146 2 T4
W&M Inv. 77-80=157 2 T19
Longwood 77-81-81=239 3 T8
CAA 81-87-80=248 3 T32
1110 14 79.28
Bailey Mosier
W&M Inv. 88-81=169 2 T59
84.5
Samantha Mosko
Camel Classic 85-82=167 2 T55
83.5
Meghan Schaefer
Wofford 82-82=164 2 T17
NIU Springlake 76-75=151 2 T16
W&M Inv 86-84=170 2 T65
Longwood 81-79-79=239 3 T8
CAA 88-80-77=245 3 T25
969 12 80.75
OVERALL STATISTICS
Fall Spring RDS Season AVG
Ashley Davis 75.86 82.14 28 79.00
Rashelle Fetty 78.56 82.75 21 80.95
Alexis Garduno 77.80 81.35 19 80.42
Deztany Jackson 85.00 ---- 8 85.00
Laura Holmes 78.0 79.28 25 78.72
Samantha Mosko 84.3 83.5 13 84.15
Bailey Mosier 85.50 84.0 4 85.0
Meghan Schaefer 80.69 80.75 25 80.72
Meredith Badali 98.00 --- 2 98.00