OLD DOMINION WOMEN'S GOLF RESULTS
ODU WOMEN'S GOLF RESULTS
2009-10
FALL
ODU WOMEN'S GOLF RESULTS
2009-10
FALL
Great Smokies (6th) 302 Gilmore/Morrell 73 (T13)
Sea Trail (5th) 309-306-304=919* Samantha Morrell 71-74-75=220(T2nd)
Spider Inv. (7th) 318-315=633 Samantha Morrell 75-76=151 (T7th)
Lady Pirate (15th) 312-317-318=947 Samantha Morrell 74-77-78=229 (T31)
Pinehurest (T8th) 316-302=618 Samantha Morrell 76-70=146 (T3rd)
*School record
Connie Farmer
Great Smokies 85 1 T106
Sea Trail 86-88-77=251 3 47
Spider Inv. 84-86=170 2 T69
Lady Pirate 79-81-86=246 3 T75
Pinehurst 88-79=167 2 T66
919 11 83.54
Emma Gilmore
Great Smokies 73 1 T13
Sea Trail 81-77-78=236 3 T31
Spider Inv. 82-80=162 2 T44
Lady Pirate 81-81-92=254 3 79
Pinehurst 83-83=166 2 T62
891 11 81.0
Kristen Hagan
Great Smokies 76 1 T39
Sea Trail 79-78-74=231 3 T17
Spider Inv. 80-80=160 2 T39
Lady Pirate 78-81-75=234 3 T48
Pinehurst 81-75=156 2 T35
857 11 77.9
Laura Holmes
Great Smokies 80 1 T83
Sea Trail 78-77-80=235 3 T27
Spider Inv. 81-79=160 2 T39
Lady Pirate 82-78-79=239 3 T66
Pinehurst 76-78=154 2 27
868 11 78.9
Samantha Morrell
Great Smokies 73 1 T13
Sea Trail 71-74-75=220 3 T2nd
Spider Inv. 75-76=151 2 T7th
Lady Pirate 74-77-78=229 3 T31
Pinehurst 76-70=146 2 T3rd
819 11 74.45
Mackenzie Puryear
Lady Pirate 91-91-83=265 3 82
88.3
2008-09
2008 FALL RESULTS
Towson T4th(7)317-325=642 Garduno/Hagan =160 (T10th)
Great Smokies 11th(22) 300-302=602 A.Garduno 73-75=148 (T21st)
Spider Invtl 14th(14) 330-343=673 Garduno/Holmes = 168 (T61st)
Lady Pirate 18th(20) 333-318-323=974 A.Garduno = 81-74-78=233(T35)
Connie Farmer
Towson 92-83=175 2 33
175 2 87.5
Rashelle Fetty
Towson 83-78=161 2 T14
Great Smokies 76-73=149 2 T26
Spider 82-WD=82
392 5 78.4
Alexis Garduno
Towson 80-80=160 2 T10
Great Smokies 73-75=148 2 T21
Spider 84-84=168 2 T61
Lady Pirate 81-74-78=233 3 T35
709 9 78.8
Emma Gilmore
Spider 81-89=170 2 T64
Lady Pirate 82-78-83=243 3 76
413 5 82.6
Kristin Hagan
Towson 75-85=160 2 T10
Great Smokies 75-80=155 2 T73
Spider 90-85=175 2 T73
Lady Pirate 84-82-84=250 3 T87
740 9 82.2
Laura Holmes
Towson 79-84=163 2 20
Great Smokies 76-74=150 2 T32
Spider 83-85=168 2 T61
Lady Pirate 86-84-78=248 3 T84
729 9 81.0
Deztany Jackson
Spider 87-88=175 2 T73
87.5
Samantha Mosko
Lady Pirate 88-96-89=273 3 98
91.0
Mackenzie Puryear
Great Smokies 80-81=161 2 T96
161 2 80.5
2009 SPRING RESULTS
Kiawah Island 39th (43) 328-336=664 A. Garduno = 80-82=162 (T 118th)
Low Country 8th (12) 346-330=676 K. Hagan 81-80=161 (12th)
Hiddenbrooke T7th (18) 333-335-334=1002 K. Hagan 84-84-80 = 248 (T 22nd)
First Market Bank 18th (22) 325-344=669 Garduno/Gilmore = 164 (T 47th)
Wyoming Cowgirl T15th (20) 327-330-329=986 K. Hagan 79-79-82 = 240 (T44th)
CAA Championship 9th (10) 329-333-317=979 E. Gilmore 80-81-75=236 (T22nd)
Connie Farmer
First Market Bank 100-95=195 2 T118
Wyoming Cowgirl 85-93-89=267 3 T96
462 5 92.4
Alexis Garduno
Kiawah Island 80-82=162 2 T118
Low Country 81-83=164 2 T15
Hiddenbrooke 82-85-84=251 3 T32
First Market Bank 80-84=164 2 T47
Wyoming Cowgirl 77-84-81=242 3 T53
CAA Championships 79-85-78=242 3 T33
1225 15 81.7
Emma Gilmore
Kiawah Island 87-84=171 2 T178
Low Country 98-82=180 2 54
Hiddenbrooke 89-83-84=256 3 T44
First Market Bank 83-81=164 2 T47
Wyoming Cowgirl 86-82-84=252 3 T78
CAA Championships 80-81-75=236 3 T22
1259 15 83.9
Kristin Hagan
Kiawah Island 81-84=165 2 T138
Low Country 81-80=161 2 12
Hiddenbrooke 84-84-80=248 3 T22
First Market Bank 82-84=166 2 T67
Wyoming Cowgirl 79-79-82=240 3 T44
CAA Championships 86-81-80=247 3 37
1227 15 81.8
Laura Holmes
Kiawah Island 80-86=166 2 T146
Low Country 86-85=171 2 T33
Hiddenbrooke 78-85-86=249 3 T25
First Market Bank 80=80 1 WD
CAA Championships 84-86-84=254 3 43
920 11 83.6
Mackenzie Puryear
Kiawah Island 90-96=186 2 211
Low Country 99-93=192 2 58
Hiddenbrooke 99-83-92=274 3 T86
Wyoming Cowgirl 93-85-82=260 3 91
CAA Championships 94-95-89=278 3 50
1190 13 91.5
OVERALL GOLF STATISTICS
Fall Rds. Spring Rds. TRds. AVG.
Connie Farmer 87.5 2 92.4 5 7 91.0
Rashelle Fetty 78.4 5 ---- - 5 78.4
Alexis Garduno 78.8 9 81.7 15 24 80.58
Emma Gilmore 82.6 5 83.9 15 20 83.6
Kristin Hagan 82.2 9 81.8 15 24 81.9
Laura Holmes 81.0 9 83.6 11 20 82.45
Deztany Jackson 87.5 2 --- - 2 87.5
Samantha Mosko 91.0 3 --- - 3 91.0
Mackenzie Puryear 80.5 2 91.5 13 15 90.1