Cummulative Stats in PDF Format

Download Free Acrobat Reader
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Old Dominion Overall Team Statistics (as of May 04, 2007)
All games
Overall: 7-8-0 Conf: 4-3-0 Home: 4-2-0 Away: 3-6-0 Neut: 0-0-0
TEAM STATISTICS ODU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 138-367 154-406
Goals scored average... 9.07 10.12
Shot pct............... .376 .379
Shots on goal-Attempts. 264-367 278-406
SOG pct................ .719 .685
Shots/Game............. 24.5 27.1
Assists................ 48 59
GOAL BREAKDOWN...........
Total Goals............ 138 154
Free-position.......... 28 29
Unassisted............. 90 94
Overtime............... 0 2
GROUND BALLS............. 238 247
DRAW CONTROLS............ 156 169
TURNOVERS................ 275 270
CAUSED TURNOVERS......... 124 129
CLEARS................... 125-176 133-174
Clear Pct.............. .710 .764
ATTENDANCE...............
Total.................. 1529 1402
Dates/Avg Per Date..... 6/255 9/156
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Old Dominion........ 76 62 0 0 - 138
Opponents........... 75 77 1 1 - 154
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Old Dominion........ 61 89 1 0 - 151
Opponents........... 73 65 1 0 - 139
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Old Dominion........ 196 167 4 0 - 367
Opponents........... 186 216 3 1 - 406
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Old Dominion........ 149 127 1 0 - 277
Opponents........... 136 166 2 1 - 305
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Old Dominion Overall Individual Statistics (as of May 04, 2007)
All games
Overall: 7-8-0 Conf: 4-3-0 Home: 4-2-0 Away: 3-6-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW FPG-FPS GB DC T/O CT Fouls
----------------------------------------------------------------------------------------------------
23 Jacobs, Caroline 15-15 32 12 44 77 .416 59 .766 2 12-21 42 21 39 28 62
32 Veneziale, Katie 15-15 20 14 34 50 .400 33 .660 0 5-9 31 41 32 17 33
6 Kimener, Kelly 15-15 25 8 33 65 .385 50 .769 1 8-16 18 27 30 11 26
1 Noone, Jessica 15-15 20 8 28 57 .351 37 .649 0 2-5 30 21 42 15 21
13 Kellogg, Ashley 15-15 18 2 20 42 .429 30 .714 3 1-2 8 8 16 4 5
9 Stanwick, Ashley 15-15 15 3 18 54 .278 37 .685 0 0-8 4 2 18 2 7
21 Schival, Kaelyn 15-15 5 0 5 14 .357 12 .857 1 0-0 3 4 8 0 2
4 McMahon, Nicole 12-0 2 0 2 4 .500 3 .750 0 0-0 1 0 10 1 3
24 Beck, Alana 4-0 1 0 1 1 1.000 1 1.000 0 0-0 1 0 2 0 1
28 Capra, Jessica 3-0 0 1 1 0 .000 0 .000 0 0-0 0 1 0 0 0
18 Paulus, Sigrid 10-0 0 0 0 2 .000 1 .500 0 0-1 0 2 0 0 0
17 Haley, Danielle 15-15 0 0 0 1 .000 1 1.000 0 0-0 15 2 15 8 13
44 Goodfellow, D'Ana 2-0 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0
25 Barber, Hannah 5-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 2
22 Truax, Kristen 15-15 0 0 0 0 .000 0 .000 0 0-0 13 9 13 14 17
20 Rudderow, Karen 2-0 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 0
16 Belle, Lindsey 15-15 0 0 0 0 .000 0 .000 0 0-0 24 12 15 13 31
14 Duggins, Jacquelyn 3-0 0 0 0 0 .000 0 .000 0 0-0 0 1 1 0 0
12 Taylor, Jillian 15-14 0 0 0 0 .000 0 .000 0 0-0 10 1 6 2 13
11 McKeon, Jodran 6-0 0 0 0 0 .000 0 .000 0 0-0 0 1 0 0 1
10 Burno, Katherine 3-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 1 1
8 Peterson, Erica 9-0 0 0 0 0 .000 0 .000 0 0-0 0 0 2 0 1
7 Erb, Erica 14-0 0 0 0 0 .000 0 .000 0 0-0 4 2 6 4 3
5 Washko, Brittany 7-0 0 0 0 0 .000 0 .000 0 0-0 4 1 0 0 7
2 Brown, Jackie 3-1 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0
0 Larson, Sara 15-15 0 0 0 0 .000 0 .000 0 0-0 29 0 12 4 5
Total............... 15 138 48 186 367 .376 264 .719 7 28-62 239 156 275 124 290
Opponents........... 15 154 59 213 406 .379 278 .685 8 29-70 253 168 270 129 261
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
0 Larson, Sara 15-15 880:47 147 10.01 148 .502 7 6 0 361
44 Goodfellow, D'Ana 2-0 30:20 7 13.85 3 .300 0 0 0 14
Total............... 15 912:37 154 10.12 151 .495 7 6 0 375
Opponents........... 15 912:37 138 9.07 139 .502 6 7 0 351
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Old Dominion........ 76 62 0 0 - 138
Opponents........... 75 77 1 1 - 154
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Old Dominion........ 196 167 4 0 - 367
Opponents........... 186 216 3 1 - 406
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Old Dominion........ 149 127 1 0 - 277
Opponents........... 136 166 2 1 - 305
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Old Dominion........ 61 89 1 0 - 151
Opponents........... 73 65 1 0 - 139
ATTENDANCE SUMMARY ODU OPP
---------------------------------------------------
Total.................... 1529 1402
Dates/Avg Per Date....... 6/255 9/156
Neutral Site #/Avg....... 0/0
CLEARS: Old Dominion 125-176 .710, Opponents 133-174 .764.
Category Leaders
The Automated ScoreBook For Lacrosse
Old Dominion Category Leaders (as of May 04, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
23 Jacobs, Caroline 15 32 12 44 77
32 Veneziale, Katie 15 20 14 34 50
6 Kimener, Kelly 15 25 8 33 65
1 Noone, Jessica 15 20 8 28 57
13 Kellogg, Ashley 15 18 2 20 42
9 Stanwick, Ashley 15 15 3 18 54
21 Schival, Kaelyn 15 5 0 5 14
4 McMahon, Nicole 12 2 0 2 4
24 Beck, Alana 4 1 0 1 1
28 Capra, Jessica 3 0 1 1 0
## GOALS GP G A Pts Shots
----------------------------------------------
23 Jacobs, Caroline 15 32 12 44 77
6 Kimener, Kelly 15 25 8 33 65
32 Veneziale, Katie 15 20 14 34 50
1 Noone, Jessica 15 20 8 28 57
13 Kellogg, Ashley 15 18 2 20 42
9 Stanwick, Ashley 15 15 3 18 54
21 Schival, Kaelyn 15 5 0 5 14
4 McMahon, Nicole 12 2 0 2 4
24 Beck, Alana 4 1 0 1 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
32 Veneziale, Katie 15 20 14 34 50
23 Jacobs, Caroline 15 32 12 44 77
1 Noone, Jessica 15 20 8 28 57
6 Kimener, Kelly 15 25 8 33 65
9 Stanwick, Ashley 15 15 3 18 54
13 Kellogg, Ashley 15 18 2 20 42
28 Capra, Jessica 3 0 1 1 0
## GROUND BALLS GP GB
--------------------------------
23 Jacobs, Caroline 15 42
32 Veneziale, Katie 15 31
1 Noone, Jessica 15 30
0 Larson, Sara 15 29
16 Belle, Lindsey 15 24
6 Kimener, Kelly 15 18
17 Haley, Danielle 15 15
22 Truax, Kristen 15 13
12 Taylor, Jillian 15 10
13 Kellogg, Ashley 15 8
## DRAW CONTROLS GP DC
--------------------------------
32 Veneziale, Katie 15 41
6 Kimener, Kelly 15 27
23 Jacobs, Caroline 15 21
1 Noone, Jessica 15 21
16 Belle, Lindsey 15 12
22 Truax, Kristen 15 9
13 Kellogg, Ashley 15 8
21 Schival, Kaelyn 15 4
7 Erb, Erica 14 2
9 Stanwick, Ashley 15 2
## GAME WINNING GOALS GP No.
--------------------------------
13 Kellogg, Ashley 15 3
23 Jacobs, Caroline 15 2
6 Kimener, Kelly 15 1
21 Schival, Kaelyn 15 1
## FREE-POSITION GOALS GP FPG
--------------------------------
23 Jacobs, Caroline 15 12
6 Kimener, Kelly 15 8
32 Veneziale, Katie 15 5
1 Noone, Jessica 15 2
13 Kellogg, Ashley 15 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
23 Jacobs, Caroline 15 32 12 77 .416
6 Kimener, Kelly 15 25 8 65 .385
1 Noone, Jessica 15 20 8 57 .351
9 Stanwick, Ashley 15 15 3 54 .278
32 Veneziale, Katie 15 20 14 50 .400
13 Kellogg, Ashley 15 18 2 42 .429
21 Schival, Kaelyn 15 5 0 14 .357
4 McMahon, Nicole 12 2 0 4 .500
18 Paulus, Sigrid 10 0 0 2 .000
24 Beck, Alana 4 1 0 1 1.000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
24 Beck, Alana 4 1 0 1 1.000
4 McMahon, Nicole 12 2 0 4 .500
13 Kellogg, Ashley 15 18 2 42 .429
23 Jacobs, Caroline 15 32 12 77 .416
32 Veneziale, Katie 15 20 14 50 .400
6 Kimener, Kelly 15 25 8 65 .385
21 Schival, Kaelyn 15 5 0 14 .357
1 Noone, Jessica 15 20 8 57 .351
9 Stanwick, Ashley 15 15 3 54 .278
18 Paulus, Sigrid 10 0 0 2 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
23 Jacobs, Caroline 15 32 12 77 59 .766
6 Kimener, Kelly 15 25 8 65 50 .769
1 Noone, Jessica 15 20 8 57 37 .649
9 Stanwick, Ashley 15 15 3 54 37 .685
32 Veneziale, Katie 15 20 14 50 33 .660
13 Kellogg, Ashley 15 18 2 42 30 .714
21 Schival, Kaelyn 15 5 0 14 12 .857
4 McMahon, Nicole 12 2 0 4 3 .750
18 Paulus, Sigrid 10 0 0 2 1 .500
17 Haley, Danielle 15 0 0 1 1 1.000
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
17 Haley, Danielle 15 0 0 1 1 1.000
24 Beck, Alana 4 1 0 1 1 1.000
21 Schival, Kaelyn 15 5 0 14 12 .857
6 Kimener, Kelly 15 25 8 65 50 .769
23 Jacobs, Caroline 15 32 12 77 59 .766
4 McMahon, Nicole 12 2 0 4 3 .750
13 Kellogg, Ashley 15 18 2 42 30 .714
9 Stanwick, Ashley 15 15 3 54 37 .685
32 Veneziale, Katie 15 20 14 50 33 .660
1 Noone, Jessica 15 20 8 57 37 .649
## CAUSED TURNOVERS GP CT
--------------------------------
23 Jacobs, Caroline 15 28
32 Veneziale, Katie 15 17
1 Noone, Jessica 15 15
22 Truax, Kristen 15 14
16 Belle, Lindsey 15 13
6 Kimener, Kelly 15 11
17 Haley, Danielle 15 8
0 Larson, Sara 15 4
13 Kellogg, Ashley 15 4
7 Erb, Erica 14 4
Lacrosse Statistics
The Automated ScoreBook For Lacrosse
Old Dominion Lacrosse Statistics (as of May 04, 2007)
All games
Overall: 7-8-0 Conf: 4-3-0 Home: 4-2-0 Away: 3-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
23 Jacobs, Caroline 15-15 32 12 44 77 .416 59 .766 39 28 2 42 7-7 17 8 25 40 .425 30 .750 16 10 2 13
32 Veneziale, Katie 15-15 20 14 34 50 .400 33 .660 32 17 0 31 7-7 7 7 14 22 .318 14 .636 12 13 0 18
6 Kimener, Kelly 15-15 25 8 33 65 .385 50 .769 30 11 1 18 7-7 10 4 14 29 .345 24 .828 15 8 0 7
1 Noone, Jessica 15-15 20 8 28 57 .351 37 .649 42 15 0 30 7-7 6 4 10 21 .286 14 .667 23 6 0 16
13 Kellogg, Ashley 15-15 18 2 20 42 .429 30 .714 16 4 3 8 7-7 12 1 13 22 .545 18 .818 10 1 1 5
9 Stanwick, Ashley 15-15 15 3 18 54 .278 37 .685 18 2 0 4 7-7 6 2 8 20 .300 15 .750 10 1 0 2
21 Schival, Kaelyn 15-15 5 0 5 14 .357 12 .857 8 0 1 3 7-7 4 0 4 9 .444 9 1.000 3 0 1 3
4 McMahon, Nicole 12-0 2 0 2 4 .500 3 .750 10 1 0 1 7-0 2 0 2 2 1.000 2 1.000 8 0 0 1
24 Beck, Alana 4-0 1 0 1 1 1.000 1 1.000 2 0 0 1 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0
28 Capra, Jessica 3-0 0 1 1 0 .000 0 .000 0 0 0 0 -
18 Paulus, Sigrid 10-0 0 0 0 2 .000 1 .500 0 0 0 0 3-0 0 0 0 1 .000 0 .000 0 0 0 0
17 Haley, Danielle 15-15 0 0 0 1 .000 1 1.000 15 8 0 15 7-7 0 0 0 1 .000 1 1.000 8 3 0 6
44 Goodfellow, D'Ana 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
25 Barber, Hannah 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
22 Truax, Kristen 15-15 0 0 0 0 .000 0 .000 13 14 0 13 7-7 0 0 0 0 .000 0 .000 8 7 0 6
20 Rudderow, Karen 2-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
16 Belle, Lindsey 15-15 0 0 0 0 .000 0 .000 15 13 0 24 7-7 0 0 0 0 .000 0 .000 5 6 0 10
14 Duggins, Jacquelyn 3-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
12 Taylor, Jillian 15-14 0 0 0 0 .000 0 .000 6 2 0 10 7-6 0 0 0 0 .000 0 .000 2 1 0 7
11 McKeon, Jodran 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
10 Burno, Katherine 3-0 0 0 0 0 .000 0 .000 0 1 0 0 -
8 Peterson, Erica 9-0 0 0 0 0 .000 0 .000 2 0 0 0 3-0 0 0 0 0 .000 0 .000 1 0 0 0
7 Erb, Erica 14-0 0 0 0 0 .000 0 .000 6 4 0 4 6-0 0 0 0 0 .000 0 .000 3 0 0 1
5 Washko, Brittany 7-0 0 0 0 0 .000 0 .000 0 0 0 4 3-0 0 0 0 0 .000 0 .000 0 0 0 3
2 Brown, Jackie 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1-1 0 0 0 0 .000 0 .000 0 0 0 0
0 Larson, Sara 15-15 0 0 0 0 .000 0 .000 12 4 0 29 7-7 0 0 0 0 .000 0 .000 5 3 0 19
Total............... 15 138 48 186 367 .376 264 .719 275 124 7 239 7 65 26 91 168 .387 128 .762 131 59 4 117
Opponents........... 15 154 59 213 406 .379 278 .685 270 129 8 253 7 65 27 92 187 .348 137 .733 124 73 3 123
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
0 Larson, Sara 15-15 880:47 147 10.01 148 .502 7 6 0 361 7-7 431:07 65 9.05 72 .526 4 2 0 187
44 Goodfellow, D'Ana 2-0 30:20 7 13.85 3 .300 0 0 0 14 -
Total............... 15 912:37 154 10.12 151 .495 7 6 0 375 7 432:37 65 9.01 72 .526 4 2 0 187
Opponents........... 15 912:37 138 9.07 139 .502 6 7 0 351 7 432:37 65 9.01 63 .492 2 4 0 168
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Old Dominion........ 196 167 4 0 - 367 Old Dominion........ 89 75 4 0 - 168
Opponents........... 186 216 3 1 - 406 Opponents........... 80 103 3 1 - 187
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Old Dominion........ 76 62 0 0 - 138 Old Dominion........ 32 33 0 0 - 65
Opponents........... 75 77 1 1 - 154 Opponents........... 31 32 1 1 - 65
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Old Dominion........ 61 89 1 0 - 151 Old Dominion........ 25 46 1 0 - 72
Opponents........... 73 65 1 0 - 139 Opponents........... 37 25 1 0 - 63
ATTENDANCE SUMMARY ODU OPP ATTENDANCE SUMMARY ODU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1529 1402 Total.................... 1140 448
Dates/Avg Per Date....... 6/255 9/156 Dates/Avg Per Date....... 4/285 3/149
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0